![]() |
Ursinus College
Game-by-Game Results
Game Results |
Game Results for Ursinus College (Final)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Centennial | Pitcher of record | Attend | Time | ||||
| Mar 6, 2010 | vs | La Roche College | W | 9-4 | 9-9-1 | / | 4-6-5 | 1-0-0 | 0-0-0 | R. Furlong (W 1-0) | 34 | 2:30 | |||
| Mar 7, 2010 | vs | La Roche College | W | 12-8 | 12-13-3 | / | 8-8-2 | (10) | 2-0-0 | 0-0-0 | J. Mascali (W) | 0 | 2:45 | ||
| Mar 7, 2010 | vs | PSU-Behrend | 5-11 | L | 5-9-3 | / | 11-18-0 | 2-1-0 | 0-0-0 | S. Grimes (L) | 0 | 2:30 | |||
| Mar 8, 2010 | vs | Northwestern (Minn.) | 3-5 | L | 3-6-2 | / | 5-6-2 | 2-2-0 | 0-0-0 | J. Kohler (L 0-1) | 56 | 1:50 | |||
| Mar 8, 2010 | vs | Northwestern (Minn.) | W | 9-3 | 9-10-2 | / | 3-6-4 | 3-2-0 | 0-0-0 | R. Furlong (W) | 100 | 2:00 | |||
| Mar 9, 2010 | vs | Westminster (Pa.) | 2-7 | L | 2-10-1 | / | 7-12-1 | 3-3-0 | 0-0-0 | K. Levocz (L) | 87 | 1:50 | |||
| Mar 9, 2010 | vs | Westminster (Pa.) | W | 8-7 | 8-9-1 | / | 7-10-2 | 4-3-0 | 0-0-0 | S. Grimes (W) | 83 | 2:00 | |||
| Mar 11, 2010 | vs | Elizabethtown Coll. | 4-12 | L | 4-7-1 | / | 12-18-1 | 4-4-0 | 0-0-0 | C. Weaver (L) | 50 | 2:30 | |||
| Mar 11, 2010 | vs | Elizabethtown Coll. | 3-6 | L | 3-10-0 | / | 6-9-2 | 4-5-0 | 0-0-0 | S.Christakos (L) | - | 2:00 | |||
| Mar 18, 2010 | THE COLLEGE OF NJ | W | 5-4 | 5-12-0 | / | 4-6-0 | 5-5-0 | 0-0-0 | A.J. Wright (W 1-0) | 45 | 2:54 | ||||
| Mar 20, 2010 | PSU-ABINGTON | W | 21-2 | 21-18-0 | / | 2-7-2 | 6-5-0 | 0-0-0 | C. Weaver (W 1-1) | 187 | 2:30 | ||||
| Mar 20, 2010 | PSU-ABINGTON | W | 16-12 | 16-22-1 | / | 12-12-2 | 7-5-0 | 0-0-0 | S.Christakos (W 1-1) | 199 | 3:00 | ||||
| * | Mar 24, 2010 | HAVERFORD COLLEGE | 3-11 | L | 3-10-3 | / | 11-14-0 | 7-6-0 | 0-1-0 | A.J. Wright (L 1-1) | 67 | 3:04 | |||
| Mar 25, 2010 | LEBANON VALLEY | W | 10-2 | 10-11-0 | / | 2-4-1 | 8-6-0 | 0-1-0 | S. Grimes (W 2-1) | 75 | 2:45 | ||||
| * | Mar 26, 2010 | at | Haverford College | 1-10 | L | 1-8-2 | / | 10-15-1 | 8-7-0 | 0-2-0 | C. Weaver (L 1-2) | 87 | 2:45 | ||
| * | Mar 27, 2010 | #19 JOHNS HOPKINS | 1-10 | L | 1-6-1 | / | 10-14-0 | 8-8-0 | 0-3-0 | S.Christakos (L 1-2) | 209 | 1:45 | |||
| * | Mar 27, 2010 | #19 JOHNS HOPKINS | 0-13 | L | 0-7-1 | / | 13-16-0 | 8-9-0 | 0-4-0 | R. Furlong (L 2-1) | 123 | 2:30 | |||
| * | Mar 31, 2010 | at | Franklin & Marshall | 2-5 | L | 2-8-0 | / | 5-12-1 | 8-10-0 | 0-5-0 | A.J. Wright (L) | 53 | 2h 2 | ||
| Apr 01, 2010 | PSU-BRANDYWINE | W | 10-7 | 10-14-6 | / | 7-10-3 | 9-10-0 | 0-5-0 | S. Grimes (W) | 93 | 3:15 | ||||
| * | Apr 02, 2010 | FRANKLIN & MARSHALL | 7-12 | L | 7-12-1 | / | 12-18-1 | 9-11-0 | 0-6-0 | R. Furlong (L 2-2) | 143 | 3:00 | |||
| * | Apr 03, 2010 | at | Dickinson College | 4-5 | L | 4-7-1 | / | 5-8-3 | (8) | 9-12-0 | 0-7-0 | A.J. Wright (L 1-3) | 50 | 2:00 | |
| * | Apr 03, 2010 | at | Dickinson College | W | 6-2 | 6-7-2 | / | 2-7-4 | 10-12-0 | 1-7-0 | S.Christakos (W 2-2) | 50 | 2:45 | ||
| * | Apr 06, 2010 | MUHLENBERG COLLEGE | W | 14-13 | 14-21-4 | / | 13-21-0 | 11-12-0 | 2-7-0 | C. Weaver (W 2-2) | 124 | 3:35 | |||
| Apr 07, 2010 | DELAWARE VALLEY | 8-8 | T | 8-14-4 | / | 8-11-2 | 11-12-1 | 2-7-0 | None | 23 | 3:15 | ||||
| * | 04/09/10 | at | Muhlenberg College | W | 15-3 | 15-17-1 | / | 3-7-3 | 12-12-1 | 3-7-0 | C. Weaver (W 3-2) | 75 | 3:02 | ||
| * | Apr 10, 2010 | WASHINGTON | W | 5-3 | 5-9-1 | / | 3-10-2 | 13-12-1 | 4-7-0 | S.Christakos (W 3-2) | 145 | 2:00 | |||
| * | Apr 10, 2010 | WASHINGTON | 1-2 | L | 1-8-2 | / | 2-7-0 | (9) | 13-13-1 | 4-8-0 | J. Kohler (L 0-2) | 165 | 2:10 | ||
| * | Apr 14, 2010 | at | Swarthmore | 3-14 | L | 3-9-0 | / | 14-15-6 | 13-14-1 | 4-9-0 | R. Furlong (L 2-3) | 42 | 3hr | ||
| * | Apr 16, 2010 | SWARTHMORE | W | 7-0 | 7-10-0 | / | 0-1-1 | 14-14-1 | 5-9-0 | C. Weaver (W 4-2) | 87 | 1:50 | |||
| * | Apr 17, 2010 | at | McDaniel | 1-5 | L | 1-5-1 | / | 5-7-2 | 14-15-1 | 5-10-0 | S.Christakos (L 3-3) | 139 | 1:49 | ||
| * | Apr 17, 2010 | at | McDaniel | 4-12 | L | 4-14-1 | / | 12-18-1 | 14-16-1 | 5-11-0 | J. Kohler (L 0-3) | - | 2:57 | ||
| 4-21-10 | at | DeSales University | 4-8 | L | 4-11-2 | / | 8-10-1 | 14-17-1 | 5-11-0 | S. Grimes (L 3-2) | 65 | 2:42 | |||
| Apr 22, 2010 | at | Penn State Berks | W | 7-4 | 7-9-1 | / | 4-8-2 | 15-17-1 | 5-11-0 | J. Kohler (W 1-3) | 30 | 2:30 | |||
| * | Apr 24, 2010 | GETTYSBURG | W | 7-3 | 7-15-2 | / | 3-10-2 | 16-17-1 | 6-11-0 | S.Christakos (W) | 202 | 2:00 | |||
| * | Apr 24, 2010 | GETTYSBURG | 2-5 | L | 2-7-2 | / | 5-12-1 | 16-18-1 | 6-12-0 | C. Weaver (L) | 325 | 2:30 | |||
| Apr 28, 2010 | ALBRIGHT | 2-6 | L | 2-7-1 | / | 6-10-1 | 16-19-1 | 6-12-0 | R. Furlong (L 2-3) | 72 | 2:40 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Ursinus College (Final)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 6, 2010 | vs | La Roche College | 36 | 9 | 9 | 9 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 5 | 27 | 5 | 1 | .250 | |
| Mar 7, 2010 | vs | La Roche College | 41 | 12 | 13 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 30 | 15 | 3 | .286 | |
| Mar 7, 2010 | vs | PSU-Behrend | 34 | 5 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 27 | 10 | 3 | .279 | |
| Mar 8, 2010 | vs | Northwestern (Minn.) | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 9 | 2 | .270 | |
| Mar 8, 2010 | vs | Northwestern (Minn.) | 29 | 9 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 21 | 5 | 2 | .283 | |
| Mar 9, 2010 | vs | Westminster (Pa.) | 28 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 5 | 1 | .294 | |
| Mar 9, 2010 | vs | Westminster (Pa.) | 30 | 8 | 9 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .295 | |
| Mar 11, 2010 | vs | Elizabethtown Coll. | 26 | 4 | 7 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 18 | 3 | 1 | .292 | |
| Mar 11, 2010 | vs | Elizabethtown Coll. | 32 | 3 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 5 | 0 | .294 | |
| Mar 18, 2010 | The College of NJ | 35 | 5 | 12 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 0 | .300 | ||
| Mar 20, 2010 | PSU-Abington | 35 | 21 | 18 | 19 | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 21 | 11 | 0 | .321 | ||
| Mar 20, 2010 | PSU-Abington | 43 | 16 | 22 | 12 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 27 | 15 | 1 | .342 | ||
| * | Mar 24, 2010 | Haverford College | 35 | 3 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 27 | 12 | 3 | .337 | |
| Mar 25, 2010 | Lebanon Valley | 33 | 10 | 11 | 9 | 1 | 0 | 1 | 10 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 14 | 0 | .337 | ||
| * | Mar 26, 2010 | at | Haverford College | 33 | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 13 | 2 | .331 |
| * | Mar 27, 2010 | Johns Hopkins | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 6 | 1 | .326 | |
| * | Mar 27, 2010 | Johns Hopkins | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 5 | 1 | .318 | |
| * | Mar 31, 2010 | at | Franklin & Marshall | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 16 | 0 | .313 |
| Apr 01, 2010 | PSU-Brandywine | 38 | 10 | 14 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 27 | 10 | 6 | .316 | ||
| * | Apr 02, 2010 | Franklin & Marshall | 35 | 7 | 12 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 27 | 12 | 1 | .318 | |
| * | Apr 03, 2010 | at | Dickinson College | 33 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 13 | 1 | .313 |
| * | Apr 03, 2010 | at | Dickinson College | 32 | 6 | 7 | 6 | 4 | 0 | 0 | 10 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 8 | 27 | 13 | 2 | .309 |
| * | Apr 06, 2010 | Muhlenberg College | 41 | 14 | 21 | 13 | 6 | 0 | 2 | 10 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 11 | 27 | 15 | 4 | .319 | |
| Apr 07, 2010 | Delaware Valley | 36 | 8 | 14 | 5 | 5 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 27 | 7 | 4 | .323 | ||
| * | 04/09/10 | at | Muhlenberg College | 43 | 15 | 17 | 14 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 27 | 11 | 1 | .326 |
| * | Apr 10, 2010 | Washington | 25 | 5 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 6 | 1 | .327 | |
| * | Apr 10, 2010 | Washington | 34 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 17 | 2 | .324 | |
| * | Apr 14, 2010 | at | Swarthmore | 40 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 0 | .320 |
| * | Apr 16, 2010 | Swarthmore | 24 | 7 | 10 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 7 | 0 | .322 | |
| * | Apr 17, 2010 | at | McDaniel | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 15 | 1 | .319 |
| * | Apr 17, 2010 | at | McDaniel | 41 | 4 | 14 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 14 | 1 | .320 |
| 4-21-10 | at | DeSales University | 37 | 4 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 24 | 12 | 2 | .319 | |
| Apr 22, 2010 | at | Penn State Berks | 37 | 7 | 9 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 27 | 13 | 1 | .316 | |
| * | Apr 24, 2010 | Gettysburg | 32 | 7 | 15 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .321 | |
| * | Apr 24, 2010 | Gettysburg | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 8 | 2 | .317 | |
| Apr 28, 2010 | Albright | 32 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | .315 | ||
| Totals | 1210 | 221 | 381 | 188 | 86 | 3 | 11 | 152 | 1 | 35 | 12 | 37 | 21 | 14 | 9 | 246 | 866 | 373 | 54 | .315 |
Ursinus College Baseball
Team Game-by-Game for Ursinus College (Final)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 6, 2010 | La Roche College | 9.0 | 6 | 4 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-4 | 1 | 0 | 0 | 4.00 | ||
| Mar 7, 2010 | La Roche College | 10.0 | 8 | 8 | 6 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12-8 | 2 | 0 | 0 | 4.74 | ||
| Mar 7, 2010 | PSU-Behrend | 9.0 | 18 | 11 | 9 | 4 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-11 | 2 | 1 | 0 | 6.11 | ||
| Mar 8, 2010 | Northwestern (Minn.) | 6.0 | 6 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-5 | 2 | 2 | 0 | 6.09 | ||
| Mar 8, 2010 | Northwestern (Minn.) | 7.0 | 6 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-3 | 3 | 2 | 0 | 5.49 | ||
| Mar 9, 2010 | Westminster (Pa.) | 6.0 | 12 | 7 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 3 | 3 | 0 | 5.55 | ||
| Mar 9, 2010 | Westminster (Pa.) | 7.0 | 10 | 7 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 4 | 3 | 0 | 5.83 | ||
| Mar 11, 2010 | Elizabethtown Coll. | 6.0 | 18 | 12 | 11 | 3 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4-12 | 4 | 4 | 0 | 6.90 | ||
| Mar 11, 2010 | Elizabethtown Coll. | 7.0 | 9 | 6 | 6 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 4 | 5 | 0 | 6.99 | ||
| Mar 18, 2010 | The College of NJ | 9.0 | 6 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 5-4 | 5 | 5 | 1 | 6.63 | ||
| Mar 20, 2010 | PSU-Abington | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21-2 | 6 | 5 | 1 | 6.29 | ||
| Mar 20, 2010 | PSU-Abington | 9.0 | 12 | 12 | 8 | 13 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16-12 | 7 | 5 | 2 | 6.46 | ||
| * | Mar 24, 2010 | Haverford College | 9.0 | 14 | 11 | 7 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3-11 | 7 | 6 | 2 | 6.50 | |
| Mar 25, 2010 | Lebanon Valley | 9.0 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10-2 | 8 | 6 | 2 | 6.14 | ||
| * | Mar 26, 2010 | Haverford College | 8.0 | 15 | 10 | 10 | 7 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1-10 | 8 | 7 | 2 | 6.48 | |
| * | Mar 27, 2010 | Johns Hopkins | 7.0 | 14 | 10 | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1-10 | 8 | 8 | 2 | 6.84 | |
| * | Mar 27, 2010 | Johns Hopkins | 9.0 | 16 | 13 | 13 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-13 | 8 | 9 | 2 | 7.25 | |
| * | Mar 31, 2010 | Franklin & Marshall | 8.0 | 12 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-5 | 8 | 10 | 2 | 7.16 | |
| Apr 01, 2010 | PSU-Brandywine | 9.0 | 10 | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-7 | 9 | 10 | 3 | 6.97 | ||
| * | Apr 02, 2010 | Franklin & Marshall | 9.0 | 18 | 12 | 12 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7-12 | 9 | 11 | 3 | 7.26 | |
| * | Apr 03, 2010 | Dickinson College | 7.2 | 8 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-5 | 9 | 12 | 3 | 7.14 | |
| * | Apr 03, 2010 | Dickinson College | 9.0 | 7 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-2 | 10 | 12 | 3 | 6.88 | |
| * | Apr 06, 2010 | Muhlenberg College | 9.0 | 21 | 13 | 11 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 14-13 | 11 | 12 | 3 | 7.08 | |
| Apr 07, 2010 | Delaware Valley | 9.0 | 11 | 8 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-8 | 11 | 12 | 3 | 6.98 | ||
| * | 04/09/10 | Muhlenberg College | 9.0 | 7 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-3 | 12 | 12 | 3 | 6.76 | |
| * | Apr 10, 2010 | Washington | 7.0 | 10 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 13 | 12 | 3 | 6.62 | |
| * | Apr 10, 2010 | Washington | 9.0 | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 13 | 13 | 3 | 6.39 | |
| * | Apr 14, 2010 | Swarthmore | 8.0 | 15 | 14 | 14 | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-14 | 13 | 14 | 3 | 6.72 | |
| * | Apr 16, 2010 | Swarthmore | 5.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 14 | 14 | 3 | 6.58 | |
| * | Apr 17, 2010 | McDaniel | 6.0 | 7 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-5 | 14 | 15 | 3 | 6.56 | |
| * | Apr 17, 2010 | McDaniel | 8.0 | 18 | 12 | 12 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-12 | 14 | 16 | 3 | 6.79 | |
| 4-21-10 | DeSales University | 8.0 | 10 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4-8 | 14 | 17 | 3 | 6.86 | ||
| Apr 22, 2010 | Penn State Berks | 9.0 | 8 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 15 | 17 | 3 | 6.76 | ||
| * | Apr 24, 2010 | Gettysburg | 7.0 | 10 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-3 | 16 | 17 | 3 | 6.68 | |
| * | Apr 24, 2010 | Gettysburg | 9.0 | 12 | 5 | 2 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 16 | 18 | 3 | 6.53 | |
| Apr 28, 2010 | Albright | 9.0 | 10 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2-6 | 16 | 19 | 3 | 6.52 | ||
| Totals | 288.2 | 383 | 244 | 209 | 166 | 173 | 75 | 3 | 14 | 33 | 4 | 21 | 29 | 1 | 221-244 | 16 | 19 | 3 | 6.52 |
* = Centennial game
Team Situational Game-by-Game |
Team Game-by-Game for Ursinus College (Final)
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 6, 2010 | vs | La Roche College | 9-36 | 0-0 | 9-36 | 4-26 | 5-10 | 1-3 | 1-11 | 4-18 | 7-9 | 6-9 | 13 | |
| Mar 7, 2010 | vs | La Roche College | 13-41 | 0-0 | 13-41 | 7-24 | 6-17 | 2-6 | 4-12 | 5-13 | 4-10 | 5-6 | 11 | |
| Mar 7, 2010 | vs | PSU-Behrend | 9-34 | 0-0 | 9-34 | 5-14 | 4-20 | 0-1 | 2-11 | 2-9 | 1-9 | 1-1 | 9 | |
| Mar 8, 2010 | vs | Northwestern (Minn.) | 6-26 | 0-0 | 6-26 | 3-10 | 3-16 | 0-1 | 2-9 | 2-7 | 1-7 | 1-1 | 6 | |
| Mar 8, 2010 | vs | Northwestern (Minn.) | 10-29 | 0-0 | 10-29 | 6-19 | 4-10 | 0-1 | 4-11 | 3-14 | 2-6 | 2-3 | 9 | |
| Mar 9, 2010 | vs | Westminster (Pa.) | 10-28 | 0-0 | 10-28 | 5-15 | 5-13 | 0-0 | 4-10 | 2-6 | 2-7 | 1-1 | 7 | |
| Mar 9, 2010 | vs | Westminster (Pa.) | 9-30 | 0-0 | 9-30 | 6-19 | 3-11 | 1-2 | 2-9 | 4-10 | 3-7 | 2-3 | 6 | |
| Mar 11, 2010 | vs | Elizabethtown Coll. | 7-26 | 0-0 | 7-26 | 4-13 | 3-13 | 1-5 | 4-11 | 3-11 | 4-7 | 0-3 | 7 | |
| Mar 11, 2010 | vs | Elizabethtown Coll. | 10-32 | 0-0 | 10-32 | 5-18 | 5-14 | 0-3 | 4-12 | 2-13 | 2-7 | 0-2 | 10 | |
| Mar 18, 2010 | The College of NJ | 12-35 | 0-0 | 12-35 | 7-21 | 5-14 | 0-1 | 5-13 | 5-10 | 2-8 | 0-0 | 11 | ||
| Mar 20, 2010 | PSU-Abington | 18-35 | 0-0 | 18-35 | 13-25 | 5-10 | 3-6 | 8-14 | 12-21 | 4-6 | 7-9 | 7 | ||
| Mar 20, 2010 | PSU-Abington | 22-43 | 0-0 | 22-43 | 14-26 | 8-17 | 1-1 | 4-12 | 10-17 | 4-8 | 7-9 | 8 | ||
| * | Mar 24, 2010 | Haverford College | 10-35 | 0-0 | 10-35 | 4-19 | 6-16 | 0-0 | 1-9 | 2-12 | 4-9 | 1-2 | 8 | |
| Mar 25, 2010 | Lebanon Valley | 11-33 | 0-0 | 11-33 | 5-19 | 6-14 | 1-3 | 4-11 | 4-13 | 3-8 | 5-6 | 11 | ||
| * | Mar 26, 2010 | at | Haverford College | 8-33 | 0-0 | 8-33 | 2-14 | 6-19 | 0-1 | 2-9 | 0-8 | 2-9 | 0-1 | 11 |
| * | Mar 27, 2010 | Johns Hopkins | 6-26 | 0-0 | 6-26 | 2-9 | 4-17 | 0-0 | 0-6 | 0-5 | 0-7 | 0-0 | 5 | |
| * | Mar 27, 2010 | Johns Hopkins | 7-34 | 7-28 | 0-6 | 3-19 | 4-15 | 0-4 | 5-14 | 1-8 | 4-9 | 0-0 | 16 | |
| * | Mar 31, 2010 | at | Franklin & Marshall | 8-35 | 7-31 | 1-4 | 4-13 | 4-22 | 1-2 | 2-11 | 3-7 | 2-9 | 2-3 | 6 |
| Apr 01, 2010 | PSU-Brandywine | 14-38 | 0-0 | 14-38 | 11-27 | 3-11 | 0-1 | 9-19 | 7-18 | 4-8 | 1-4 | 13 | ||
| * | Apr 02, 2010 | Franklin & Marshall | 12-35 | 3-8 | 9-27 | 7-19 | 5-16 | 1-3 | 4-13 | 4-10 | 4-9 | 2-4 | 9 | |
| * | Apr 03, 2010 | at | Dickinson College | 7-33 | 7-33 | 0-0 | 3-17 | 4-16 | 1-6 | 0-8 | 2-11 | 4-8 | 3-5 | 9 |
| * | Apr 03, 2010 | at | Dickinson College | 7-32 | 0-0 | 7-32 | 3-19 | 4-13 | 0-4 | 2-12 | 2-17 | 4-9 | 4-5 | 13 |
| * | Apr 06, 2010 | Muhlenberg College | 21-41 | 10-19 | 11-22 | 14-25 | 7-16 | 2-3 | 7-14 | 10-20 | 3-9 | 3-5 | 11 | |
| Apr 07, 2010 | Delaware Valley | 14-36 | 1-6 | 13-30 | 7-25 | 7-11 | 1-3 | 2-11 | 6-22 | 5-9 | 2-5 | 14 | ||
| * | 04/09/10 | at | Muhlenberg College | 17-43 | 8-24 | 9-19 | 8-27 | 9-16 | 2-5 | 7-17 | 5-15 | 6-9 | 2-2 | 12 |
| * | Apr 10, 2010 | Washington | 9-25 | 0-0 | 9-25 | 4-14 | 5-11 | 1-1 | 1-6 | 2-9 | 3-6 | 2-3 | 7 | |
