![]() |
2010 Ursinus College Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-19-1 | .458 | 6-12 | .333 | Lost 2 | 9-7-1 | 3-7 | 4-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 6 | vs. La Roche @ Fort Pierce | W, 9-4 | Final | Box Score | |
| Mar. 7 | vs. La Roche @ Fort Pierce | W, 12-8 | Final - 10 innings | Box Score | |
| vs. Penn St.-Behrend @ Spring Training in Fort Pierce, FL | L, 11-5 | Final | Box Score | ||
| Mar. 8 | vs. Northwestern (Minn.) @ Fort Pierce, Fla. | L, 5-3 | Final | Box Score | |
| vs. Northwestern (Minn.) @ Fort Pierce | W, 9-3 | Final | Box Score | ||
| Mar. 9 | vs. Westminster (Pa.) @ Fort Pierce, Fla. | L, 7-2 | Final | Box Score | |
| vs. Westminster (Pa.) @ Fort Pierce, Fla. | W, 8-7 | Final | Box Score | ||
| Mar. 11 | vs. Elizabethtown @ Fort Pierce | L, 12-4 | Final | Box Score | |
| vs. Elizabethtown @ Fort Pierce | L, 6-3 | Final | Box Score | ||
| Mar. 12 | vs. Mitchell @ Fort Pierce, Fla. | Cancelled | |||
| vs. Mitchell @ Fort Pierce, Fla | Cancelled | ||||
| Mar. 18 | TCNJ | W, 5-4 | Final | Box Score Recap | |
| Mar. 20 | Penn St.-Abington | W, 21-2 | Final | Box Score Recap | |
| Penn St.-Abington | W, 16-12 | Final | Box Score Recap | ||
| Mar. 24 | Haverford * | L, 11-3 | Final |
Box Score
Box Score
Recap |
|
| Mar. 25 | Lebanon Valley | W, 10-2 | Final | Box Score Recap | |
| Mar. 26 | at Haverford * | L, 10-1 | Final |
Box Score
Box Score
Recap |
|
| Mar. 27 | Johns Hopkins * | L, 10-1 | Final | Box Score Recap | |
| Johns Hopkins * | L, 13-0 | Final | Box Score Recap | ||
| Mar. 31 | at Frank. & Marsh. * | L, 5-2 | Final | Box Score Recap | |
| Apr. 1 | Penn St.-Brandywine | W, 10-7 | Final | Box Score Recap | |
| Apr. 2 | Frank. & Marsh. * | L, 12-7 | Final |
Box Score
Box Score
Recap |
|
| Apr. 3 | at Dickinson * | L, 5-4 | Final - 8 innings | Box Score | |
| at Dickinson * | W, 6-2 | Final | Box Score Recap | ||
| Apr. 6 | Muhlenberg * | W, 14-13 | Final | Box Score Recap | |
| Apr. 7 | Delaware Valley | T, 8-8 | Final | Box Score Recap | |
| Apr. 9 | at Muhlenberg * | W, 15-3 | Final | Box Score Recap | |
| Apr. 10 | Washington (Md.) * | W, 5-3 | Final |
Box Score
Box Score
Recap |
|
| Washington (Md.) * | L, 2-1 | Final |
Box Score
Box Score
Recap |
||
| Apr. 14 | at Swarthmore * | L, 14-3 | Final |
Box Score
Box Score
Recap |
|
| Apr. 16 | Swarthmore * | W, 7-0 | Final - 5 innings |
Box Score
Box Score
Recap |
|
| Apr. 17 | at McDaniel * | L, 5-1 | Final | Box Score | |
| at McDaniel * | L, 12-4 | Final | Box Score Recap | ||
| Apr. 21 | at DeSales | L, 8-4 | Final | Box Score Recap | |
| Apr. 22 | at Penn St.-Berks | W, 7-4 | Final | Box Score Recap | |
| Apr. 24 | Gettysburg * | W, 7-3 | Final | Box Score Recap | |
| Gettysburg * | L, 5-2 | Final | Box Score Recap | ||
| Apr. 28 | Albright | L, 6-2 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||






