![]() |
Recap | Box Score | Box Score | Box Score | Box Score
Dickinson vs Ursinus
@ Collegeville, Pa.
@ Collegeville, Pa.
4/9/2011 at 12:45 pm
|
Dickinson
5 |
Ursinus
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (13-12, 1-7) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
| Ursinus (7-13, 3-5) | 1 | 0 | 2 | 3 | 0 | 0 | X | 6 | 7 | 0 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Schuster lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Santoro 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Garrett Horan dh | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tyler Rosa 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jordan Kaufman ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Tuneski 3b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Bart Marchant rf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Evan Hennessy c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andrew Sterling cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sean White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 13 | 5 | 3 | 1 | 11 |
| Batting | |||||||
|
2B: Bart Marchant; Evan Hennessy 3B: Andrew Sterling RBI: Mike Schuster; Bart Marchant 2; Evan Hennessy; Andrew Sterling Sac: Evan Hennessy |
|||||||
| Baserunning | |||||||
|
SB: Andrew Sterling | |||||||
| Fielding | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Garrett Smith rf | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Rob Vogt 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ben Gresh cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rich Guthridge 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Josh Schnell dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danny Ludwig lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Wilson c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lou Argentine 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Steve Christakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 4 | 6 | 5 |
| Batting | |||||||
|
2B: Brandon Sullivan 3 RBI: Brandon Sullivan 2; Garrett Smith 3; Rob Vogt Sac: Garrett Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean White (L, 3-4) | 6.0 | 7 | 6 | 6 | 4 | 6 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean White 29 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Christakos | 3.0 | 11 | 5 | 5 | 1 | 0 | 0 |
| Chris Ryder (W, 3-0) | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 5 | 5 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Christakos 21; Chris Ryder 16 | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| Ursinus - Bottom 1st |
| R. Vogt singled to left field, RBI; B. Sullivan scored. |
| Dickinson - Top 2nd |
| Ursinus - Bottom 2nd |
| Dickinson - Top 3rd |
| B Marchant doubled to right center, 2 RBI; M Tuneski scored; J Kaufman scored. |
| E Hennessy doubled to right center, RBI; B Marchant scored. |
| A Sterling tripled to center field, RBI; E Hennessy scored. |
| M Schuster singled to right center, RBI; A Sterling scored. |
| Ursinus - Bottom 3rd |
| B. Sullivan doubled to right field, RBI; L. Argentine scored. |
| G. Smith singled to left center, RBI; B. Sullivan scored. |
| Dickinson - Top 4th |
| Ursinus - Bottom 4th |
| B. Sullivan doubled to right field, RBI; K. Wilson advanced to third; J. Schnell scored. |
| G. Smith singled to left center, 2 RBI; B. Sullivan scored; K. Wilson scored. |
| Dickinson - Top 5th |
| Ursinus - Bottom 5th |
| Dickinson - Top 6th |
| Ursinus - Bottom 6th |
| Dickinson - Top 7th |
| Ursinus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Attendance: 100 Duration: 2:00 |
Game: 49DCG1 |






