McDaniel vs Ursinus
@ Collegeville, Pa.
@ Collegeville, Pa.
4/25/2011 at 1:30 pm
|
McDaniel
5 |
Ursinus
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (11-18, 4-13) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 10 | 4 |
| Ursinus (12-18, 8-9) | 0 | 3 | 4 | 2 | 0 | 1 | X | 10 | 12 | 2 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Jackow 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Pat Christopher rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ricky LaSota 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| James Chiorello dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jimmy Najera lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Longo c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan French ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nolan Little 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brandon Kline cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bejsiuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 1 | 2 | 6 |
| Batting | |||||||
|
RBI: Tyler Jackow; Pat Christopher; James Chiorello; Jimmy Najera; Dan French GIDP: Jimmy Najera; Dan French |
|||||||
| Baserunning | |||||||
|
SB: Pat Christopher; Brandon Kline | |||||||
| Fielding | |||||||
|
E: Dan French; Nolan Little; Zach Jones 2 | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Garrett Smith rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Gresh cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Josh Schnell dh | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
| Rich Guthridge 1b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Danny Ludwig lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kevin Wilson c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ralph Aurora 2b | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Lou Argentine 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steve Christakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 12 | 9 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Brandon Sullivan; Josh Schnell; Rich Guthridge 2 RBI: Brandon Sullivan 4; Rich Guthridge 2; Kevin Wilson; Ralph Aurora; Lou Argentine Sac: Rich Guthridge |
|||||||
| Baserunning | |||||||
|
SB: Ben Gresh; Josh Schnell CS: Ralph Aurora | |||||||
| Fielding | |||||||
|
E: Rich Guthridge; Lou Argentine DP: Brandon Sullivan 2; Rich Guthridge 2; Ralph Aurora 2 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Jones (L, 4-4) | 3.0 | 9 | 9 | 2 | 2 | 2 | 0 |
| Matt Bejsiuk | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 12 | 10 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Jones 23; Matt Bejsiuk 12 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Christakos (W, 4-5) | 6.0 | 9 | 5 | 5 | 1 | 2 | 0 |
| Chris Ryder | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Christakos 29; Chris Ryder 3 | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Ursinus - Bottom 1st |
| McDaniel - Top 2nd |
| Ursinus - Bottom 2nd |
| L. Argentine singled through the left side, RBI; R. Aurora advanced to second, advanced to third on the throw; R. Guthridge scored, unearned. |
| B. Sullivan doubled to left field, 2 RBI; L. Argentine scored, unearned; R. Aurora scored, unearned. |
| McDaniel - Top 3rd |
| Christopher singled up the middle, RBI; B Kline scored. |
| J Chiorello singled to left field, RBI; R LaSota advanced to second; Christopher scored. |
| J Najera singled to right field, RBI; J Chiorello advanced to second; R LaSota scored. |
| Ursinus - Bottom 3rd |
| R. Aurora singled, bunt, RBI; D. Ludwig advanced to second, advanced to third on the error; R. Guthridge advanced to third, scored on a throwing error by p, unearned; J. Schnell scored, unearned. |
| B. Sullivan singled to center field, 2 RBI; R. Aurora scored, unearned; D. Ludwig scored, unearned. |
| McDaniel - Top 4th |
| Ursinus - Bottom 4th |
| R. Guthridge doubled to center field, 2 RBI; J. Schnell scored; B. Gresh scored. |
| McDaniel - Top 5th |
| Ursinus - Bottom 5th |
| McDaniel - Top 6th |
| D French singled to left field, RBI; J Najera scored. |
| T Jackow singled through the left side, RBI; B Kline advanced to second; D French scored. |
| Ursinus - Bottom 6th |
| K. Wilson singled, RBI; D. Ludwig advanced to third; R. Guthridge scored. |
| McDaniel - Top 7th |
| Ursinus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Attendance: 59 Duration: 2:00 |
Weather: Very sunny and no wind Z Jones faced 3 batters in the 4th. Game: 0425UC1 |

