|
Ursinus
11 |
Albright
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (14-19) | 1 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 11 | 11 | 4 |
| Albright (9-22) | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 12 | 18 | 6 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Smith 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lou Argentine 3b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ben Gresh cf | 4 | 3 | 3 | 3 | 1 | 0 | 1 |
| Josh Schnell c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kevin Wilson c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Guthridge 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Danny Ludwig lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jake Neiman dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Vince Chiaro rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Givens rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skolnick ss | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| A.j.wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Colburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 9 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Jake Neiman 3B: Ben Gresh HR: Ben Gresh RBI: Garrett Smith; Ben Gresh 3; Josh Schnell; Rich Guthridge 2; Danny Ludwig; Jake Skolnick Sac: Garrett Smith 2; Lou Argentine; Vince Chiaro Sac fly: Rich Guthridge 2 |
|||||||
| Baserunning | |||||||
|
SB: Josh Schnell CS: Danny Ludwig | |||||||
| Fielding | |||||||
|
E: Ben Gresh; Josh Schnell; Kevin Wilson; Jake Skolnick | |||||||
Albright | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Brady ss | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| J. Danser 3b | 6 | 4 | 4 | 1 | 0 | 1 | 2 |
| Tom Canuso 1b | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jojo Fischer rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| R. Schwager rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Raymond cf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| F. Nastasi dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Graham c | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nick Riegel lf | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Doug Mace c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Grantham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancinelli | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pannella ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| DeFrancisci 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| S. Walbert | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Peiffer pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Kurtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Heffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 18 | 10 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: J. Danser HR: M. Pannella RBI: J. Danser; Tom Canuso 2; Jojo Fischer 2; Jon Raymond; Zach Graham; Doug Mace; M. Pannella; DeFrancisci Sac: Nick Riegel Sac fly: Jojo Fischer; Doug Mace; DeFrancisci |
|||||||
| Baserunning | |||||||
|
SB: Pat Brady; J. Danser; Jon Raymond | |||||||
| Fielding | |||||||
|
E: J. Danser; Tom Canuso; Doug Mace; DeFrancisci 2; S. Walbert | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.j.wright | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Allen Weaver | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Ryan Furlong | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ben Colburn | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Jake Kohler (L, 0-2) | 2.0 | 7 | 6 | 4 | 2 | 3 | 1 |
| Totals | 8.0 | 18 | 12 | 7 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: A.j.wright 5; Allen Weaver 9; Ryan Furlong 8; Ben Colburn 7; Jake Kohler 19 HBP: Jake Kohler 2 | |||||||
| Pitches-Strikes: A.J.Wright 17-10; A. Weaver 31-25; R. Furlong 17-13; B. Colburn 27-17; J. Kohler 69-36; | |||||||
Albright | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Mace | 1.0 | 1 | 3 | 1 | 1 | 0 | 0 |
| M. Grantham | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| C. Hecker (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Kurtz | 4.0 | 5 | 5 | 1 | 3 | 1 | 0 |
| Seth Heffner | 2.0 | 3 | 3 | 2 | 0 | 2 | 1 |
| Totals | 9.0 | 11 | 11 | 4 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Doug Mace 7; M. Grantham 4; C. Hecker 4; Brian Kurtz 22; Seth Heffner 10 HBP: Brian Kurtz 2 | |||||||
| Pitches-Strikes: Brian Kurtz 83-46; Seth Heffner 42-27; Doug Mace 19-10; M. Grantham 11-9; C. Hecker 13-6; | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| R. Guthridge flied out to cf, SF, RBI (2-0 BB); J. Schnell no advance; B. Gresh advanced to third; G. Smith scored, unearned. |
| Albright - Bottom 1st |
| Jojo Fischer singled to third base, advanced to second, RBI (2-2 BSBS); Tom Canuso out at second 3b to 2b to ss to 2b; J. Danser scored. |
| Ursinus - Top 2nd |
| Albright - Bottom 2nd |
| Ursinus - Top 3rd |
| J. Schnell singled to left field, RBI (3-2 KKBBFBF); B. Gresh scored. |
| R. Guthridge flied out to cf, SF, RBI (2-0 BB); J. Schnell scored, unearned. |
| Albright - Bottom 3rd |
| J. Danser stole second, advanced to third on an error by c; Pat Brady scored, unearned. |
| J. Danser scored on a passed ball, unearned. |
| Ursinus - Top 4th |
| Albright - Bottom 4th |
| Ursinus - Top 5th |
| R. Guthridge reached on a fielder's choice, advanced to second on an error by 2b (0-2 FK); J. Schnell out at second ss to 2b; B. Gresh scored, unearned. |
| D. Ludwig singled to right field, RBI (3-2 BBKBK); R. Guthridge scored, unearned. |
| Albright - Bottom 5th |
| Jojo Fischer flied out to cf, SF, RBI (1-1 BK); Tom Canuso out at second c to ss; J. Danser scored, unearned. |
| Ursinus - Top 6th |
| B. Gresh homered to left field, 3 RBI (3-1 KBBB); L. Argentine scored; G. Smith scored, unearned. |
| Albright - Bottom 6th |
| Doug Mace flied out to rf, SF, RBI (1-2 BKF); Nick Riegel no advance; F. Nastasi advanced to third; Jon Raymond scored. |
| DeFrancisci flied out to cf, SF, RBI (0-1 F); Nick Riegel no advance; F. Nastasi scored. |
| Ursinus - Top 7th |
| J. Skolnick singled, bunt, RBI (0-1 K); J. Neiman advanced to third; D. Ludwig scored, unearned. |
| G. Smith grounded out to p, SAC, bunt, RBI (1-0 B); J. Skolnick advanced to second; J. Neiman scored. |
| L. Argentine reached on an error by ss (3-1 KBBB); J. Skolnick scored, unearned. |
| Albright - Bottom 7th |
| Ursinus - Top 8th |
| Albright - Bottom 8th |
| J. Danser singled up the middle, RBI (0-0); Mancinelli advanced to second; Nick Riegel scored. |
| Tom Canuso singled up the middle, RBI (3-2 FSBBB); J. Danser advanced to third; Mancinelli scored. |
| Jon Raymond hit by pitch, RBI (3-1 SBBB); R. Schwager advanced to second; Tom Canuso advanced to third; J. Danser scored. |
| Zach Graham reached on catcher's interference, RBI (0-0); Jon Raymond advanced to second; R. Schwager advanced to third; Tom Canuso scored, unearned. |
| Ursinus - Top 9th |
| Albright - Bottom 9th |
| M. Pannella homered to left field, RBI (0-0). |
| Tom Canuso singled up the middle, RBI (0-0); J. Danser advanced to second; Pat Brady advanced to third; Nate Peiffer scored, unearned. |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Kelchner Field Attendance: 58 Duration: 3:00 |
Weather: Windy and Warm Brian Kurtz faced 2 batters in the 5th. J. Kohler faced 5 batters in the 9th. Game: 427ALB |