![]() |
Recap | Box Score | Box Score | Box Score
Ursinus vs Haverford College
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
4/30/2011 at 9:00 am
|
Ursinus
2 |
Haverford
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (14-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| Haverford (31-7) | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | X | 13 | 11 | 2 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Garrett Smith rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Vogt 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ben Gresh cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rich Guthridge 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Ludwig lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Schnell dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Wilson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lou Argentine 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steve Christakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j.wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 0 | 5 | 3 |
| Batting | |||||||
|
2B: Brandon Sullivan RBI: Rob Vogt; Ben Gresh GIDP: Kevin Wilson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brandon Sullivan; Ben Gresh DP: Brandon Sullivan; Rich Guthridge | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Louis DeRosa 2b | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| Jake Chaplin 1b | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Charlie Carluccio ss | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Jeff Butera lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mike Galetta 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| William Bannard 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Zoll c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bobby Hubley c | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bobby Bailey rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Hudak dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Coulter | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jake Alter ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Liscovitz cf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jonny Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 11 | 13 | 7 | 6 | 7 |
| Batting | |||||||
|
2B: Jake Chaplin HR: Bobby Hubley RBI: Louis DeRosa 2; Charlie Carluccio 2; Jeff Butera; Mike Galetta; Bobby Hubley 2; Bobby Bailey; Matt Liscovitz 4 Sac: Matt Liscovitz Sac fly: Charlie Carluccio GIDP: Jeremy Zoll |
|||||||
| Baserunning | |||||||
|
SB: Louis DeRosa 3; Jake Chaplin 3; Charlie Carluccio; Jeff Butera; Mike Galetta; Bobby Bailey; Alex Hudak; Matt Liscovitz | |||||||
| Fielding | |||||||
|
E: Mike Galetta; Bobby Bailey DP: Louis DeRosa; Jake Chaplin; Mike Galetta | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Christakos (L, 4-6) | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 |
| A.j.wright | 3.2 | 6 | 6 | 5 | 3 | 1 | 0 |
| Steve Berardi | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Allen Weaver | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Totals | 8.0 | 11 | 13 | 12 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Steve Christakos 13; A.j.wright 21; Steve Berardi 5; Allen Weaver 5 HBP: Steve Christakos; A.j.wright | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonny Williams (W, 7-2) | 9.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonny Williams 32 | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| Haverford - Bottom 1st |
| C.Carluccio flied out to cf, SF, RBI; J. Chaplin scored. |
| Ursinus - Top 2nd |
| Haverford - Bottom 2nd |
| M. Liscovitz singled to right field, 2 RBI; A. Hudak scored; B. Bailey scored. |
| L. DeRosa singled up the middle, RBI; M. Liscovitz scored. |
| Ursinus - Top 3rd |
| Haverford - Bottom 3rd |
| M. Liscovitz singled through the left side, 2 RBI; A. Hudak advanced to second; J. Zoll scored; J. Butera scored. |
| Ursinus - Top 4th |
| Haverford - Bottom 4th |
| Ursinus - Top 5th |
| Haverford - Bottom 5th |
| Ursinus - Top 6th |
| Haverford - Bottom 6th |
| L. DeRosa singled to right field, RBI; J. Coulter scored, unearned. |
| C.Carluccio singled through the left side, RBI; J. Chaplin advanced to second; L. DeRosa scored. |
| J. Butera singled up the middle, RBI; C.Carluccio advanced to third; J. Chaplin scored. |
| M. Galetta singled to left field, RBI; J. Butera advanced to second; C.Carluccio scored. |
| B. Bailey singled up the middle, RBI; M. Galetta advanced to second; J. Butera scored. |
| Ursinus - Top 7th |
| Haverford - Bottom 7th |
| Ursinus - Top 8th |
| Haverford - Bottom 8th |
| B. Hubley homered to right field, 2 RBI; W. Bannard scored. |
| Ursinus - Top 9th |
| R. Vogt singled to right field, RBI; B. Sullivan scored. |
| B. Gresh grounded out to 1b unassisted, RBI; R. Vogt scored, unearned. |
| Haverford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 118 Duration: 2:37 Umpires: Home plate - Greg Kiewitt , First base - Roger Wolfe , Second base - Warren Boyer |
Weather: sunny and clear, breezy Christakos faced 1 batter in the 3rd. Game: 430HAV |






