![]() |
Allen Weaver | #22 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | McDaniel | W, 10-5 |
| Apr 25 | McDaniel | W, 18-11 |
| Apr 26 | Penn St.-Berks | W, 17-10 |
| Apr 27 | at Albright | L, 12-11 |
| Apr 29 | at Johns Hopkins | L, 10-7 |
| Apr 30 | vs. Haverford | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 2 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.2 | 3.0 | ||
| Hits | 19 | 2 | ||
| Runs | 18 | 3 | ||
| Earned Runs | 14 | 3 | ||
| Walks | 6 | 0 | ||
| Strikeouts | 10 | 0 | ||
| Strikeouts per Game | 5.40 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 69 | 11 | ||
| Batting Average Against | .275 | .182 | ||
| Earned Run Average | 7.56 | 9.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






