Ben Gresh | #19 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .378 | 8 | 35 | 32 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Bridgewater St. | L, 11-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Neumann | L, 6-3 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Lebanon Valley | L, 8-7 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Susquehanna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Susquehanna | W, 5-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Misericordia | L, 19-14 | 4 | 4 | 3 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Elizabethtown | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | vs. Elizabethtown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Alvernia | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Alvernia | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at TCNJ | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Penn St.-Abington | W, 4-2 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 19 | at Penn St.-Abington | W, 3-2 | 3 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Lebanon Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Gettysburg | W, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | at Gettysburg | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at Muhlenberg | L, 9-8 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | 2 | - | - |
| Apr 2 | at Washington College | L, 5-3 | 3 | 0 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 2 | at Washington College | L, 6-5 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 3 | Muhlenberg | W, 10-9 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Frank. & Marsh. | L, 5-4 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 9 | Dickinson | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Dickinson | W, 8-7 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Frank. & Marsh. | L, 7-6 | 4 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 14 | at Haverford | W, 16-13 | 5 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 15 | Haverford | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Johns Hopkins | L, 14-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Johns Hopkins | L, 7-3 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 19 | DeSales | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Swarthmore | W, 9-2 | 5 | 2 | 2 | - | - | 2 | 5 | - | - | - | - |
| Apr 21 | Widener | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Swarthmore | W, 15-0 | 1 | 2 | 0 | - | - | - | 2 | 2 | - | - | - |
| Apr 25 | McDaniel | W, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | McDaniel | W, 18-11 | 3 | 2 | 1 | - | - | - | 1 | 3 | 1 | - | - |
| Apr 26 | Penn St.-Berks | W, 17-10 | 3 | 0 | 1 | 1 | - | - | 1 | 3 | 1 | - | - |
| Apr 27 | at Albright | L, 12-11 | 4 | 3 | 3 | - | 1 | 1 | 3 | 1 | - | - | - |
| Apr 29 | at Johns Hopkins | L, 10-7 | 3 | 0 | 1 | - | 1 | - | 1 | 2 | - | - | - |
| Apr 30 | vs. Haverford | L, 13-2 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |

