![]() |
Brandon Sullivan | #29 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .324 | 1 | 29 | 25 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | McDaniel | W, 10-5 |
| Apr 25 | McDaniel | W, 18-11 |
| Apr 26 | Penn St.-Berks | W, 17-10 |
| Apr 27 | at Albright | L, 12-11 |
| Apr 29 | at Johns Hopkins | L, 10-7 |
| Apr 30 | vs. Haverford | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Plate appearances | 150 | 87 | ||
| At Bats | 139 | 80 | ||
| Runs | 25 | 18 | ||
| Hits | 45 | 32 | ||
| Doubles | 12 | 11 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 29 | 22 | ||
| Total bases | 60 | 43 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .324 | .400 | ||
| On Base Percentage | .360 | .425 | ||
| Slugging Percentage | .432 | .538 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 67 | ||
| Put Outs | 40 | 22 | ||
| Assists | 76 | 42 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .951 | .955 | ||
| Double Plays | 14 | 10 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






