![]() |
Kevin Wilson | #12 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .173 | - | 7 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | McDaniel | W, 10-5 |
| Apr 25 | McDaniel | W, 18-11 |
| Apr 26 | Penn St.-Berks | W, 17-10 |
| Apr 27 | at Albright | L, 12-11 |
| Apr 29 | at Johns Hopkins | L, 10-7 |
| Apr 30 | vs. Haverford | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Plate appearances | 87 | 43 | ||
| At Bats | 75 | 35 | ||
| Runs | 6 | 3 | ||
| Hits | 13 | 4 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 3 | ||
| Total bases | 18 | 6 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 23 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .173 | .114 | ||
| On Base Percentage | .271 | .262 | ||
| Slugging Percentage | .240 | .171 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 106 | 36 | ||
| Put Outs | 97 | 33 | ||
| Assists | 7 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .981 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 46 | 14 | ||
| Runners Caught Stealing | 6 | 2 | ||
| Runners Caught Stealing Percentage | .115 | .125 | ||
| Passed Balls | 9 | 4 | ||
| Catcher's Interference | 1 | - | ||






