Nate Schnell | #11 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | McDaniel | W, 10-5 |
| Apr 25 | McDaniel | W, 18-11 |
| Apr 26 | Penn St.-Berks | W, 17-10 |
| Apr 27 | at Albright | L, 12-11 |
| Apr 29 | at Johns Hopkins | L, 10-7 |
| Apr 30 | vs. Haverford | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 6 | ||
| Games started | 7 | 4 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 3 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 37.0 | 24.1 | ||
| Hits | 49 | 31 | ||
| Runs | 34 | 21 | ||
| Earned Runs | 21 | 11 | ||
| Walks | 11 | 9 | ||
| Strikeouts | 19 | 13 | ||
| Strikeouts per Game | 4.62 | 4.81 | ||
| Doubles Allowed | 6 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 161 | 105 | ||
| Batting Average Against | .304 | .295 | ||
| Earned Run Average | 5.11 | 4.07 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 8 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 7 | 5 | ||
| Put Outs | 2 | 1 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .714 | .600 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

