![]() |
Rich Guthridge | #10 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .269 | 1 | 23 | 27 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 25 | McDaniel | W, 10-5 |
| Apr 25 | McDaniel | W, 18-11 |
| Apr 26 | Penn St.-Berks | W, 17-10 |
| Apr 27 | at Albright | L, 12-11 |
| Apr 29 | at Johns Hopkins | L, 10-7 |
| Apr 30 | vs. Haverford | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Plate appearances | 139 | 78 | ||
| At Bats | 108 | 61 | ||
| Runs | 27 | 14 | ||
| Hits | 29 | 17 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 23 | 11 | ||
| Total bases | 40 | 24 | ||
| Walks | 18 | 11 | ||
| Hit by pitch | 8 | 3 | ||
| Strikeouts | 27 | 13 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | .279 | ||
| On Base Percentage | .401 | .408 | ||
| Slugging Percentage | .370 | .393 | ||
| Appearances | 3 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 9 | - | ||
| Earned Runs | 8 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 4 | - | ||
| Strikeouts per Game | 18.00 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 12 | - | ||
| Batting Average Against | .417 | - | ||
| Earned Run Average | 36.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 268 | 149 | ||
| Put Outs | 252 | 142 | ||
| Assists | 10 | 3 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .978 | .973 | ||
| Double Plays | 25 | 17 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






