![]() |
Ursinus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 228 | .283 | .382 | .371 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Garrett Smith | Jr | 34 | 114 | 23 | 35 | 2 | - | - | 16 | 6 | 14 | 9 | 2 | .307 | .355 | .325 | ||
| 07 | Lou Argentine | Jr | 33 | 110 | 22 | 25 | 3 | - | - | 14 | 22 | 15 | - | 1 | .227 | .356 | .255 | ||
| 02 | Ralph Aurora | Fr | 15 | 38 | 13 | 16 | 1 | - | - | 9 | 13 | 8 | - | 1 | .421 | .574 | .447 | ||
| 13 | Danny Ludwig | Sr | 34 | 118 | 21 | 35 | 2 | 1 | - | 23 | 16 | 33 | - | 1 | .297 | .396 | .331 | ||
| Totals | 35 | 1132 | 228 | 320 | 58 | 3 | 12 | 203 | 157 | 233 | 23 | 5 | .283 | .382 | .371 | ||||
| Opponent | 35 | 1155 | 256 | 367 | 53 | 6 | 15 | 231 | 132 | 163 | 57 | 16 | .318 | .402 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Garrett Smith | Jr | 34 | 3 | 1 | 9 | 37 | 2 | 1 | 48 | 17 | 2.82 | 133 | ||
| 07 | Lou Argentine | Jr | 33 | - | - | 8 | 28 | 3 | 6 | 43 | 28 | 1.54 | 140 | ||
| 02 | Ralph Aurora | Fr | 15 | 2 | 1 | 2 | 17 | 1 | - | 12 | 5 | 2.40 | 56 | ||
| 13 | Danny Ludwig | Sr | 34 | 4 | 1 | 2 | 39 | 3 | 1 | 22 | 27 | 0.81 | 141 | ||
| Totals | 35 | 35 | 15 | 33 | 420 | 73 | 24 | 307 | 277 | 1.11 | 1372 | ||||
| Opponent | 35 | 45 | 22 | 22 | 477 | 74 | 28 | 296 | 331 | 0.89 | 1376 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35 | 35 | 14 | 21 | 2 | 5 | 280.1 | 367 | 256 | 203 | 132 | 163 | 5.23 | 15 | 6.52 | ||||
| Opponent | 35 | 35 | 21 | 14 | 4 | 10 | 285.2 | 320 | 228 | 165 | 157 | 233 | 7.34 | 12 | 5.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Garrett Smith | Jr | 34 | 76 | 70 | 4 | 2 | .974 | - | - | - | - | - | - | ||
| 07 | Lou Argentine | Jr | 33 | 156 | 66 | 80 | 10 | .936 | 15 | - | - | - | - | - | ||
| 02 | Ralph Aurora | Fr | 15 | 34 | 14 | 18 | 2 | .941 | 5 | - | - | - | - | - | ||
| 13 | Danny Ludwig | Sr | 34 | 51 | 44 | 3 | 4 | .922 | - | - | - | - | - | - | ||
| Totals | 35 | 1232 | 841 | 332 | 59 | .952 | 28 | 57 | 16 | .219 | 12 | 1 | ||||
| Opponent | 35 | 1272 | 857 | 346 | 69 | .946 | 24 | 23 | 5 | .179 | 12 | 1 | ||||






