Ursinus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 228 | .283 | .382 | .371 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joel Ackerman | Jr | 10 | 26 | 4 | 7 | 3 | - | - | 3 | 3 | 11 | - | - | .269 | .375 | .385 | ||
| 07 | Lou Argentine | Jr | 33 | 110 | 22 | 25 | 3 | - | - | 14 | 22 | 15 | - | 1 | .227 | .356 | .255 | ||
| 02 | Ralph Aurora | Fr | 15 | 38 | 13 | 16 | 1 | - | - | 9 | 13 | 8 | - | 1 | .421 | .574 | .447 | ||
| 14 | Vince Chiaro | Jr | 9 | 20 | 2 | 0 | - | - | - | 2 | 2 | 11 | - | - | .000 | .091 | .000 | ||
| 25 | Matt Dougherty | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .667 | .000 | ||
| 03 | Ryan Givens | So | 4 | 10 | 1 | 1 | - | - | - | 1 | 1 | 6 | - | - | .100 | .182 | .100 | ||
| 19 | Ben Gresh | Jr | 33 | 111 | 32 | 42 | 7 | 2 | 8 | 35 | 21 | 21 | 2 | - | .378 | .489 | .694 | ||
| 10 | Rich Guthridge | Jr | 34 | 108 | 27 | 29 | 8 | - | 1 | 23 | 18 | 27 | 4 | - | .269 | .401 | .370 | ||
| 13 | Danny Ludwig | Sr | 34 | 118 | 21 | 35 | 2 | 1 | - | 23 | 16 | 33 | - | 1 | .297 | .396 | .331 | ||
| 05 | Joe Mascali | So | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 17 | Mike Maxsenti | Fr | 9 | 18 | 7 | 4 | 1 | - | - | 2 | 5 | 5 | - | - | .222 | .391 | .278 | ||
| 18 | Jake Neiman | Fr | 7 | 15 | 1 | 2 | 1 | - | - | 0 | 2 | 3 | - | - | .133 | .235 | .200 | ||
| 20 | Josh Schnell | Fr | 29 | 92 | 19 | 20 | 6 | - | - | 13 | 12 | 25 | 3 | - | .217 | .336 | .283 | ||
| 15 | Jake Skolnick | Fr | 6 | 12 | 1 | 4 | - | - | - | 1 | 4 | 2 | - | - | .333 | .500 | .333 | ||
| 04 | Garrett Smith | Jr | 34 | 114 | 23 | 35 | 2 | - | - | 16 | 6 | 14 | 9 | 2 | .307 | .355 | .325 | ||
| 29 | Brandon Sullivan | Jr | 32 | 139 | 25 | 45 | 12 | - | 1 | 29 | 8 | 10 | 1 | - | .324 | .360 | .432 | ||
| 21 | Rob Vogt | Sr | 30 | 116 | 20 | 38 | 6 | - | 2 | 22 | 14 | 18 | 3 | - | .328 | .406 | .431 | ||
| 12 | Kevin Wilson | So | 26 | 75 | 6 | 13 | 5 | - | - | 7 | 9 | 23 | 1 | - | .173 | .271 | .240 | ||
| Totals | 35 | 1132 | 228 | 320 | 58 | 3 | 12 | 203 | 157 | 233 | 23 | 5 | .283 | .382 | .371 | ||||
| Opponent | 35 | 1155 | 256 | 367 | 53 | 6 | 15 | 231 | 132 | 163 | 57 | 16 | .318 | .402 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joel Ackerman | Jr | 10 | 2 | 1 | - | 10 | 3 | - | 4 | 5 | 0.80 | 32 | ||
| 07 | Lou Argentine | Jr | 33 | - | - | 8 | 28 | 3 | 6 | 43 | 28 | 1.54 | 140 | ||
| 02 | Ralph Aurora | Fr | 15 | 2 | 1 | 2 | 17 | 1 | - | 12 | 5 | 2.40 | 56 | ||
| 14 | Vince Chiaro | Jr | 9 | - | - | 1 | 0 | 0 | - | 5 | 5 | 1.00 | 23 | ||
| 25 | Matt Dougherty | Fr | 1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 | ||
| 03 | Ryan Givens | So | 4 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 11 | ||
| 19 | Ben Gresh | Jr | 33 | 5 | 2 | 3 | 77 | 17 | 1 | 15 | 33 | 0.45 | 142 | ||
| 10 | Rich Guthridge | Jr | 34 | 8 | 3 | 2 | 40 | 9 | 2 | 27 | 27 | 1.00 | 139 | ||
| 13 | Danny Ludwig | Sr | 34 | 4 | 1 | 2 | 39 | 3 | 1 | 22 | 27 | 0.81 | 141 | ||
| 05 | Joe Mascali | So | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | ||
| 17 | Mike Maxsenti | Fr | 9 | - | - | - | 5 | 1 | 1 | 4 | 5 | 0.80 | 23 | ||
| 18 | Jake Neiman | Fr | 7 | - | - | - | 3 | 1 | - | 3 | 6 | 0.50 | 17 | ||
| 20 | Josh Schnell | Fr | 29 | 6 | 3 | 2 | 26 | 6 | 3 | 26 | 23 | 1.13 | 115 | ||
| 15 | Jake Skolnick | Fr | 6 | - | - | - | 4 | 0 | 1 | 4 | 1 | 4.00 | 16 | ||
| 04 | Garrett Smith | Jr | 34 | 3 | 1 | 9 | 37 | 2 | 1 | 48 | 17 | 2.82 | 133 | ||
| 29 | Brandon Sullivan | Jr | 32 | 1 | 2 | - | 60 | 13 | 2 | 44 | 39 | 1.13 | 150 | ||
| 21 | Rob Vogt | Sr | 30 | 2 | 1 | 2 | 50 | 8 | 3 | 24 | 35 | 0.69 | 135 | ||
| 12 | Kevin Wilson | So | 26 | 1 | - | 2 | 18 | 5 | 3 | 20 | 17 | 1.18 | 87 | ||
| Totals | 35 | 35 | 15 | 33 | 420 | 73 | 24 | 307 | 277 | 1.11 | 1372 | ||||
| Opponent | 35 | 45 | 22 | 22 | 477 | 74 | 28 | 296 | 331 | 0.89 | 1376 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Steve Christakos | Jr | 12 | 10 | 4 | 6 | 0 | 3 | 50.2 | 80 | 48 | 42 | 22 | 23 | 4.09 | 2 | 7.46 | ||
| 16 | A.j.wright | So | 15 | 8 | 2 | 3 | 0 | 2 | 54.0 | 56 | 34 | 30 | 31 | 30 | 5.00 | 4 | 5.00 | ||
| 11 | Nate Schnell | Jr | 9 | 7 | 1 | 4 | 1 | - | 37.0 | 49 | 34 | 21 | 11 | 19 | 4.62 | 2 | 5.11 | ||
| 37 | Jake Kohler | So | 11 | 4 | 0 | 2 | 1 | - | 34.0 | 44 | 36 | 30 | 24 | 16 | 4.24 | 1 | 7.94 | ||
| 30 | Steve Berardi | Fr | 12 | 3 | 1 | 2 | 0 | - | 35.2 | 49 | 33 | 25 | 13 | 25 | 6.31 | 2 | 6.31 | ||
| 41 | Ryan Furlong | So | 4 | 1 | 0 | 0 | 0 | - | 8.1 | 16 | 13 | 10 | 2 | 5 | 5.40 | 1 | 10.80 | ||
| 32 | Chris Ryder | Fr | 18 | 1 | 4 | 0 | 0 | - | 31.2 | 25 | 13 | 12 | 10 | 26 | 7.39 | 1 | 3.41 | ||
| 22 | Allen Weaver | So | 8 | 1 | 2 | 1 | 0 | - | 16.2 | 19 | 18 | 14 | 6 | 10 | 5.40 | 2 | 7.56 | ||
| 08 | Ben Colburn | Jr | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 7 | 5 | 4 | 3 | 6.75 | - | 11.25 | ||
| 06 | Sean Grimes | Jr | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 5 | 0 | 1 | 0 | .00 | - | 0.00 | ||
| 10 | Rich Guthridge | Jr | 3 | 0 | 0 | 2 | 0 | - | 2.0 | 5 | 9 | 8 | 4 | 4 | 18.00 | - | 36.00 | ||
| 17 | Mike Maxsenti | Fr | 2 | 0 | 0 | 1 | 0 | - | 3.2 | 11 | 5 | 5 | 1 | 1 | 2.45 | - | 12.27 | ||
| 20 | Josh Schnell | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 3 | 1 | 4.50 | - | 4.50 | ||
| Totals | 35 | 35 | 14 | 21 | 2 | 5 | 280.1 | 367 | 256 | 203 | 132 | 163 | 5.23 | 15 | 6.52 | ||||
| Opponent | 35 | 35 | 21 | 14 | 4 | 10 | 285.2 | 320 | 228 | 165 | 157 | 233 | 7.34 | 12 | 5.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Steve Christakos | Jr | 12 | 16 | 2 | 14 | 0 | 1.000 | - | 16 | 2 | .111 | - | - | ||
| 16 | A.j.wright | So | 15 | 20 | 2 | 17 | 1 | .950 | 1 | 8 | 3 | .273 | - | - | ||
| 11 | Nate Schnell | Jr | 9 | 7 | 2 | 3 | 2 | .714 | - | 7 | 1 | .125 | - | - | ||
| 37 | Jake Kohler | So | 11 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | 4 | .500 | - | - | ||
| 30 | Steve Berardi | Fr | 12 | 7 | 2 | 5 | 0 | 1.000 | - | 6 | - | - | - | - | ||
| 41 | Ryan Furlong | So | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 32 | Chris Ryder | Fr | 18 | 6 | 1 | 2 | 3 | .500 | - | 5 | 4 | .444 | - | - | ||
| 22 | Allen Weaver | So | 8 | 0 | 0 | 0 | 0 | - | - | 4 | 2 | .333 | - | - | ||
| 24 | Joel Ackerman | Jr | 10 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 07 | Lou Argentine | Jr | 33 | 156 | 66 | 80 | 10 | .936 | 15 | - | - | - | - | - | ||
| 02 | Ralph Aurora | Fr | 15 | 34 | 14 | 18 | 2 | .941 | 5 | - | - | - | - | - | ||
| 14 | Vince Chiaro | Jr | 9 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 08 | Ben Colburn | Jr | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| 25 | Matt Dougherty | Fr | 1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 03 | Ryan Givens | So | 4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | ||
| 19 | Ben Gresh | Jr | 33 | 100 | 94 | 3 | 3 | .970 | - | - | - | - | - | - | ||
| 06 | Sean Grimes | Jr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 10 | Rich Guthridge | Jr | 34 | 268 | 252 | 10 | 6 | .978 | 25 | 1 | - | - | - | - | ||
| 13 | Danny Ludwig | Sr | 34 | 51 | 44 | 3 | 4 | .922 | - | - | - | - | - | - | ||
| 05 | Joe Mascali | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 17 | Mike Maxsenti | Fr | 9 | 17 | 13 | 3 | 1 | .941 | - | 2 | - | - | - | - | ||
| 18 | Jake Neiman | Fr | 7 | 19 | 17 | 0 | 2 | .895 | 2 | - | - | - | - | - | ||
| 20 | Josh Schnell | Fr | 29 | 80 | 67 | 10 | 3 | .962 | - | 11 | 5 | .312 | 3 | - | ||
| 15 | Jake Skolnick | Fr | 6 | 15 | 3 | 10 | 2 | .867 | 1 | - | - | - | - | - | ||
| 04 | Garrett Smith | Jr | 34 | 76 | 70 | 4 | 2 | .974 | - | - | - | - | - | - | ||
| 29 | Brandon Sullivan | Jr | 32 | 122 | 40 | 76 | 6 | .951 | 14 | - | - | - | - | - | ||
| 21 | Rob Vogt | Sr | 30 | 104 | 36 | 59 | 9 | .913 | 9 | - | - | - | - | - | ||
| 12 | Kevin Wilson | So | 26 | 106 | 97 | 7 | 2 | .981 | 1 | 46 | 6 | .115 | 9 | 1 | ||
| Totals | 35 | 1232 | 841 | 332 | 59 | .952 | 28 | 57 | 16 | .219 | 12 | 1 | ||||
| Opponent | 35 | 1272 | 857 | 346 | 69 | .946 | 24 | 23 | 5 | .179 | 12 | 1 | ||||

