![]() |
Ursinus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 228 | .283 | .382 | .371 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Garrett Smith | Jr | 34 | 114 | 23 | 35 | 2 | - | - | 16 | 6 | 14 | 9 | 2 | .307 | .355 | .325 | ||
| 07 | Lou Argentine | Jr | 33 | 110 | 22 | 25 | 3 | - | - | 14 | 22 | 15 | - | 1 | .227 | .356 | .255 | ||
| 19 | Ben Gresh | Jr | 33 | 111 | 32 | 42 | 7 | 2 | 8 | 35 | 21 | 21 | 2 | - | .378 | .489 | .694 | ||
| 02 | Ralph Aurora | Fr | 15 | 38 | 13 | 16 | 1 | - | - | 9 | 13 | 8 | - | 1 | .421 | .574 | .447 | ||
| 10 | Rich Guthridge | Jr | 34 | 108 | 27 | 29 | 8 | - | 1 | 23 | 18 | 27 | 4 | - | .269 | .401 | .370 | ||
| 13 | Danny Ludwig | Sr | 34 | 118 | 21 | 35 | 2 | 1 | - | 23 | 16 | 33 | - | 1 | .297 | .396 | .331 | ||
| 20 | Josh Schnell | Fr | 29 | 92 | 19 | 20 | 6 | - | - | 13 | 12 | 25 | 3 | - | .217 | .336 | .283 | ||
| 21 | Rob Vogt | Sr | 30 | 116 | 20 | 38 | 6 | - | 2 | 22 | 14 | 18 | 3 | - | .328 | .406 | .431 | ||
| 12 | Kevin Wilson | So | 26 | 75 | 6 | 13 | 5 | - | - | 7 | 9 | 23 | 1 | - | .173 | .271 | .240 | ||
| 14 | Vince Chiaro | Jr | 9 | 20 | 2 | 0 | - | - | - | 2 | 2 | 11 | - | - | .000 | .091 | .000 | ||
| Totals | 35 | 1132 | 228 | 320 | 58 | 3 | 12 | 203 | 157 | 233 | 23 | 5 | .283 | .382 | .371 | ||||
| Opponent | 35 | 1155 | 256 | 367 | 53 | 6 | 15 | 231 | 132 | 163 | 57 | 16 | .318 | .402 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Garrett Smith | Jr | 34 | 3 | 1 | 9 | 37 | 2 | 1 | 48 | 17 | 2.82 | 133 | ||
| 07 | Lou Argentine | Jr | 33 | - | - | 8 | 28 | 3 | 6 | 43 | 28 | 1.54 | 140 | ||
| 19 | Ben Gresh | Jr | 33 | 5 | 2 | 3 | 77 | 17 | 1 | 15 | 33 | 0.45 | 142 | ||
| 02 | Ralph Aurora | Fr | 15 | 2 | 1 | 2 | 17 | 1 | - | 12 | 5 | 2.40 | 56 | ||
| 10 | Rich Guthridge | Jr | 34 | 8 | 3 | 2 | 40 | 9 | 2 | 27 | 27 | 1.00 | 139 | ||
| 13 | Danny Ludwig | Sr | 34 | 4 | 1 | 2 | 39 | 3 | 1 | 22 | 27 | 0.81 | 141 | ||
| 20 | Josh Schnell | Fr | 29 | 6 | 3 | 2 | 26 | 6 | 3 | 26 | 23 | 1.13 | 115 | ||
| 21 | Rob Vogt | Sr | 30 | 2 | 1 | 2 | 50 | 8 | 3 | 24 | 35 | 0.69 | 135 | ||
| 12 | Kevin Wilson | So | 26 | 1 | - | 2 | 18 | 5 | 3 | 20 | 17 | 1.18 | 87 | ||
| 14 | Vince Chiaro | Jr | 9 | - | - | 1 | 0 | 0 | - | 5 | 5 | 1.00 | 23 | ||
| Totals | 35 | 35 | 15 | 33 | 420 | 73 | 24 | 307 | 277 | 1.11 | 1372 | ||||
| Opponent | 35 | 45 | 22 | 22 | 477 | 74 | 28 | 296 | 331 | 0.89 | 1376 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rich Guthridge | Jr | 3 | 0 | 0 | 2 | 0 | - | 2.0 | 5 | 9 | 8 | 4 | 4 | 18.00 | - | 36.00 | ||
| 20 | Josh Schnell | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 3 | 1 | 4.50 | - | 4.50 | ||
| Totals | 35 | 35 | 14 | 21 | 2 | 5 | 280.1 | 367 | 256 | 203 | 132 | 163 | 5.23 | 15 | 6.52 | ||||
| Opponent | 35 | 35 | 21 | 14 | 4 | 10 | 285.2 | 320 | 228 | 165 | 157 | 233 | 7.34 | 12 | 5.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Garrett Smith | Jr | 34 | 76 | 70 | 4 | 2 | .974 | - | - | - | - | - | - | ||
| 07 | Lou Argentine | Jr | 33 | 156 | 66 | 80 | 10 | .936 | 15 | - | - | - | - | - | ||
| 19 | Ben Gresh | Jr | 33 | 100 | 94 | 3 | 3 | .970 | - | - | - | - | - | - | ||
| 02 | Ralph Aurora | Fr | 15 | 34 | 14 | 18 | 2 | .941 | 5 | - | - | - | - | - | ||
| 10 | Rich Guthridge | Jr | 34 | 268 | 252 | 10 | 6 | .978 | 25 | 1 | - | - | - | - | ||
| 13 | Danny Ludwig | Sr | 34 | 51 | 44 | 3 | 4 | .922 | - | - | - | - | - | - | ||
| 20 | Josh Schnell | Fr | 29 | 80 | 67 | 10 | 3 | .962 | - | 11 | 5 | .312 | 3 | - | ||
| 21 | Rob Vogt | Sr | 30 | 104 | 36 | 59 | 9 | .913 | 9 | - | - | - | - | - | ||
| 12 | Kevin Wilson | So | 26 | 106 | 97 | 7 | 2 | .981 | 1 | 46 | 6 | .115 | 9 | 1 | ||
| 14 | Vince Chiaro | Jr | 9 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 35 | 1232 | 841 | 332 | 59 | .952 | 28 | 57 | 16 | .219 | 12 | 1 | ||||
| Opponent | 35 | 1272 | 857 | 346 | 69 | .946 | 24 | 23 | 5 | .179 | 12 | 1 | ||||






