![]() |
Ursinus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 228 | .283 | .382 | .371 | 12 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 5 | vs. Bridgewater St. | L, 11-6 | 50 |
| Mar 6 | vs. Neumann | L, 6-3 | 75 |
| Mar 6 | vs. Lebanon Valley | L, 8-7 | 75 |
| Mar 7 | vs. Susquehanna | L, 4-3 | 51 |
| Mar 7 | vs. Susquehanna | W, 5-4 | 72 |
| Mar 8 | vs. Misericordia | L, 19-14 | 100 |
| Mar 10 | vs. Elizabethtown | W, 5-1 | 0 |
| Mar 10 | vs. Elizabethtown | - | |
| Mar 11 | vs. Alvernia | L, 2-1 | 55 |
| Mar 11 | vs. Alvernia | L, 9-0 | 100 |
| Mar 17 | at TCNJ | L, 8-0 | 70 |
| Mar 19 | at Penn St.-Abington | W, 4-2 | 50 |
| Mar 19 | at Penn St.-Abington | W, 3-2 | 50 |
| Mar 23 | Lebanon Valley | - | |
| Mar 26 | at Gettysburg | W, 3-1 | 0 |
| Mar 26 | at Gettysburg | L, 4-0 | 234 |
| Mar 29 | at Muhlenberg | L, 9-8 | 50 |
| Apr 2 | at Washington College | L, 5-3 | 110 |
| Apr 2 | at Washington College | L, 6-5 | 150 |
| Apr 3 | Muhlenberg | W, 10-9 | 123 |
| Apr 6 | Frank. & Marsh. | L, 5-4 | 59 |
| Apr 9 | Dickinson | W, 6-5 | 100 |
| Apr 9 | Dickinson | W, 8-7 | 105 |
| Apr 10 | at Frank. & Marsh. | L, 7-6 | 232 |
| Apr 14 | at Haverford | W, 16-13 | 47 |
| Apr 15 | Haverford | L, 6-3 | 132 |
| Apr 17 | at Johns Hopkins | L, 14-5 | 180 |
| Apr 17 | at Johns Hopkins | L, 7-3 | 95 |
| Apr 19 | DeSales | - | |
| Apr 20 | Swarthmore | W, 9-2 | 87 |
| Apr 21 | Widener | L, 19-8 | 75 |
| Apr 22 | at Swarthmore | W, 15-0 | 103 |
| Apr 25 | McDaniel | W, 10-5 | 59 |
| Apr 25 | McDaniel | W, 18-11 | 0 |
| Apr 26 | Penn St.-Berks | W, 17-10 | 123 |
| Apr 27 | at Albright | L, 12-11 | 58 |
| Apr 29 | at Johns Hopkins | L, 10-7 | 140 |
| Apr 30 | vs. Haverford | L, 13-2 | 118 |






