![]() |
Box Score | Box Score | Box Score | Box Score
Ursinus College vs Alvernia University
@ Fort Pierce, FL
@ Fort Pierce, FL
3/8/2012 at 9:00 AM
|
Ursinus
6 |
Alvernia
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (2-5) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 0 |
| Alvernia (4-4-1) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 13 | 2 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Garrett Smith rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ben Gresh cf | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Josh Schnell dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rich Guthridge 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Neiman 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drae Lewis lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Joel Ackerman 3b | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| Kevin Wilson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Hoff c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lou Argentine 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vince Chiaro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Schnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Manacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Berardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 5 | 3 | 10 | 7 |
| Batting | |||||||
|
2B: Joel Ackerman RBI: Brandon Sullivan; Joel Ackerman 3; James Hoff Sac: Garrett Smith; Drae Lewis GIDP: Josh Schnell; Lou Argentine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Brandon Sullivan; Rich Guthridge; Lou Argentine | |||||||
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stimpson cf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Witkowski rf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Ray 3b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Domitrovits 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Wrambel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patterson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehris dh | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Younker pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saylor lf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Faria c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailey c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ricciardi ss | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Stuck 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker-Mendi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 7 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Ray; Ricciardi 3B: Bailey RBI: Stimpson; Witkowski; Saylor; Bailey; Ricciardi 3 Sac: Bailey Sac fly: Witkowski GIDP: Domitrovits |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ray; Kirk DP: Patterson 2; Ricciardi 2; Stuck; Smith | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Schnell | 6.1 | 8 | 3 | 3 | 4 | 3 | 0 |
| Alex Manacher | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| Steve Berardi (L, 0-1) | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.1 | 13 | 7 | 6 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Schnell 29; Alex Manacher 7; Steve Berardi 6 HBP: Alex Manacher | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirk | 7.0 | 4 | 4 | 3 | 2 | 8 | 0 |
| Smith | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Becker-Mendi (W, 1-0) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kirk 30; Smith 6; Becker-Mendi 4 HBP: Kirk 2 | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| Alvernia - Bottom 1st |
| Ursinus - Top 2nd |
| J Ackerman doubled to left field, 2 RBI; R Guthridge scored; J Schnell scored. |
| Alvernia - Bottom 2nd |
| Ursinus - Top 3rd |
| B Gresh reached on a fielder's choice; G Smith out at second 3b to 2b; B Sullivan scored, unearned. |
| Alvernia - Bottom 3rd |
| Stimpson singled up the middle, RBI; Ricciardi scored. |
| Ursinus - Top 4th |
| Alvernia - Bottom 4th |
| Ricciardi singled to right field, RBI; Bailey advanced to third; Saylor scored. |
| Ursinus - Top 5th |
| Alvernia - Bottom 5th |
| Ursinus - Top 6th |
| Alvernia - Bottom 6th |
| Ricciardi singled, RBI; Saylor advanced to third, out at home cf to c; Gehris scored. |
| Ursinus - Top 7th |
| B Sullivan singled to right field, RBI; L Argentine advanced to third; V Chiaro scored. |
| Alvernia - Bottom 7th |
| Ursinus - Top 8th |
| J Ackerman singled, RBI; D Lewis advanced to second; J Neiman scored. |
| J Hoff singled to left field, RBI; J Ackerman advanced to second; D Lewis scored. |
| Alvernia - Bottom 8th |
| Bailey tripled to left center, RBI; Saylor scored. |
| Ricciardi doubled, RBI; Bailey scored. |
| Witkowski flied out to lf, SF, RBI; Stimpson advanced to second; Ricciardi scored. |
| Ursinus - Top 9th |
| Alvernia - Bottom 9th |
| Saylor singled to left field, RBI; Younker scored, unearned. |
| Other Information | |
|---|---|
|
Location: Fort Pierce, FL Stadium: Attendance: 25 Duration: 2:00 |
Weather: Clear A Manacher faced 4 batters in the 8th. Game: BB0308AU |






