Johns Hopkins vs Ursinus College
@ Collegeville, Pa.
@ Collegeville, Pa.
4/14/2012 at 3:30 pm
|
Johns Hopkins
6 |
Ursinus
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johns Hopkins (19-9-2, 10-2) | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 0 |
| Ursinus (13-15, 5-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Neverman ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mike Kanen dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Aaron Borenstein 3b | 4 | 1 | 3 | 1 | 1 | 0 | 2 |
| Jeff Lynch 1b | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| Ryan Zakszeski c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Scott Barrett lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chris Vonderschmidt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musary rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matt Ricci cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Adam Weiner 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goldstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 15 | 5 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Kyle Neverman; Matt Ricci 2 RBI: Mike Kanen; Aaron Borenstein; Scott Barrett 2; Mike Musary Sac fly: Mike Musary |
|||||||
| Baserunning | |||||||
|
SB: Kyle Neverman 2; Mike Kanen; Aaron Borenstein; Matt Ricci CS: Aaron Borenstein | |||||||
| Fielding | |||||||
|
DP: Aaron Borenstein; Jeff Lynch; Adam Weiner | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Garrett Smith rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wilson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Gresh cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Schnell lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rich Guthridge 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joel Ackerman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vince Rondolone dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lou Argentine 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ralph Aurora ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Christakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Manacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Kevin Wilson; Joel Ackerman RBI: Kevin Wilson GIDP: Kevin Wilson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Goldstein (W, 4-2) | 9.0 | 7 | 1 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Goldstein 37 HBP: Tyler Goldstein 3 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Christakos (L, 1-3) | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 |
| Ryan Furlong | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 |
| Alex Manacher | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 6 | 6 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Christakos 16; Ryan Furlong 18; Alex Manacher 8 | |||||||
| Scoring Summary |
|---|
| Johns Hopkins - Top 1st |
| Ursinus - Bottom 1st |
| Johns Hopkins - Top 2nd |
| M Musary flied out to cf, SF, RBI; J Lynch scored. |
| Ursinus - Bottom 2nd |
| Johns Hopkins - Top 3rd |
| A Borenstein singled to center field, RBI; K Neverman scored. |
| S Barrett singled to left field, 2 RBI; R Zakszeski advanced to second; J Lynch scored; A Borenstein scored. |
| Ursinus - Bottom 3rd |
| Johns Hopkins - Top 4th |
| M Kanen singled to left field, RBI; K Neverman scored. |
| Ursinus - Bottom 4th |
| Johns Hopkins - Top 5th |
| Ursinus - Bottom 5th |
| Johns Hopkins - Top 6th |
| K Neverman stole second; M Ricci stole home. |
| Ursinus - Bottom 6th |
| Johns Hopkins - Top 7th |
| Ursinus - Bottom 7th |
| Johns Hopkins - Top 8th |
| Ursinus - Bottom 8th |
| K Wilson doubled, RBI; G Smith scored. |
| Johns Hopkins - Top 9th |
| Ursinus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Attendance: 141 Duration: 2:30 |
Game: 0414UC2 |

