![]() |
Recap | Box Score | Box Score
Ursinus vs Swarthmore
@ Swarthmore,Pa. | Clothier Field
@ Swarthmore,Pa. | Clothier Field
4/17/2012 at 3:30 PM
|
Ursinus
8 |
Swarthmore
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (13-17) | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 8 | 18 | 2 |
| Swarthmore (19-12) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 9 | 17 | 0 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Garrett Smith rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kevin Wilson c | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ben Gresh cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Josh Schnell lf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Vince Rondolone dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rich Guthridge 1b | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Joel Ackerman 3b | 5 | 0 | 2 | 2 | 0 | 2 | 2 |
| Lou Argentine 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jake Kohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Schnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 18 | 8 | 1 | 7 | 9 |
| Batting | |||||||
|
2B: Ben Gresh; Joel Ackerman 3B: Ben Gresh RBI: Ben Gresh 2; Josh Schnell 3; Vince Rondolone; Joel Ackerman 2 Sac: Garrett Smith; Ben Gresh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ben Gresh; Joel Ackerman DP: Brandon Sullivan; Rich Guthridge; Lou Argentine | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 6 | 0 | 1 | 2 | 0 | 0 | 1 |
| Nicko Burnett 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Waterhouse 3b | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Tim Kwilos rf | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Danny McMahon ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rory McTear cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sean Bryant ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Rizzo c | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Brian Kaissi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scoop Ruxin dh | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Michael Cameron 1b | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Trevor Shepherd lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Miles Santo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Menzin ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mangus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 17 | 9 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Anthony Montalbano; Mike Waterhouse; Joseph Rizzo 2 HR: Scoop Ruxin RBI: Anthony Montalbano 2; Rory McTear; Joseph Rizzo 2; Scoop Ruxin 2; Michael Cameron; Sam Menzin Sac: Danny McMahon Sac fly: Rory McTear |
|||||||
| Baserunning | |||||||
|
SB: Nicko Burnett; Trevor Shepherd CS: Rory McTear | |||||||
| Fielding | |||||||
|
DP: Anthony Montalbano; Nicko Burnett 3; Danny McMahon 3; Kyle Crawford | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Kohler | 3.2 | 6 | 3 | 3 | 3 | 0 | 1 |
| Chris Ryder (L, 2-3) | 4.2 | 10 | 6 | 6 | 1 | 3 | 0 |
| Nate Schnell | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 17 | 9 | 9 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Kohler 18; Chris Ryder 27; Nate Schnell HBP: Chris Ryder | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Crawford | 5.2 | 12 | 6 | 6 | 0 | 3 | 0 |
| Adam Hardy | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Sean Mangus (W, 1-0) | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 18 | 8 | 8 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Crawford 26; Adam Hardy 8; Sean Mangus 10 HBP: Adam Hardy | |||||||
| Other Information | |
|---|---|
|
Location: Swarthmore,Pa. Stadium: Clothier Field Attendance: 37 Duration: 2hr 50mi |
Weather: Sunny and Warm Game: livegame |






