![]() |
Recap | Box Score | Box Score
Swarthmore College vs Ursinus College
@ Collegeville, Pa.
@ Collegeville, Pa.
4/20/2012 at 3:30 pm
|
Swarthmore
3 |
Ursinus
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (19-13) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
| Ursinus (15-18) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 9 | 2 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Montalbano 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| N Burnett 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| M Waterhouse 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| T Kwilos rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| D McMahon ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| R McTear cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T Shepherd cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Ruxin dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S Bryant dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M Santo c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z Powell lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Z Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Cameron ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 4 | 4 | |
| Batting | |||||||
|
HR: T Kwilos RBI: T Kwilos 2 Sac: D McMahon GIDP: N Burnett |
|||||||
| Baserunning | |||||||
|
SB: S Bryant | |||||||
| Fielding | |||||||
|
E: M Waterhouse | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Smith rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kevin Wilson c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ben Gresh cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Schnell lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vince Rondolone dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Ackerman 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rich Guthridge 1b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Lou Argentine 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Berardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 5 | 4 | 3 | |
| Batting | |||||||
|
2B: Ben Gresh 3B: Kevin Wilson; Josh Schnell RBI: Garrett Smith; Kevin Wilson; Ben Gresh; Josh Schnell 2 |
|||||||
| Baserunning | |||||||
|
SB: Brandon Sullivan | |||||||
| Fielding | |||||||
|
E: Joel Ackerman 2 DP: Brandon Sullivan; Rich Guthridge 2; Lou Argentine | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Z Weiner | 6.1 | 8 | 5 | 5 | 4 | 3 | 0 |
| R Walker | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Z Weiner 31; R Walker 7 | |||||||
| Pitches-Strikes: Z Weiner 125-76; R Walker 12-9; | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Berardi | 6.0 | 5 | 2 | 2 | 3 | 2 | 1 |
| Chris Ryder | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Steve Berardi 24; Chris Ryder 13 | |||||||
| Pitches-Strikes: S Berardi 57-34; C Ryder 47-32; | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Ursinus - Bottom 1st |
| K Wilson tripled to left center, RBI; G Smith scored. |
| B Gresh singled up the middle, RBI; K Wilson scored. |
| Swarthmore - Top 2nd |
| Ursinus - Bottom 2nd |
| Swarthmore - Top 3rd |
| Ursinus - Bottom 3rd |
| Swarthmore - Top 4th |
| Ursinus - Bottom 4th |
| Swarthmore - Top 5th |
| Ursinus - Bottom 5th |
| Swarthmore - Top 6th |
| T Kwilos homered to left center, RBI. |
| Ursinus - Bottom 6th |
| Swarthmore - Top 7th |
| Ursinus - Bottom 7th |
| B Gresh tripled to right center, 2 RBI; K Wilson scored; G Smith scored. |
| Swarthmore - Top 8th |
| T Kwilos singled to right field, RBI; M Waterhouse advanced to second; N Burnett scored. |
| Ursinus - Bottom 8th |
| Swarthmore - Top 9th |
| Ursinus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Attendance: 87 Duration: 2:17 |
Weather: |






