Albright College vs Ursinus College
@ Collegeville, Pa.
@ Collegeville, Pa.
4/25/2012 at 4:00 pm
|
Albright
2 |
Ursinus
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albright (12-23) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
| Ursinus (17-18) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Albright | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dundore cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peiffer 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hecker lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Canuso dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raymond rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Makowski rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okonski 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Morgan 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keibler c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vitelli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heffner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pannebecker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santone c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 4 | 5 | |
| Batting | |||||||
|
RBI: Okonski 2 |
|||||||
| Baserunning | |||||||
|
SB: Hecker; Canuso | |||||||
| Fielding | |||||||
|
E: Peiffer; Heffner DP: Peiffer; Okonski 2; Morgan 2 | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan O'Connell ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Smith rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drae Lewis rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Wilson dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Skolnick pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Gresh cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Schnell lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vince Chiaro lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Hoff c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Menzies c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joel Ackerman 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vince Rondolone 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Guthridge 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Neiman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Argentine 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ralph Aurora 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.j. Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Manacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Furlong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Berardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 5 | 6 | 5 | |
| Batting | |||||||
|
3B: Brandon Sullivan; Ralph Aurora RBI: Brandon Sullivan; Garrett Smith; Josh Schnell 2; Lou Argentine Sac: Vince Chiaro |
|||||||
| Baserunning | |||||||
|
SB: Ben Gresh; Josh Schnell CS: Lou Argentine | |||||||
| Fielding | |||||||
|
E: Ryan O'Connell | |||||||
Albright | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 8.0 | 9 | 6 | 6 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Heffner 19; Pannebecker 6; Reilley 14 HBP: Heffner 2 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 6 | 2 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A.j. Wright 14; Chris Ryder 5; Alex Manacher 6; Ryan Furlong 6; Steve Berardi 8 HBP: A.j. Wright | |||||||
| Scoring Summary |
|---|
| Albright - Top 1st |
| Ursinus - Bottom 1st |
| G Smith singled, advanced to second on a throwing error by p, RBI; B Sullivan scored. |
| J Schnell singled through the left side, 2 RBI; B Gresh advanced to third; K Wilson scored; G Smith scored. |
| J Schnell stole second; B Gresh stole home. |
| L Argentine singled up the middle, RBI; J Ackerman advanced to second; J Schnell scored. |
| B Sullivan singled to center field, RBI; L Argentine advanced to third; J Ackerman scored. |
| Albright - Top 2nd |
| Ursinus - Bottom 2nd |
| Albright - Top 3rd |
| Ursinus - Bottom 3rd |
| Albright - Top 4th |
| Ursinus - Bottom 4th |
| Albright - Top 5th |
| Ursinus - Bottom 5th |
| Albright - Top 6th |
| Okonski grounded out to ss to 1b, RBI; Canuso advanced to third; Hecker scored. |
| Ursinus - Bottom 6th |
| Albright - Top 7th |
| Ursinus - Bottom 7th |
| Albright - Top 8th |
| Okonski singled through the left side, RBI; Hecker advanced to third; Peiffer scored. |
| Ursinus - Bottom 8th |
| Albright - Top 9th |
| Ursinus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Attendance: 88 Duration: 2:15 |
Weather: |

