![]() |
Recap | Box Score | Box Score | Box Score | Box Score
Gettysburg College vs Ursinus College
@ Collegeville, Pa. | Thomas Field
@ Collegeville, Pa. | Thomas Field
4/28/2012 at 3:35 pm
|
Gettysburg
2 |
Ursinus
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gettysburg (24-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 3 |
| Ursinus (18-19) | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | X | 8 | 14 | 0 |
Gettysburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Davis dp | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Posch rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| C O'Brien 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| P Cody lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| N Simon 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| C Karagjozi ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zanghellini 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| A Freeman 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P O'Grady cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| C MacDonald c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| D Felsenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Roessle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 2 | 11 | 2 | 1 | 4 | |
| Batting | |||||||
|
2B: A Posch; C O'Brien RBI: C O'Brien; N Simon |
|||||||
| Baserunning | |||||||
|
SB: Zanghellini | |||||||
| Fielding | |||||||
|
E: C MacDonald 2; D Felsenthal DP: C O'Brien 2; C Karagjozi; Zanghellini; D Felsenthal | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 5 | 1 | 5 | 4 | 0 | 0 | 0 |
| Ryan O'Connell ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Smith rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Skolnick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wilson c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Gresh cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Drae Lewis cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Schnell lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joel Ackerman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Rondolone 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Chiaro dp | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rich Guthridge 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Neiman 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Argentine 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ralph Aurora 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Christakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 14 | 7 | 1 | 3 | |
| Batting | |||||||
|
2B: Brandon Sullivan 3; Josh Schnell RBI: Brandon Sullivan 4; Ben Gresh; Josh Schnell; Rich Guthridge Sac: Joel Ackerman Sac fly: Josh Schnell GIDP: Lou Argentine |
|||||||
| Baserunning | |||||||
|
SB: Garrett Smith | |||||||
| Fielding | |||||||
Gettysburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D Felsenthal | 3.0 | 6 | 5 | 1 | 0 | 3 | 0 |
| J Donovan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| B Harrington | 4.0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 8 | 4 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: D Felsenthal 17; J Donovan 6; B Harrington 16 HBP: D Felsenthal | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Christakos | 9.0 | 11 | 2 | 2 | 1 | 4 | 0 |
| Totals | 9.0 | 11 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Christakos 39 | |||||||
| Scoring Summary |
|---|
| Gettysburg - Top 1st |
| Ursinus - Bottom 1st |
| Gettysburg - Top 2nd |
| Ursinus - Bottom 2nd |
| R Guthridge reached on a fielder's choice, RBI; V Chiaro out at second ss to 2b; J Ackerman advanced to third; J Schnell scored, unearned. |
| Gettysburg - Top 3rd |
| Ursinus - Bottom 3rd |
| G Smith reached on a throwing error by p; B Sullivan advanced to third, scored on the error, unearned. |
| B Gresh singled to center field, RBI; G Smith scored, unearned. |
| J Schnell flied out to cf, SF, RBI; B Gresh scored, unearned. |
| Gettysburg - Top 4th |
| Ursinus - Bottom 4th |
| B Sullivan doubled to left field, RBI; V Chiaro scored. |
| Gettysburg - Top 5th |
| Ursinus - Bottom 5th |
| Gettysburg - Top 6th |
| Ursinus - Bottom 6th |
| B Sullivan doubled to left field, 2 RBI; L Argentine scored; V Chiaro scored. |
| Gettysburg - Top 7th |
| Ursinus - Bottom 7th |
| Gettysburg - Top 8th |
| C O'Brien doubled to center field, RBI; A Posch scored. |
| N Simon singled to left field, RBI; C O'Brien scored. |
| Ursinus - Bottom 8th |
| B Sullivan singled to right field, RBI; L Argentine advanced to second; R Guthridge scored. |
| Gettysburg - Top 9th |
| Ursinus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Thomas Field Attendance: 234 Duration: 2:25 |
Weather: |






