Ursinus vs McDaniel
@ Westminster, Md. | Preston Field
@ Westminster, Md. | Preston Field
4/29/2012 at 3:15 pm
|
Ursinus
5 |
McDaniel
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (18-21, 7-11) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 1 |
| McDaniel (24-10, 11-7) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | X | 8 | 14 | 4 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garrett Smith rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| James Hoff c | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ben Gresh cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Josh Schnell lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joel Ackerman 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vince Rondolone 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vince Chiaro dh | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Rich Guthridge 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lou Argentine 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Kohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 6 | 5 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Ben Gresh RBI: Brandon Sullivan; James Hoff; Ben Gresh; Josh Schnell; Vince Chiaro Sac: Garrett Smith Sac fly: Ben Gresh |
|||||||
| Baserunning | |||||||
|
CS: Ben Gresh | |||||||
| Fielding | |||||||
|
E: Lou Argentine | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jimmy Najera lf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mike Freeman 1b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| James Chiorello dh | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Marshall Betts ss | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Chris Longo c | 4 | 0 | 2 | 2 | 1 | 0 | 3 |
| Dan French 3b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Tyler Jackow 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Hayward cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Monger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pisauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bejsiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Fricchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 8 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Mike Freeman 3B: Jimmy Najera RBI: Jimmy Najera 2; Mike Freeman 2; Marshall Betts 2; Chris Longo 2 Sac: Tyler Jackow |
|||||||
| Baserunning | |||||||
|
SB: Jimmy Najera 2 | |||||||
| Fielding | |||||||
|
E: Pat Christopher; Mike Freeman; Marshall Betts 2 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Kohler | 5.0 | 7 | 3 | 3 | 3 | 1 | 0 |
| Steve Berardi (L, 4-3) | 2.1 | 5 | 4 | 3 | 1 | 2 | 0 |
| Chris Ryder | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 8 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Kohler 25; Steve Berardi 13; Chris Ryder 4 HBP: Jake Kohler | |||||||
| Pitches-Strikes: J Kohler 71-42; S Berardi 50-27; C Ryder 9-6; | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Monger | 4.0 | 2 | 2 | 1 | 3 | 2 | 0 |
| David Pisauro | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Matt Bejsiuk | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gio Fricchione (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Monger 18; David Pisauro 6; Matt Bejsiuk 8; Gio Fricchione 7 | |||||||
| Pitches-Strikes: A Monger 57-33; D Pisauro 27-12; M Bejsiuk 32-21; G Fricchione 21-14; | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| McDaniel - Bottom 1st |
| M Betts singled through the right side, RBI (0-1 K); J Chiorello advanced to second; J Najera scored. |
| C Longo singled through the right side, RBI (1-0 B); M Betts advanced to second; J Chiorello scored. |
| Ursinus - Top 2nd |
| McDaniel - Bottom 2nd |
| Ursinus - Top 3rd |
| McDaniel - Bottom 3rd |
| Ursinus - Top 4th |
| J Schnell reached on a fielder's choice, RBI (1-0 B); B Gresh out at second ss to 2b; G Smith scored, unearned. |
| McDaniel - Bottom 4th |
| Ursinus - Top 5th |
| B Sullivan grounded out to 3b, RBI (2-0 BB); L Argentine advanced to second; R Guthridge advanced to third; V Chiaro scored. |
| McDaniel - Bottom 5th |
| C Longo singled to center field, RBI (0-0); M Betts advanced to second, advanced to third on the throw; J Chiorello scored. |
| Ursinus - Top 6th |
| V Chiaro reached on a fielder's choice, RBI (3-2 KSBBB); V Rondolone out at second ss to 2b; J Schnell scored. |
| McDaniel - Bottom 6th |
| J Najera singled to third base, RBI (3-2 BFBFFB); B Hayward scored. |
| M Freeman singled up the middle, RBI, out at second cf to c to ss (3-2 KKBBB); J Najera scored. |
| Ursinus - Top 7th |
| J Hoff singled to left field, RBI (0-2 FFF); B Sullivan advanced to third; L Argentine scored. |
| B Gresh flied out to rf, SF, RBI (1-2 KSBF); J Hoff out at second rf to 1b to p to ss; B Sullivan scored, unearned. |
| McDaniel - Bottom 7th |
| Ursinus - Top 8th |
| McDaniel - Bottom 8th |
| J Najera tripled to right center, RBI (2-0 BB); Christopher scored, unearned. |
| M Freeman doubled to right field, RBI (0-0); J Najera scored. |
| M Betts singled through the left side, RBI (1-0 B); M Freeman scored, unearned. |
| Ursinus - Top 9th |
| McDaniel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Preston Field Attendance: 0 Duration: 2:25 Umpires: Home plate - Roger Wolfe , First base - Lorin Sarbacher |
Weather: 64, sunny, out to LF at 7 A Monger faced 3 batters in the 5th. D Pisauro faced 3 batters in the 6th. M Bejsiuk faced 1 batter in the 8th. Game: 0429UC2 |

