![]() |
Brandon Sullivan | #29 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .314 | 1 | 25 | 30 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Albright | W, 6-2 |
| Apr 28 | Gettysburg | L, 13-0 |
| Apr 28 | Gettysburg | W, 8-2 |
| Apr 29 | at McDaniel | L, 4-3 |
| Apr 29 | at McDaniel | L, 8-5 |
| May 1 | Neumann | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 172 | 87 | ||
| At Bats | 156 | 84 | ||
| Runs | 30 | 12 | ||
| Hits | 49 | 28 | ||
| Doubles | 7 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 25 | 15 | ||
| Total bases | 63 | 34 | ||
| Walks | 16 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 22 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .314 | .333 | ||
| On Base Percentage | .378 | .356 | ||
| Slugging Percentage | .404 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 184 | 94 | ||
| Put Outs | 53 | 26 | ||
| Assists | 118 | 63 | ||
| Errors | 13 | 5 | ||
| Fielding Percentage | .929 | .947 | ||
| Double Plays | 22 | 15 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






