![]() |
Joel Ackerman | #24 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .223 | 2 | 21 | 18 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Martin Luther | W, 19-3 | 4 | 0 | 1 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 4 | vs. Penn St.-Behrend | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | vs. Penn St.-Behrend | L, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 5 | vs. La Roche | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Misericordia | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 6 | vs. Lebanon Valley | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Alvernia | L, 7-6 | 4 | 0 | 2 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 8 | vs. La Roche | W, 10-7 | 4 | 0 | 1 | - | - | - | 3 | 1 | 2 | - | - |
| Mar 9 | vs. Marywood | W, 9-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Marywood | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | TCNJ | L, 13-5 | 5 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 17 | Penn St.-Abington | L, 8-4 | 3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Penn St.-Abington | W, 16-5 | 3 | 2 | 1 | - | - | - | - | - | 1 | - | - |
| Mar 20 | at Delaware Valley | L, 13-8 | 3 | - | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 21 | at Lebanon Valley | W, 8-1 | 4 | 1 | 3 | - | - | - | 2 | 1 | - | - | - |
| Mar 24 | at Richard Stockton | L, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Richard Stockton | W, 6-5 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 27 | Muhlenberg | L, 11-5 | 3 | 1 | 1 | - | - | - | - | 2 | - | - | - |
| Mar 30 | at Muhlenberg | W, 12-4 | 6 | 1 | 2 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 1 | Washington College | W, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Washington College | L, 9-6 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Frank. & Marsh. | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | Frank. & Marsh. | W, 4-3 | 4 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 7 | at Dickinson | L, 5-4 | 2 | 1 | - | - | - | - | - | 1 | - | - | - |
| Apr 7 | at Dickinson | L, 3-0 | 2 | - | - | - | - | - | - | - | 2 | - | - |
| Apr 10 | Haverford | W, 5-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Haverford | W, 11-8 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 14 | Johns Hopkins | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Johns Hopkins | L, 6-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Swarthmore | L, 9-8 | 5 | 0 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Apr 18 | DeSales | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn St. Brandywine | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Swarthmore | W, 5-3 | 2 | 1 | - | - | - | - | - | 2 | - | - | - |
| Apr 24 | at Penn St.-Berks | W, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Albright | W, 6-2 | 2 | 1 | - | - | - | - | - | 1 | - | - | - |
| Apr 28 | Gettysburg | L, 13-0 | 4 | - | 1 | - | - | - | - | - | 1 | - | - |
| Apr 28 | Gettysburg | W, 8-2 | 3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at McDaniel | L, 4-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at McDaniel | L, 8-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Neumann | L, 9-6 | - | - | - | - | - | - | 1 | - | - | - | - |






