![]() |
Joel Ackerman | #24 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .223 | 2 | 21 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 18 | 27 | 8 | - | 2 | 21 | 13 | 29 | - | 1 | .223 | .336 | .339 |
| Conference | 18 | 64 | 7 | 11 | 3 | - | 1 | 4 | 6 | 15 | - | - | .172 | .284 | .266 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 7 | 7 | 1 | - | 1 | 5 | 6 | 8 | - | - | .149 | .268 | .234 |
| Away | 13 | 47 | 8 | 15 | 5 | - | 1 | 6 | 3 | 10 | - | - | .319 | .385 | .489 |
| Neutral | 9 | 27 | 3 | 5 | 2 | - | - | 10 | 4 | 11 | - | 1 | .185 | .371 | .259 |
| Wins | 16 | 55 | 11 | 15 | 3 | - | 1 | 11 | 7 | 11 | - | - | .273 | .394 | .382 |
| Losses | 21 | 66 | 7 | 12 | 5 | - | 1 | 10 | 6 | 18 | - | 1 | .182 | .286 | .303 |






