![]() |
|
Dickinson vs. Ursinus at Collegeville, Pa. 11/13/2010 at 1:00 pm |
|
|
Dickinson
21 |
Ursinus
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson (3-7) | 7 | 7 | 0 | 7 | 21 |
| Ursinus (8-2) | 7 | 7 | 7 | 20 | 41 |
| Collegeville, Pa. | Patterson Field | |||||
| Prd | Time | Scoring Summary | Dickinson - Ursinus |
|---|---|---|---|
| 1 | 12:41 |
Dickinson
-
Tim Smith 13 yd run.
(Gordon Craig kick
is good).
Drive: 5 plays, 77 yards in 2:19. |
7 - 0 |
| 1 | 04:09 |
Ursinus
-
Nick Giarratano 32 yd pass from J. Decristofaro.
(Michael Bennett kick
is good).
Drive: 10 plays, 57 yards in 4:23. |
7 - 7 |
| 2 | 08:52 |
Ursinus
-
Teddy Conrad 2 yd run.
(Michael Bennett kick
is good).
Drive: 15 plays, 92 yards in 8:24. |
7 - 14 |
| 2 | 06:31 |
Dickinson
-
Michael Tucker 6 yd run.
(Gordon Craig kick
is good).
Drive: 5 plays, 67 yards in 2:11. |
14 - 14 |
| 3 | 05:14 |
Ursinus
-
J. Decristofaro 3 yd run.
(Michael Bennett kick
is good).
Drive: 3 plays, 11 yards in 1:21. |
14 - 21 |
| 4 | 11:06 |
Ursinus
-
Al Desiderio 74 yd pass from J. Decristofaro.
(Michael Bennett kick
is good).
Drive: 2 plays, 76 yards in 0:56. |
14 - 28 |
| 4 | 08:03 |
Ursinus
-
Nick Giarratano 71 yd pass from J. Decristofaro.
(Michael Bennett kick
is good).
Drive: 3 plays, 85 yards in 1:26. |
14 - 35 |
| 4 | 07:18 |
Dickinson
-
Craig Helfer 55 yd pass from Ricky Martz.
(Gordon Craig kick
is good).
Drive: 2 plays, 65 yards in 0:38. |
21 - 35 |
| 4 | 01:26 |
Ursinus
-
Matt McHugh 1 yd run.
(2pt conversion pass by Derek Giannetti
failed).
Drive: 9 plays, 45 yards in 5:00. |
21 - 41 |
| Dickinson | Statistics | Ursinus |
|---|---|---|
| 14 | FIRST DOWNS | 26 |
| 6 7 1 |
Passing Rushing Penalty |
12 12 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 62% (10 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 171 | NET YARDS PASSING | 309 |
| 10-24 7.1 2 for 14 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
14-26 11.9 2 for 8 0 |
| 126 | NET YARDS RUSHING | 205 |
| 28 4.5 |
Rushing Attempts Average gain per rush |
51 4.0 |
| 5 for 200 | PUNTS: Number-Yards | 3 for 126 |
| 40.0 | Average | 42.0 |
| 122 | TOTAL RETURN YARDS | 83 |
| 0 for 0 7 for 122 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
4 for 25 3 for 30 1 for 28 |
| 4 for 37 | PENALTIES: Number-Yards | 8 for 78 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 2 for 8 | SACKS: Number-Yards | 2 for 14 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 1 for 28 |
| 21:23 | TIME OF POSSESSION | 38:37 |
Dickinson | Ursinus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Kevin Wood | 8 | 5 | 13 | 1 - 2 | 1 - 2 | - | - | ||||
| 22 | Pat McNeal | 7 | 2 | 9 | - | - | - | - | ||||
| 27 | Scott Sullivan | 6 | 1 | 7 | - | - | - | - | ||||
| 7 | Andrew Fink | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 42 | Julian Rosen | 3 | 3 | 6 | - | - | - | - | ||||
| 10 | Micheal Miller | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Jack Connolly | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 6 | Pete Hamill | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 25 | Pat McBreen | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Adam Farrell | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Josh Harrison | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Ross Johnson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 56 | Andrew Hubley | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Ricky Martz | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Ross Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Matt Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tim Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Will Erikson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Joe Coffey | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Mike Byrnes | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Corwyn Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Shane Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 22 | 76 | 2 - 8 | 4 - 15 | - | - | 3 | ||||
| # | Ursinus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Joe Galie | 4 | 2 | 6 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 56 | Wills Wendell | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 10 | Joe Kost | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 21 | Greg Martell | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | Shane Whalen | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Dave Queroli | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Chris Rountree | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Joe Henry | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Sean Whalen | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Tim Blaine | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 94 | Greg Fontaina | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Scott Gardus | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Shane Eachus | 1 | 0 | 1 | - | - | - | 1-28 | 1 | |||
| 51 | Chris Salaga | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Eric Mannes | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Forrie Miller | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 8 | 45 | 2 - 14 | 3 - 15 | 1 | 1-0 | 1-28 | 2 | |||
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Patterson Field Attendance: 1845 Weather: Sunny, light clouds Temperature: 60F Wind: Light |
Referee: Rick Warne Umpire: Derek Hatten Head Linesman: Larry Foster Line Judge: Mike Cudzil Back Judge: Harry Birkhimer Field Judge: Leonard Golden Side Judge: Charles Hawkins Scorekeeper: UC Sports Info |






