![]() |
Ursinus
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 10 | 359.1 | 121.4 | 237.7 | 292 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Won 1 |
| Home | 5-0 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Gettysburg | W, 49-39 |
| Oct 16 | Johns Hopkins | W, 26-17 |
| Oct 23 | McDaniel | W, 43-18 |
| Oct 30 | at Moravian | L, 24-17 |
| Nov 6 | at Muhlenberg | L, 27-20 |
| Nov 13 | Dickinson | W, 41-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Points per game | 29.2 | 30.1 | ||
| Yards per game | 359.1 | 358.0 | ||
| Passing | 237.7 | 236.6 | ||
| Rushing | 121.4 | 121.4 | ||
| 1st downs per game | 20.0 | 20.2 | ||
| 3rd downs conversions | 74-159 | 68-144 | ||
| 3rd down % | 47% | 47% | ||
| 4th downs conversions | 9-15 | 9-14 | ||
| 4th down % | 60% | 64% | ||
| Fumbles-lost | 9-4 | 9-4 | ||
| Fumbles recovered | 12 | 12 | ||
| Defensive ints | 11 | 8 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 529 | 462 | ||
| Sacks | 23 | 22 | ||
| Penalties | 70 | 67 | ||
| Penalty yards | 638 | 625 | ||
| Time of possession per game | 35:10 | 35:33 | ||






