![]() |
Live stats | Recap | Box Score | Box Score
|
Muhlenberg vs. Ursinus at Collegeville, Pa. 11/5/2011 at 1:00 pm |
|
|
Muhlenberg
24 |
Ursinus
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muhlenberg (6-3) | 7 | 14 | 0 | 3 | 24 |
| Ursinus (5-4) | 0 | 0 | 14 | 7 | 21 |
| Collegeville, Pa. | Patterson Field | |||||
| Prd | Time | Scoring Summary | Muhlenberg - Ursinus |
|---|---|---|---|
| 1 | 13:33 |
Muhlenberg
-
Dan Deighan 40 yd run.
(G. Mercogliano kick
is good).
Drive: 3 plays, 69 yards in 1:27. |
7 - 0 |
| 2 | 12:06 |
Muhlenberg
-
Isaiah Vaughn 30 yd pass from Dan Deighan.
(G. Mercogliano kick
is good).
Drive: 5 plays, 86 yards in 2:00. |
14 - 0 |
| 2 | 03:41 |
Muhlenberg
-
Michael Long 21 yd pass from Dan Deighan.
(G. Mercogliano kick
is good).
Drive: 7 plays, 66 yards in 2:51. |
21 - 0 |
| 3 | 04:55 |
Ursinus
-
Drae Lewis 7 yd run.
(Michael Bennett kick
is good).
Drive: 7 plays, 46 yards in 4:17. |
21 - 7 |
| 3 | 00:57 |
Ursinus
-
Al Desiderio 85 yd pass from Chris Curran.
(Michael Bennett kick
is good).
Drive: 2 plays, 89 yards in 0:53. |
21 - 14 |
| 4 | 01:43 |
Muhlenberg
-
G. Mercogliano 38 yd field goal.
Drive: 9 plays, 48 yards in 4:12. |
24 - 14 |
| 4 | 00:37 |
Ursinus
-
Nick Giarratano 28 yd pass from Chris Curran.
(Michael Bennett kick
is good).
Drive: 7 plays, 58 yards in 1:00. |
24 - 21 |
| Muhlenberg | Statistics | Ursinus |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 10 8 1 |
Passing Rushing Penalty |
15 4 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 361 | TOTAL OFFENSE | 449 |
| 60 6.0 |
Total Offensive Plays Average gain per play |
69 6.5 |
| 174 | NET YARDS PASSING | 361 |
| 14-27 6.4 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-43 8.4 2-7 0 |
| 187 | NET YARDS RUSHING | 88 |
| 33 5.7 |
Rushing Attempts Average gain per rush |
26 3.4 |
| 3-117 | PUNTS: Number-Yards | 3-107 |
| 39.0 | Average | 35.7 |
| 55 | TOTAL RETURN YARDS | 118 |
| 1-11 4-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 5-98 2-0 |
| 2-25 | PENALTIES: Number-Yards | 5-50 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 2-7 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:40 | TIME OF POSSESSION | 31:20 |
Muhlenberg | Ursinus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muhlenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | P. McDonough | 7 | 1 | 8 | - | - | - | - | ||||
| 32 | Chase Nadell | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 10 | Chris Hartzell | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 38 | Shane O'Connor | 4 | 1 | 5 | - | - | 1-0 | - | 2 | |||
| 77 | Mark Mounayar | 2 | 3 | 5 | - | - | - | - | ||||
| 35 | Tim Vogel | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Greg DeLade | 4 | 0 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 9 | Victor Taiwo | 3 | 0 | 3 | 1 - 6 | 2 - 7 | - | - | ||||
| 28 | Mike Fiorillo | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 6 | Kevin Ryan | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 30 | Elijah Sorel | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Ian Gimbar | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Andy Curley | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Andrew Tullo | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Darnell Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Thomas DiCarlo | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Andrew Onimus | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 48 | Kenneth Cobb | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 49 | L. D'Alessandro | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Kory Crichton | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | G. Mercogliano | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 14 | 60 | 2 - 7 | 4 - 9 | 1 | 1-0 | - | 6 | 1 | ||
| # | Ursinus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Greg Martell | 3 | 5 | 8 | - | 1 - 4 | - | - | ||||
| 27 | Mike Rissmiller | 6 | 2 | 8 | - | - | - | - | ||||
| 45 | Sean Whelan | 6 | 2 | 8 | 1 - 9 | 1 - 9 | - | - | ||||
| 24 | Joe Henry | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Scott Gardus | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 33 | Chris Salaga | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Shane Eachus | 4 | 0 | 4 | - | - | - | - | ||||
| 76 | John Carty | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 93 | Tim Blaine | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Greg Fontaina | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Chris Rountree | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 10 | Joe Kost | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jason Golderer | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ben Abitz | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | M Moronose | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | David Kennedy | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Eric Mannes | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Chris Decker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 22 | 56 | 1 - 9 | 3 - 14 | - | 2-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Patterson Field Attendance: 1150 Weather: Sunny and cool |
Referee: Aaron West Umpire: Mike Moore Head Linesman: Larry Foster Line Judge: Eric Updegrove Back Judge: Craig Brocious Field Judge: Mark Beckman Side Judge: Charles Hawkins Scorekeeper: UC Sports Info |






