![]() |
Chris Salaga | #33 | LB | Ursinus
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 49 | - | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Moravian | W, 42-7 |
| Oct 15 | Juniata | W, 21-7 |
| Oct 22 | at Susquehanna | W, 49-19 |
| Oct 29 | at Johns Hopkins | L, 37-9 |
| Nov 5 | Muhlenberg | L, 24-21 |
| Nov 12 | at Dickinson | W, 34-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 35 | 31 | ||
| Assists | 14 | 13 | ||
| Tackles | 49 | 44 | ||
| Tackles per game | 5.4 | 5.5 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||






