Chris Salaga | #33 | LB | Ursinus
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 49 | - | 1 | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Albright | L, 24-17 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Sep 10 | at Gettysburg | L, 40-34 | 3 | 2 | 5 | - | - | 0 | - | - | - | 1 | 0 | 0 | - | - | - |
| Sep 17 | Frank. & Marsh. | W, 21-9 | 8 | 1 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | McDaniel | W, 35-28 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Moravian | W, 42-7 | 2 | 1 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Oct 15 | Juniata | W, 21-7 | 3 | 2 | 5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Susquehanna | W, 49-19 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Johns Hopkins | L, 37-9 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Muhlenberg | L, 24-21 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dickinson | W, 34-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

