Dixon Speaker | #47 | DB | Ursinus
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 1 | 3 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Moravian | W, 42-7 |
| Oct 15 | Juniata | W, 21-7 |
| Oct 22 | at Susquehanna | W, 49-19 |
| Oct 29 | at Johns Hopkins | L, 37-9 |
| Nov 5 | Muhlenberg | L, 24-21 |
| Nov 12 | at Dickinson | W, 34-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Tackles | 3 | 3 | ||
| Tackles per game | 3.0 | 3.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

