![]() |
2009 Ursinus College Field Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-3 | .870 | 11-0 | 1.000 | Lost 1 | 12-0 | 7-2 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 1 | Alvernia | W, 12-0 | Final | Box Score Recap | |
| Sep. 5 | at Messiah | L, 4-3 | Final | Box Score Recap | |
| Sep. 9 | at Rowan | W, 4-3 | Final | Box Score Recap | |
| Sep. 12 | vs. Randolph-Macon @ Salisbury | W, 6-0 | Final | Box Score Recap | |
| Sep. 13 | at Salisbury | SU Invitational | L, 2-0 | Final | Box Score Recap |
| Sep. 19 | at East. Mennonite | W, 4-0 | Final | Box Score Recap | |
| Sep. 22 | TCNJ | W, 9-1 | Final | Box Score Recap | |
| Sep. 26 | at Dickinson * | W, 6-0 | Final | Box Score Recap | |
| Sep. 27 | West Chester | W, 5-1 | Final | Box Score Recap | |
| Sep. 30 | Bryn Mawr * | W, 15-0 | Final | Box Score Recap | |
| Oct. 3 | Gettysburg * | W, 7-0 | Final | Box Score Recap | |
| Oct. 7 | at Muhlenberg * | W, 6-1 | Final | Box Score Recap | |
| Oct. 10 | at Frank. & Marsh. * | W, 7-2 | Final | Box Score Recap | |
| Oct. 13 | at Haverford * | W, 8-1 | Final |
Box Score
Box Score
Recap |
|
| Oct. 17 | McDaniel * | W, 10-0 | Final | Box Score Recap | |
| Oct. 21 | at Swarthmore * | W, 9-0 | Final | Box Score Recap | |
| Oct. 28 | Washington (Md.) * | W, 9-0 | Final |
Box Score
Box Score
Recap Recap |
|
| Oct. 31 | Johns Hopkins * | W, 8-3 | Final | Box Score Recap | |
| Nov. 7 | Haverford | Centennial Conference Semifinal | W, 10-2 | Final |
Box Score
Box Score
Recap |
| Nov. 8 | Johns Hopkins * | W, 6-0 | Final | Box Score Recap | |
| Nov. 14 | Lynchburg | NCAA Second Round | W, 4-0 | Final | Box Score Recap |
| Nov. 15 | Trinity (Conn.) | NCAA Tournament - Third Round | W, 5-1 | Final | Box Score Recap |
| Nov. 21 | vs. Messiah @ NCAA Semifinals (South Hadley, Mass.) | L, 4-3 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||






