![]() |
Ursinus
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | #2 MESSIAH | 2-4 | L | 0-1-0 | 0-0-0 | 691 | Alyssa Thren (unassisted) | |||
| Michelle Wimmer (penalty shot) | ||||||||||
| Sep 08, 2010 | ROWAN | W | 2-1 | 1-1-0 | 0-0-0 | 135 | Alyssa Thren (unassisted) | |||
| Megan Yoder (Bridget Resetco) | ||||||||||
| Sep 11, 2010 | EASTERN MENNONITE | W | 11-2 | 2-1-0 | 0-0-0 | 175 | Bridget Resetco (Megan Yoder) | |||
| Rachel Pandl (Megan Yoder) | ||||||||||
| Michelle Wimmer (Megan Yoder) | ||||||||||
| Rachel Pandl (Bridget Resetco) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| Alyssa Thren (Bridget Resetco) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| Abby Wood (penalty shot) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| Michelle Wimmer (Rachel Pandl) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| * | Sep 15, 2010 | at Bryn Mawr | W | 13-0 | 3-1-0 | 1-0-0 | 77 | Alyssa Thren (Catherine Bitterly) | ||
| Catherine Bitterly (Megan Yoder) | ||||||||||
| Catherine Bitterly (Taylor Weidensaul) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| Alyssa Thren (Alex Shafi) | ||||||||||
| Alex Shafi (unassisted) | ||||||||||
| Rachel Pandl (Julie Pilla) | ||||||||||
| Catherine Bitterly (Michelle Wimmer) | ||||||||||
| Kara Bowen (Julie Pilla) | ||||||||||
| Kara Bowen (unassisted) | ||||||||||
| Catherine Bitterly (unassisted) | ||||||||||
| Caroline Parker (unassisted) | ||||||||||
| * | Sep 17, 2010 | HAVERFORD | W | 7-0 | 4-1-0 | 2-0-0 | 222 | Rachel Pandl (unassisted) | ||
| Jennifer Bayzick (Rachel Pandl) | ||||||||||
| Jennifer Bayzick (Michelle Wimmer) | ||||||||||
| Catherine Bitterly (Taylor Weidensaul) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| Alyssa Thren (Megan Yoder) | ||||||||||
| Megan Yoder (Corrine Freeman) | ||||||||||
| 9/21/10 | at #12 The College of NJ | W | 3-2 | 5-1-0 | 2-0-0 | 111 | Megan Yoder (unassisted) | |||
| Rachel Pandl (Megan Yoder) | ||||||||||
| Jennifer Bayzick (unassisted) | ||||||||||
| * | Sep 25, 2010 | DICKINSON | W | 7-0 | 6-1-0 | 3-0-0 | 257 | Corrine Freeman (Megan Yoder) | ||
| Corrine Freeman (Megan Yoder) | ||||||||||
| Jennifer Bayzick (Alyssa Thren) | ||||||||||
| Michelle Wimmer (unassisted) | ||||||||||
| Bridget Resetco (Michelle Wimmer) | ||||||||||
| Michelle Wimmer (Jennifer Bayzick) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| * | Oct 01, 2010 | at Gettysburg | W | 7-1 | 7-1-0 | 4-0-0 | 141 | Alyssa Thren (unassisted) | ||
| Alyssa Thren (unassisted) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| Alyssa Thren (Jennifer Bayzick) | ||||||||||
| Jennifer Bayzick (unassisted) | ||||||||||
| Alyssa Thren (Alex Shafi) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| * | Oct 02, 2010 | at McDaniel | W | 6-2 | 8-1-0 | 5-0-0 | 79 | Bridget Resetco (Jennifer Bayzick) | ||
| Jennifer Bayzick (Michelle Wimmer) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| Jennifer Bayzick (Alyssa Thren) | ||||||||||
| Jennifer Bayzick (Michelle Wimmer) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| * | Oct 09, 2010 | #20 F&M | W | 4-2 | 9-1-0 | 6-0-0 | 226 | Jennifer Bayzick (unassisted) | ||
| Rachel Pandl (Alyssa Thren) | ||||||||||
| Michelle Wimmer (Jennifer Bayzick) | ||||||||||
| Catherine Bitterly (unassisted) | ||||||||||
| Oct 10, 2010 | at WEST CHESTER | W | 4-3 | OT | 10-1-0 | 6-0-0 | 235 | Jennifer Bayzick (unassisted) | ||
| Alyssa Thren (unassisted) | ||||||||||
| Jennifer Bayzick (Bridget Resetco) | ||||||||||
| Jennifer Bayzick (Alyssa Thren) | ||||||||||
| * | 10/13/10 | at Washington College | W | 6-0 | 11-1-0 | 7-0-0 | 93 | Jennifer Bayzick (unassisted) | ||
| Michelle Wimmer (penalty shot) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| Alyssa Thren (Jennifer Bayzick) | ||||||||||
| Oct 16, 2010 | #17 WILLIAM SMITH | W | 4-0 | 12-1-0 | 7-0-0 | 204 | Jennifer Bayzick (Bridget Resetco) | |||
| Michelle Wimmer (penalty shot) | ||||||||||
| Jennifer Bayzick (Nicole Hanby) | ||||||||||
| Catherine Bitterly (unassisted) | ||||||||||
| * | Oct 20, 2010 | SWARTHMORE | W | 11-0 | 13-1-0 | 8-0-0 | 156 | Alyssa Thren (unassisted) | ||
| Alyssa Thren (unassisted) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| Jennifer Bayzick (unassisted) | ||||||||||
| Corrine Freeman (Catherine Bitterly) | ||||||||||
| Catherine Bitterly (Alyssa Thren) | ||||||||||
| Rachel Pandl (Megan Yoder) | ||||||||||
| Alex Shafi (Megan Yoder) | ||||||||||
| Bridget Resetco (unassisted) | ||||||||||
| Rachel Pandl (Alyssa Thren) | ||||||||||
| Rachel Pandl (Megan Yoder) | ||||||||||
| Oct 23, 2010 | #9 SUNY CORTLAND | W | 6-0 | 14-1-0 | 8-0-0 | 317 | Alyssa Thren (Jennifer Bayzick) | |||
| Jennifer Bayzick (unassisted) | ||||||||||
| Jennifer Bayzick (Bridget Resetco) | ||||||||||
| Megan Yoder (Bridget Resetco) | ||||||||||
| Bridget Resetco (Michelle Wimmer) | ||||||||||
| Jennifer Bayzick (unassisted) | ||||||||||
| * | Oct 26, 2010 | MUHLENBERG | W | 12-0 | 15-1-0 | 9-0-0 | 174 | Rachel Pandl (Megan Yoder) | ||
| Alyssa Thren (unassisted) | ||||||||||
| Alyssa Thren (Bridget Resetco) | ||||||||||
| Jennifer Bayzick (Alyssa Thren) | ||||||||||
| Jennifer Bayzick (unassisted) | ||||||||||
| Bridget Resetco (Alyssa Thren) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| Alyssa Thren (Michelle Wimmer) | ||||||||||
| Corrine Freeman (Michelle Wimmer) | ||||||||||
| Corrine Freeman (Nicole Hanby) | ||||||||||
| Corrine Freeman (Nicole Hanby) | ||||||||||
| Rachel Pandl (Alex Shafi) | ||||||||||
| * | Oct 30, 2010 | at Johns Hopkins | W | 4-0 | 16-1-0 | 10-0-0 | 75 | Alyssa Thren (Megan Yoder) | ||
| Jennifer Bayzick (unassisted) | ||||||||||
| Jennifer Bayzick (unassisted) | ||||||||||
| Alyssa Thren (Corrine Freeman) | ||||||||||
| Nov 06, 2010 | WASHINGTON COLLEGE | W | 6-0 | 17-1-0 | 10-0-0 | 273 | Jennifer Bayzick (Alyssa Thren) | |||
| Alyssa Thren (unassisted) | ||||||||||
| Michelle Wimmer (Taylor Weidensaul) | ||||||||||
| Corrine Freeman (unassisted) | ||||||||||
| Michelle Wimmer (penalty shot) | ||||||||||
| Michelle Wimmer (Jennifer Bayzick) | ||||||||||
| Nov 07, 2010 | HAVERFORD | W | 6-3 | 18-1-0 | 10-0-0 | 236 | Bridget Resetco (Jennifer Bayzick) | |||
| Megan Yoder (unassisted) | ||||||||||
| Michelle Wimmer (Jennifer Bayzick) | ||||||||||
| Megan Yoder (unassisted) | ||||||||||
| Michelle Wimmer (penalty shot) | ||||||||||
| Michelle Wimmer (Jennifer Bayzick) | ||||||||||
| Nov 13, 2010 | JUNIATA | W | 7-2 | 19-1-0 | 10-0-0 | Alyssa Thren (unassisted) | ||||
| Alyssa Thren (Bridget Resetco) | ||||||||||
| Jennifer Bayzick (Bridget Resetco) | ||||||||||
| Jennifer Bayzick (Alyssa Thren) | ||||||||||
| Alyssa Thren (Corrine Freeman) | ||||||||||
| Alyssa Thren (Megan Yoder) | ||||||||||
| Jennifer Bayzick (Bridget Resetco) | ||||||||||
| Nov 14, 2010 | MIDDLEBURY | W | 3-0 | 20-1-0 | 10-0-0 | 368 | Bridget Resetco (Michelle Wimmer) | |||
| Corrine Freeman (Jennifer Bayzick) | ||||||||||
| Alyssa Thren (unassisted) | ||||||||||
| Nov 20, 2010 | vs #1 Messiah | 0-4 | L | 20-2-0 | 10-0-0 | 608 | - |
| Team Record | W-L-T |
| Overall | 20-2 |
| Conference | 10-0 |
| Home | 13-1 |
| Away | 7-0 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4853 | 221 |
| Home | 14 | 3434 | 245 |
| Away | 7 | 811 | 116 |
| Neutral | 1 | 608 | 608 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 03, 2010 | MESSIAH | 2-4 | 2 | 0 | 4 | 23 | .087 | 0 | 1-1 | 0 |
| Sep 08, 2010 | ROWAN | 2-1 | 2 | 1 | 5 | 29 | .069 | 1 | 0-0 | 1 |
| Sep 11, 2010 | EASTERN MENNONITE | 11-2 | 11 | 6 | 28 | 30 | .367 | 1 | 1-1 | 0 |
| Sep 15, 2010 | at Bryn Mawr | 13-0 | 13 | 7 | 33 | 46 | .283 | 1 | 0-0 | 0 |
| Sep 17, 2010 | HAVERFORD | 7-0 | 7 | 5 | 19 | 46 | .152 | 1 | 0-0 | 0 |
| 9/21/10 | at The College of NJ | 3-2 | 3 | 1 | 7 | 24 | .125 | 1 | 0-0 | 0 |
| Sep 25, 2010 | DICKINSON | 7-0 | 7 | 5 | 19 | 44 | .159 | 1 | 0-0 | 0 |
| Oct 01, 2010 | at Gettysburg | 7-1 | 7 | 2 | 16 | 40 | .175 | 1 | 0-1 | 0 |
| Oct 02, 2010 | at McDaniel | 6-2 | 6 | 4 | 16 | 27 | .222 | 1 | 0-2 | 0 |
| Oct 09, 2010 | F&M | 4-2 | 4 | 2 | 10 | 32 | .125 | 1 | 0-0 | 0 |
| Oct 10, 2010 | at WEST CHESTER | 4-3 | 4 | 2 | 10 | 14 | .286 | 1 | 0-0 | 0 |
| 10/13/10 | at Washington College | 6-0 | 6 | 1 | 13 | 19 | .316 | 1 | 1-1 | 0 |
| Oct 16, 2010 | WILLIAM SMITH | 4-0 | 4 | 2 | 10 | 24 | .167 | 1 | 1-1 | 1 |
| Oct 20, 2010 | SWARTHMORE | 11-0 | 11 | 6 | 28 | 32 | .344 | 1 | 0-0 | 0 |
| Oct 23, 2010 | SUNY CORTLAND | 6-0 | 6 | 4 | 16 | 36 | .167 | 1 | 0-0 | 1 |
| Oct 26, 2010 | MUHLENBERG | 12-0 | 12 | 9 | 33 | 51 | .235 | 1 | 0-0 | 0 |
| Oct 30, 2010 | at Johns Hopkins | 4-0 | 4 | 2 | 10 | 47 | .085 | 1 | 0-0 | 1 |
| Nov 06, 2010 | WASHINGTON COLLEGE | 6-0 | 6 | 3 | 15 | 34 | .176 | 1 | 1-1 | 0 |
| Nov 07, 2010 | HAVERFORD | 6-3 | 6 | 3 | 15 | 36 | .167 | 1 | 1-1 | 0 |
| Nov 13, 2010 | JUNIATA | 7-2 | 7 | 6 | 20 | 29 | .241 | 1 | 0-0 | 0 |
| Nov 14, 2010 | MIDDLEBURY | 3-0 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 | 0 |
| Nov 20, 2010 | vs Messiah | 0-4 | 0 | 0 | 0 | 8 | .000 | 0 | 0-1 | 1 |
| Ursinus | 131-26 | 131 | 73 | 335 | 699 | .187 | 20 | 6-10 | 5 | |
| Opponent | 26 | 15 | 67 | 183 | .142 | 2 | 3-4 | 29 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 31.77 Goals per game: 5.95 Assists per game: 3.32 Points per game: 15.23 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | MESSIAH | 2-4 | 70:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | - | 19 |
| Sep 08, 2010 | ROWAN | 2-1 | 70:00 | 1 | 2.50 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Sep 11, 2010 | EASTERN MENNONITE | 11-2 | 70:00 | 2 | 2.33 | 1 | .333 | 1 | 0 | 0 | - | 7 |
| Sep 15, 2010 | at Bryn Mawr | 13-0 | 70:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 17, 2010 | HAVERFORD | 7-0 | 70:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 9/21/10 | at The College of NJ | 3-2 | 70:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| Sep 25, 2010 | DICKINSON | 7-0 | 70:00 | 0 | 1.29 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 01, 2010 | at Gettysburg | 7-1 | 70:00 | 1 | 1.25 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Oct 02, 2010 | at McDaniel | 6-2 | 70:00 | 2 | 1.33 | 1 | .333 | 1 | 0 | 0 | - | 4 |
| Oct 09, 2010 | F&M | 4-2 | 70:00 | 2 | 1.40 | 1 | .333 | 1 | 0 | 0 | - | 3 |
| Oct 10, 2010 | at WEST CHESTER | 4-3 | 73:29 | 3 | 1.54 | 5 | .625 | 1 | 0 | 0 | - | 10 |
| 10/13/10 | at Washington College | 6-0 | 70:00 | 0 | 1.41 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 16, 2010 | WILLIAM SMITH | 4-0 | 70:00 | 0 | 1.30 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 20, 2010 | SWARTHMORE | 11-0 | 70:00 | 0 | 1.21 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 23, 2010 | SUNY CORTLAND | 6-0 | 70:00 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 26, 2010 | MUHLENBERG | 12-0 | 70:00 | 0 | 1.06 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 30, 2010 | at Johns Hopkins | 4-0 | 70:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Nov 06, 2010 | WASHINGTON COLLEGE | 6-0 | 70:00 | 0 | 0.94 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Nov 07, 2010 | HAVERFORD | 6-3 | 70:00 | 3 | 1.05 | 8 | .727 | 1 | 0 | 0 | - | 19 |
| Nov 13, 2010 | JUNIATA | 7-2 | 70:00 | 2 | 1.10 | 6 | .750 | 1 | 0 | 0 | - | 10 |
| Nov 14, 2010 | MIDDLEBURY | 3-0 | 70:00 | 0 | 1.05 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Nov 20, 2010 | vs Messiah | 0-4 | 70:00 | 4 | 1.18 | 17 | .810 | 0 | 1 | 0 | - | 22 |
| Totals | 131-26 | 1543:29 | 26 | 1.18 | 92 | .780 | 20 | 2 | 0 | 11.0 | 179 | |
| Opponent | 1543:29 | 131 | 1.18 | 355 | .730 | 2 | 20 | 0 | 1.0 | 689 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 03, 2010 | MESSIAH | 2-4 | 4 | 4 | 12 | 19 | .211 | 1 | 0-0 | 4 |
| Sep 08, 2010 | ROWAN | 2-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 0 |
| Sep 11, 2010 | EASTERN MENNONITE | 11-2 | 2 | 1 | 5 | 7 | .286 | 0 | 0-0 | 0 |
| Sep 15, 2010 | at Bryn Mawr | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Sep 17, 2010 | HAVERFORD | 7-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 3 |
| 9/21/10 | at The College of NJ | 3-2 | 2 | 2 | 6 | 10 | .200 | 0 | 0-0 | 0 |
| Sep 25, 2010 | DICKINSON | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 01, 2010 | at Gettysburg | 7-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 3 |
| Oct 02, 2010 | at McDaniel | 6-2 | 2 | 2 | 6 | 4 | .500 | 0 | 0-0 | 1 |
| Oct 09, 2010 | F&M | 4-2 | 2 | 1 | 5 | 3 | .667 | 0 | 0-0 | 2 |
| Oct 10, 2010 | at WEST CHESTER | 4-3 | 3 | 2 | 8 | 11 | .273 | 0 | 1-1 | 0 |
| 10/13/10 | at Washington College | 6-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 2 |
| Oct 16, 2010 | WILLIAM SMITH | 4-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 0 |
| Oct 20, 2010 | SWARTHMORE | 11-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| Oct 23, 2010 | SUNY CORTLAND | 6-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 1 |
| Oct 26, 2010 | MUHLENBERG | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| Oct 30, 2010 | at Johns Hopkins | 4-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 3 |
| Nov 06, 2010 | WASHINGTON COLLEGE | 6-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 5 |
| Nov 07, 2010 | HAVERFORD | 6-3 | 3 | 0 | 6 | 20 | .150 | 0 | 1-1 | 1 |
| Nov 13, 2010 | JUNIATA | 7-2 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 | 1 |
| Nov 14, 2010 | MIDDLEBURY | 3-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 1 |
| Nov 20, 2010 | vs Messiah | 0-4 | 4 | 1 | 9 | 24 | .167 | 1 | 1-2 | 1 |
| Opponent totals | 26-131 | 26 | 15 | 67 | 183 | .142 | 2 | 3-4 | 29 | |
| Ursinus | 131 | 73 | 335 | 699 | .187 | 20 | 6-10 | 5 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 8.32 Goals per game: 1.18 Assists per game: 0.68 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | MESSIAH | 2-4 | 70:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 | - | 22 |
| Sep 08, 2010 | ROWAN | 2-1 | 70:00 | 2 | 2.00 | 22 | .917 | 0 | 1 | 0 | - | 29 |
| Sep 11, 2010 | EASTERN MENNONITE | 11-2 | 70:00 | 11 | 5.00 | 7 | .389 | 0 | 1 | 0 | - | 29 |
| Sep 15, 2010 | at Bryn Mawr | 13-0 | 70:00 | 13 | 7.00 | 21 | .618 | 0 | 1 | 0 | - | 46 |
| Sep 17, 2010 | HAVERFORD | 7-0 | 70:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 | - | 46 |
| 9/21/10 | at The College of NJ | 3-2 | 70:00 | 3 | 6.33 | 12 | .800 | 0 | 1 | 0 | - | 24 |
| Sep 25, 2010 | DICKINSON | 7-0 | 70:00 | 7 | 6.43 | 21 | .750 | 0 | 1 | 0 | - | 44 |
| Oct 01, 2010 | at Gettysburg | 7-1 | 70:00 | 7 | 6.50 | 22 | .759 | 0 | 1 | 0 | - | 39 |
| Oct 02, 2010 | at McDaniel | 6-2 | 70:00 | 6 | 6.44 | 10 | .625 | 0 | 1 | 0 | - | 25 |
| Oct 09, 2010 | F&M | 4-2 | 70:00 | 4 | 6.20 | 14 | .778 | 0 | 1 | 0 | - | 32 |
| Oct 10, 2010 | at WEST CHESTER | 4-3 | 73:29 | 4 | 5.97 | 7 | .636 | 0 | 1 | 0 | - | 14 |
| 10/13/10 | at Washington College | 6-0 | 70:00 | 6 | 5.98 | 11 | .647 | 0 | 1 | 0 | - | 18 |
| Oct 16, 2010 | WILLIAM SMITH | 4-0 | 70:00 | 4 | 5.82 | 7 | .636 | 0 | 1 | 0 | - | 23 |
| Oct 20, 2010 | SWARTHMORE | 11-0 | 70:00 | 11 | 6.19 | 12 | .522 | 0 | 1 | 0 | - | 32 |
| Oct 23, 2010 | SUNY CORTLAND | 6-0 | 70:00 | 6 | 6.18 | 19 | .760 | 0 | 1 | 0 | - | 36 |
| Oct 26, 2010 | MUHLENBERG | 12-0 | 70:00 | 12 | 6.54 | 27 | .692 | 0 | 1 | 0 | - | 51 |
| Oct 30, 2010 | at Johns Hopkins | 4-0 | 70:00 | 4 | 6.39 | 28 | .875 | 0 | 1 | 0 | - | 47 |
| Nov 06, 2010 | WASHINGTON COLLEGE | 6-0 | 70:00 | 6 | 6.37 | 17 | .739 | 0 | 1 | 0 | - | 33 |
| Nov 07, 2010 | HAVERFORD | 6-3 | 70:00 | 6 | 6.35 | 25 | .806 | 0 | 1 | 0 | - | 35 |
| Nov 13, 2010 | JUNIATA | 7-2 | 70:00 | 7 | 6.38 | 13 | .650 | 0 | 1 | 0 | - | 29 |
| Nov 14, 2010 | MIDDLEBURY | 3-0 | 70:00 | 3 | 6.22 | 14 | .824 | 0 | 1 | 0 | - | 28 |
| Nov 20, 2010 | vs Messiah | 0-4 | 70:00 | 0 | 5.94 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Opponent totals | 26-26 | 1543:29 | 131 | 5.94 | 355 | .730 | 2 | 20 | 0 | 1.0 | 689 | |
| Ursinus | 1543:29 | 26 | 5.94 | 92 | .780 | 20 | 2 | 0 | 11.0 | 179 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 03, 2010 | MESSIAH | 2-4 | 2/4 | 0/4 | 23/19 | 16/14 | 18/12 | 0/2 | 0/2 | 0/0 | 0/0 |
| Sep 08, 2010 | ROWAN | 2-1 | 2/1 | 1/1 | 29/5 | 24/4 | 15/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 11, 2010 | EASTERN MENNONITE | 11-2 | 11/2 | 6/1 | 30/7 | 18/3 | 11/6 | 2/0 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2010 | at Bryn Mawr | 13-0 | 13/0 | 7/0 | 46/2 | 34/2 | 16/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 17, 2010 | HAVERFORD | 7-0 | 7/0 | 5/0 | 46/8 | 33/5 | 14/8 | 1/0 | 0/0 | 0/0 | 0/0 |
| 9/21/10 | at The College of NJ | 3-2 | 3/2 | 1/2 | 24/10 | 15/5 | 14/7 | 0/0 | 1/0 | 0/0 | 0/0 |
| Sep 25, 2010 | DICKINSON | 7-0 | 7/0 | 5/0 | 44/0 | 28/0 | 23/1 | 3/0 | 0/0 | 0/0 | 0/0 |
| Oct 01, 2010 | at Gettysburg | 7-1 | 7/1 | 2/0 | 40/2 | 29/1 | 10/1 | 1/0 | 0/0 | 0/0 | 0/0 |
| Oct 02, 2010 | at McDaniel | 6-2 | 6/2 | 4/2 | 27/4 | 16/3 | 22/3 | 3/0 | 0/1 | 0/0 | 0/0 |
| Oct 09, 2010 | F&M | 4-2 | 4/2 | 2/1 | 32/3 | 18/3 | 15/2 | 1/0 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2010 | at WEST CHESTER | 4-3 | 4/3 | 2/2 | 14/11 | 11/8 | 17/8 | 1/1 | 0/0 | 0/0 | 0/0 |
| 10/13/10 | at Washington College | 6-0 | 6/0 | 1/0 | 19/10 | 17/7 | 10/10 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2010 | WILLIAM SMITH | 4-0 | 4/0 | 2/0 | 24/10 | 11/7 | 14/10 | 2/0 | 0/0 | 0/0 | 0/0 |
| Oct 20, 2010 | SWARTHMORE | 11-0 | 11/0 | 6/0 | 32/6 | 23/5 | 5/6 | 1/0 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2010 | SUNY CORTLAND | 6-0 | 6/0 | 4/0 | 36/5 | 25/2 | 17/9 | 4/0 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2010 | MUHLENBERG | 12-0 | 12/0 | 9/0 | 51/0 | 39/0 | 19/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 30, 2010 | at Johns Hopkins | 4-0 | 4/0 | 2/0 | 47/14 | 32/7 | 21/6 | 0/0 | 1/0 | 0/0 | 0/0 |
| Nov 06, 2010 | WASHINGTON COLLEGE | 6-0 | 6/0 | 3/0 | 34/4 | 23/1 | 13/5 | 2/0 | 0/0 | 0/0 | 0/0 |
| Nov 07, 2010 | HAVERFORD | 6-3 | 6/3 | 3/0 | 36/20 | 31/11 | 13/12 | 3/0 | 0/0 | 0/0 | 0/0 |
| Nov 13, 2010 | JUNIATA | 7-2 | 7/2 | 6/1 | 29/10 | 20/8 | 16/7 | 0/1 | 0/0 | 0/0 | 0/0 |
| Nov 14, 2010 | MIDDLEBURY | 3-0 | 3/0 | 2/0 | 28/9 | 17/1 | 18/6 | 1/0 | 1/2 | 0/0 | 0/0 |
| Nov 20, 2010 | vs Messiah | 0-4 | 0/4 | 0/1 | 8/24 | 6/21 | 7/13 | 0/0 | 0/1 | 0/0 | 0/0 |
| Totals | 131-26 | 131/26 | 73/15 | 699/183 | 486/118 | 328/135 | 25/4 | 3/6 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ursinus - TEAM GAME HIGHS |
| POINTS | 33 | vs Muhlenberg (Oct 26) | ||
| 33 | at Bryn Mawr (Sep 15) | |||
| GOALS | 13 | at Bryn Mawr (Sep 15) | ||
| 12 | vs Muhlenberg (Oct 26) | |||
| ASSISTS | 9 | vs Muhlenberg (Oct 26) | ||
| 7 | at Bryn Mawr (Sep 15) | |||
| SHOTS | 51 | vs Muhlenberg (Oct 26) | ||
| 47 | at Johns Hopkins (Oct 30) | |||
| SHOTS ON GOAL | 39 | vs Muhlenberg (Oct 26) | ||
| 34 | at Bryn Mawr (Sep 15) | |||
| SAVES | 17 | vs Messiah (Nov 20) | ||
| 10 | vs Messiah (Sep 03) | |||
| PENALTY CORNERS | 23 | vs Dickinson (Sep 25) | ||
| 22 | at McDaniel (Oct 02) | |||
| FOULS | 60 | vs Messiah (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Messiah (Sep 03) | ||
| 9 | vs Messiah (Nov 20) | |||
| GOALS | 4 | vs Messiah (Nov 20) | ||
| 4 | vs Messiah (Sep 03) | |||
| ASSISTS | 4 | vs Messiah (Sep 03) | ||
| 2 | at WEST CHESTER (Oct 10) | |||
| 2 | at McDaniel (Oct 02) | |||
| 2 | at The College of NJ (9/21/10) | |||
| SHOTS | 24 | vs Messiah (Nov 20) | ||
| 20 | vs Haverford (Nov 07) | |||
| SHOTS ON GOAL | 21 | vs Messiah (Nov 20) | ||
