![]() |
Gymnastics Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Jan 15, 2012 | West Chester/ Wilson/ Towson/Springfield College | 1:00 pm EST | 3rd | Results Recap |
| Jan 22, 2012 | Temple/Ithaca | 3rd - 180.350 | Results Recap | |
| Jan 28, 2012 | at Rutgers | 1:00 pm EST | 179.700 - 4th | Results Recap |
| Feb 5, 2012 | at Temple | Noon | 182.050 - 3rd | Results Recap |
| Feb 12, 2012 | Towson/ Brockport | 1:00 pm EST | 184.750 - 3rd | Results Recap |
| Feb 18, 2012 | at Towson | 4:00 p.m. | 185.175 - 4th | Results Recap |
| Feb 24, 2012 | at West Chester | 187.200 - 2nd | Recap | |
| Feb 29, 2012 | Eastern Michigan | 185.100 - 2nd | Box Score Recap | |
| Mar 9, 2012 | vs. ECAC's @ Ithaca, NY | |||
| Mar 10, 2012 | vs. ECACs @ Ithaca, NY | 1:00 p.m. | 184.700 - 4th | Results Recap |
| Mar 23, 2012 | vs. NCGA @ Brockport, NY | NTS | Preview Results Recap Live stats Video | |
| Home games in bold. * = Conference games. | ||||






