![]() |
Recap | Box Score
true
Ursinus at Johns Hopkins
@ Baltimore, MD / Goldfarb Gym
2/11/2012 at 3:00 pm
@ Baltimore, MD / Goldfarb Gym
2/11/2012 at 3:00 pm
|
Ursinus
60 |
Johns Hopkins
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (8-15, 7-9 CC) | 27 | 33 | 60 |
| Johns Hopkins (14-9, 10-6 CC) | 33 | 32 | 65 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jermaine Kamara - F | 25 | 1-3 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 4 |
| 41 | Jon Ward - F | 39 | 8-16 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 4 | 18 |
| 14 | Pat Vasturia - G | 33 | 1-6 | 0-4 | 2-2 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 2 | 4 |
| 23 | Ryan Adams - G | 17 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| 3 | Jesse Krasna | 25 | 2-9 | 1-3 | 2-4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Matt Donahue | 25 | 4-7 | 3-5 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 13 |
| 5 | Trey Harry | 15 | 2-4 | 1-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 7 |
| 15 | Jj Rapczynski | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kevin Janowski | 15 | 2-5 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
6-17 35.3% |
12-16 75.0% |
11 | 25 | 36 | 10 | 8 | 3 | 15 | 20 | 60 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tim McCarty - f | 29 | 6-7 | 3-4 | 10-12 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 1 | 25 |
| 43 | Danny Gergen - f | 14 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 44 | Connor McIntyre - f | 26 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 2 |
| 01 | Adam Spengler - g | 27 | 1-8 | 0-3 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| 21 | Daniel Corbett - g | 34 | 5-10 | 4-8 | 4-5 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | George Bugarinovic | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 2 |
| 22 | Alex Pandrangi | 17 | 0-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | Jimmy Hammer | 13 | 2-5 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
| 25 | Mike Rhoads | 13 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Aleksandar Nikolic | 14 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 6 |
| 35 | Jaraad Rogers | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
8-21 38.1% |
17-24 70.8% |
12 | 24 | 36 | 15 | 8 | 4 | 11 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-None; Johns Hopkins-None. Officials: Barry Schultz, Marty Conway, Andy O'Brien Attendance: 225 Time: 3:00 pm |






