![]() |
Trey Harry | #5 | G | Ursinus
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.1 | 37.8 | 21.4 | 69.6 | 2.6 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Marymount (Va.) | L, 65-58 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 18 | vs. Keystone | L, 95-78 | - | 18 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | vs. Plattsburgh St. | W, 78-67 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 22 | at McDaniel | L, 81-68 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 26 | vs. Eastern | L, 76-68 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Moravian | L, 75-61 | - | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 30 | at Frank. & Marsh. | L, 70-52 | - | 17 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Swarthmore | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Haverford | W, 77-58 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Dickinson | W, 74-54 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 28 | vs. Ramapo | L, 83-58 | - | 11 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 30 | vs. Skidmore | L, 67-46 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Johns Hopkins | W, 71-55 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Gettysburg | L, 54-47 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | McDaniel | W, 63-51 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Muhlenberg | W, 63-61 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Swarthmore | W, 75-72 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Washington College | L, 73-66 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Dickinson | L, 84-56 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 1 | Frank. & Marsh. | L, 63-54 | - | 14 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 4 | Gettysburg | W, 67-59 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Haverford | L, 93-52 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Johns Hopkins | L, 65-60 | - | 15 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 15 | at Washington College | W, 77-75 | - | 23 | 2-6 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Feb 18 | Muhlenberg | L, 77-71 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |






