![]() |
Recap | Box Score
2010 Ursinus College Golf
3/31/2010 -- Dickinson Invitational
Eagles Crossing Golf Course -- Carlisle, Pa.
Par 72, 6475 yards -- 0 teams, 0 players
| Dickinson College | 328 | +40 |
| William Winkler | 78 | +6 |
| Chris Burns | 81 | +9 |
| Marc Katz | 84 | +12 |
| Joe Schackman | 85 | +13 |
| Tucker Joyce | 86 | +14 |
| Billy Montross# | 92 | +20 |
| Dickinson College | 337 | +49 |
| Michael Birmingham | 81 | +9 |
| Kyle Reese | 84 | +12 |
| Alex Motiuk | 86 | +14 |
| Brain Palm | 86 | +14 |
| Remy Cook | 89 | +17 |
| Gettysburg | 321 | +33 |
| Austin Smith | 77 | +5 |
| George Whitelaw | 79 | +7 |
| Reid Sessa | 82 | +10 |
| Peter Kratsios | 83 | +11 |
| Peter Ruymann | 83 | +11 |
| Lebanon Valley College | 344 | +56 |
| Steve Garby | 80 | +8 |
| Greg Newman | 86 | +14 |
| Daniel Dempsey | 87 | +15 |
| Rory Wilkowich | 91 | +19 |
| Bob Miske | 94 | +22 |
| Lycoming College | ||
| Jed Simpson | 100 | +28 |
| Nick Lomauro | 103 | +31 |
| Mark Langner | 123 | +51 |
| Marymount University | 338 | +50 |
| Max Brouse | 80 | +8 |
| Peter Johns | 84 | +12 |
| Jon Watson | 86 | +14 |
| Nick Ryerson | 88 | +16 |
| Tom Donovan | 89 | +17 |
| Penn State-Berks | 379 | +91 |
| Kyler Tripp | 92 | +20 |
| Mike Corcacio | 95 | +23 |
| Mitch Paeth | 95 | +23 |
| George Van Horn | 97 | +25 |
| Will McNeah | 101 | +29 |
| Ursinus College | 342 | +54 |
| Anthony Todaro | 83 | +11 |
| Tim Duke | 85 | +13 |
| Matt Yuros | 85 | +13 |
| Bob Linneman | 89 | +17 |
| Chris Capone | 103 | +31 |
| York (Pa.) | 316 | +28 |
| Adam Dupler | 78 | +6 |
| Andrew Schmehl | 78 | +6 |
| Cody Trabert | 78 | +6 |
| Adam Burkhart | 82 | +10 |
| Wes Dixon | 86 | +14 |
# Indicates individual player






