![]() |
Recap | Results
2010 Ursinus College Golf
4/22/2010 -- Alvernia Spring Invitational
Reading CC
Reading, Pa.
Dates: 4/22/2010
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Messiah College | 298 | +18 | |
| 2 | Immaculata University | 321 | +41 | |
| 3 | Alvernia University | 325 | +45 | |
| 4 | Keystone College | 343 | +63 | |
| 5 | Lebanon Valley College | 344 | +64 | |
| 6 | Ursinus College | 361 | +81 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Burkhart | Messiah College | 69 | -1 | |
| 2 | Casey Osborne | Alvernia University | 74 | +4 | |
| t | 3 | M'Cheyne Farlling | Messiah College | 76 | +6 |
| t | 3 | Steve Garby | Lebanon Valley College | 76 | +6 |
| t | 3 | Dan Wort | Messiah College | 76 | +6 |
| t | 6 | Todd Boisvert | Immaculata University | 77 | +7 |
| t | 6 | Corey Wenger | Messiah College | 77 | +7 |
| 8 | Gavin, Dane | Keystone College | 78 | +8 | |
| t | 9 | Justin Arnt | Alvernia University | 79 | +9 |
| t | 9 | Zack Robie | Immaculata University | 79 | +9 |
| 11 | Rory Wilkowich | Lebanon Valley College | 80 | +10 | |
| t | 12 | Tim Duke | Ursinus College | 82 | +12 |
| t | 12 | Sean Rowan | Immaculata University | 82 | +12 |
| t | 14 | Jimmy Dolinger | Alvernia University | 83 | +13 |
| t | 14 | Brennen McNichol | Immaculata University | 83 | +13 |
| 16 | Scott Downes | Alvernia University | 84 | +14 | |
| 17 | Luce, Ryne | Keystone College | 85 | +15 | |
| t | 18 | Ben Horst | Messiah College | 87 | +17 |
| t | 18 | McAndrew, Colin | Keystone College | 87 | +17 |
| 20 | Tim Pici | Alvernia University | 89 | +19 | |
| 21 | Matt Yuros | Ursinus College | 90 | +20 | |
| 22 | Jared Cicero | Lebanon Valley College | 92 | +22 | |
| 23 | Wilbur, Jeffrey | Keystone College | 93 | +23 | |
| 24 | Franco Canni | Ursinus College | 94 | +24 | |
| t | 25 | Bill Dale | Alvernia University | 95 | +25 |
| t | 25 | Tim Eckert | Immaculata University | 95 | +25 |
| t | 25 | James Gorman | Ursinus College | 95 | +25 |
| 28 | Bob Miske | Lebanon Valley College | 96 | +26 | |
|
Team-by-Team Results |
4/22/2010 -- Alvernia Spring Invitational
Reading CC -- Reading, Pa.
Par 70, 6162 yards -- 6 teams, 28 players
| Alvernia University | 325 | +45 | 3rd |
| Casey Osborne | 74 | +4 | 2nd |
| Justin Arnt | 79 | +9 | t-9th |
| Jimmy Dolinger | 83 | +13 | t-14th |
| Scott Downes# | 84 | +14 | 16th |
| Tim Pici | 89 | +19 | 20th |
| Bill Dale | 95 | +25 | t-25th |
| Immaculata University | 321 | +41 | 2nd |
| Todd Boisvert | 77 | +7 | t-6th |
| Zack Robie | 79 | +9 | t-9th |
| Sean Rowan | 82 | +12 | t-12th |
| Brennen McNichol | 83 | +13 | t-14th |
| Tim Eckert | 95 | +25 | t-25th |
| Keystone College | 343 | +63 | 4th |
| Gavin, Dane | 78 | +8 | 8th |
| Luce, Ryne | 85 | +15 | 17th |
| McAndrew, Colin | 87 | +17 | t-18th |
| Wilbur, Jeffrey | 93 | +23 | 23rd |
| Lebanon Valley College | 344 | +64 | 5th |
| Steve Garby | 76 | +6 | t-3rd |
| Rory Wilkowich | 80 | +10 | 11th |
| Jared Cicero | 92 | +22 | 22nd |
| Bob Miske | 96 | +26 | 28th |
| Messiah College | 298 | +18 | 1st |
| Matt Burkhart | 69 | -1 | 1st |
| M'Cheyne Farlling | 76 | +6 | t-3rd |
| Dan Wort | 76 | +6 | t-3rd |
| Corey Wenger | 77 | +7 | t-6th |
| Ben Horst | 87 | +17 | t-18th |
| Ursinus College | 361 | +81 | 6th |
| Tim Duke | 82 | +12 | t-12th |
| Matt Yuros | 90 | +20 | 21st |
| Franco Canni | 94 | +24 | 24th |
| James Gorman | 95 | +25 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Alvernia Spring Invitational Reading CC Reading, Pa. Dates: 4/22/2010 Par 70, 6162 yards Fin. Top 20 teams Total Par 1 Messiah College................ 298 +18 2 Immaculata University.......... 321 +41 3 Alvernia University............ 325 +45 4 Keystone College............... 343 +63 5 Lebanon Valley College......... 344 +64 6 Ursinus College................ 361 +81 Fin. Top 20 Players Team Total Par 1 Matt Burkhart........ Messiah College................ 69 -1 2 Casey Osborne........ Alvernia University............ 74 +4 t 3 M'Cheyne Farlling.... Messiah College................ 76 +6 t 3 Steve Garby.......... Lebanon Valley College......... 76 +6 t 3 Dan Wort............. Messiah College................ 76 +6 t 6 Todd Boisvert........ Immaculata University.......... 77 +7 t 6 Corey Wenger......... Messiah College................ 77 +7 8 Gavin, Dane.......... Keystone College............... 78 +8 t 9 Justin Arnt.......... Alvernia University............ 79 +9 t 9 Zack Robie........... Immaculata University.......... 79 +9 11 Rory Wilkowich....... Lebanon Valley College......... 80 +10 t 12 Tim Duke............. Ursinus College................ 82 +12 t 12 Sean Rowan........... Immaculata University.......... 82 +12 t 14 Jimmy Dolinger....... Alvernia University............ 83 +13 t 14 Brennen McNichol..... Immaculata University.......... 83 +13 16 Scott Downes......... Alvernia University............ 84 +14 17 Luce, Ryne........... Keystone College............... 85 +15 t 18 Ben Horst............ Messiah College................ 87 +17 t 18 McAndrew, Colin...... Keystone College............... 87 +17 20 Tim Pici............. Alvernia University............ 89 +19






