![]() |
Recap | Box Score
2010-11 Ursinus College Men's Golf
4/4/2011 -- LVC Spring Invitational
Lebanon Country Club
Lebanon, Pa.
Dates: 4/4/2011
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Albright | 313 | +25 | |
| 2 | Rutgers-Camden | 326 | +38 | |
| t | 3 | Alvernia | 329 | +41 |
| t | 3 | Stevenson | 329 | +41 |
| 5 | Moravian | 330 | +42 | |
| 6 | Centenary | 334 | +46 | |
| 7 | Messiah | 335 | +47 | |
| 8 | Stevens | 339 | +51 | |
| 9 | Keystone | 342 | +54 | |
| 10 | Hood College | 347 | +59 | |
| 11 | Misericordia | 350 | +62 | |
| 12 | Lebanon Valley | 351 | +63 | |
| 13 | Marymount | 354 | +66 | |
| 14 | Ursinus | 362 | +74 | |
| 15 | Widener | 379 | +91 | |
| 16 | Lycoming | 392 | +104 | |
| 17 | Penn State Berks | 431 | +143 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Erik Thorn | Albright | 73 | +1 | |
| 2 | Bucky Aeppli | Misericordia | 75 | +3 | |
| 3 | Dan Drazen | Rutgers-Camden | 76 | +4 | |
| 4 | Matt Burkhart | Messiah | 76 | +4 | |
| 5 | Matthew Osorio | Albright | 79 | +7 | |
| 6 | Justin Arnt | Alvernia | 79 | +7 | |
| 6 | John Dimler | Moravian | 79 | +7 | |
| 6 | Quentin Griffith | Rutgers-Camden | 79 | +7 | |
| 6 | Sean Kelley | Centenary | 79 | +7 | |
| 6 | Aaron Thieme | Moravian | 79 | +7 | |
| t | 11 | Payne Baust | Albright | 80 | +8 |
| t | 11 | Micheal Ercolano | Stevenson | 80 | +8 |
| t | 11 | Kyle Gerard | Stevenson | 80 | +8 |
| t | 11 | Chris McCann | Ursinus | 80 | +8 |
| t | 11 | Bobby Ranken | Alvernia | 80 | +8 |
| t | 11 | Scott Rearson | Stevens | 80 | +8 |
| t | 17 | Andy Alger | Hood College | 81 | +9 |
| t | 17 | Brett Cybulski | Albright | 81 | +9 |
| t | 17 | Joe Jablonski | Lebanon Valley | 81 | +9 |
| t | 17 | Dan Wort | Messiah | 81 | +9 |
| t | 21 | Win Aukamp | Keystone | 82 | +10 |
| t | 21 | John Manos | Centenary | 82 | +10 |
| t | 23 | Evan Chaney | Hood College | 83 | +11 |
| t | 23 | Jimmy Dolinger | Alvernia | 83 | +11 |
| t | 23 | Richie Szelisa | Stevens | 83 | +11 |
| t | 23 | Steve Werst | Albright | 83 | +11 |
| t | 27 | Brian Criscuolo | Centenary | 84 | +12 |
| t | 27 | Joe DeVito | Rutgers-Camden | 84 | +12 |
| t | 27 | Justin Hughes | Stevenson | 84 | +12 |
| t | 27 | Adam Kleinschmidt | Marymount | 84 | +12 |
| t | 27 | Collin McAndrews | Keystone | 84 | +12 |
| t | 32 | Ben Lukehart | Stevenson | 85 | +13 |
| t | 32 | Scott Stires | Moravian | 85 | +13 |
| t | 34 | Alex Hosier | Stevenson | 86 | +14 |
| t | 34 | Peter Johns | Marymount | 86 | +14 |
| t | 34 | Brian Spinazzola | Stevenson | 86 | +14 |
| t | 34 | Brendan Steele | Lebanon Valley | 86 | +14 |
| t | 34 | John Ziegler | Stevens | 86 | +14 |
| t | 39 | Mick Farlling | Messiah | 87 | +15 |
| t | 39 | Dane Gavin | Keystone | 87 | +15 |
| t | 39 | Casey Osborne | Alvernia | 87 | +15 |
| t | 39 | Andrew Pierson | Rutgers-Camden | 87 | +15 |
| t | 39 | Jed Simpson | Lycoming | 87 | +15 |
| t | 39 | Luke Smith | Moravian | 87 | +15 |
| t | 39 | Jordan Willenberg | Misericordia | 87 | +15 |
| 46 | Ira Benoit | Hood College | 88 | +16 | |
| t | 47 | Austin Anthony | Ursinus | 89 | +17 |
| t | 47 | Justin Belanger | Centenary | 89 | +17 |
| t | 47 | John Ksionska | Widener | 89 | +17 |
| t | 47 | Matt Millan | Keystone | 89 | +17 |
| t | 47 | Nick Ryerson | Marymount | 89 | +17 |
| t | 47 | Sam Stires | Moravian | 89 | +17 |
| t | 53 | Ryan Cass | Rutgers-Camden | 90 | +18 |
| t | 53 | Scott Downes | Alvernia | 90 | +18 |
| t | 53 | Charlie Johnston | Stevens | 90 | +18 |
| t | 56 | Austin Beilar | Messiah | 91 | +19 |
| t | 56 | Alex Farese | Keystone | 91 | +19 |
| t | 58 | Scott Caldwell | Penn State Berks | 92 | +20 |
| t | 58 | Aaron Dennis | Stevens | 92 | +20 |
| t | 58 | Dan Grassi | Misericordia | 92 | +20 |
| t | 58 | Matthew Reed | Lebanon Valley | 92 | +20 |
| t | 58 | Alex Simms | Lebanon Valley | 92 | +20 |
| 63 | Travis Finnan | Widener | 93 | +21 | |
| t | 64 | Matt Breslin | Widener | 94 | +22 |
| t | 64 | Brian Lutzow | Ursinus | 94 | +22 |
| t | 64 | Billy McNeir | Centenary | 94 | +22 |
| t | 67 | Jeremy Brenton | Marymount | 95 | +23 |
| t | 67 | Josh Chmelik | Lycoming | 95 | +23 |
| t | 67 | Tyler Fairley | Hood College | 95 | +23 |
| 70 | Matt Wiater | Misericordia | 96 | +24 | |
| t | 71 | Brian Frasca | Lebanon Valley | 98 | +26 |
| t | 71 | Mike Harris | Keystone | 98 | +26 |
| 73 | Paul Luchon | Ursinus | 99 | +27 | |
| t | 74 | Chris Butterworth | Lycoming | 100 | +28 |
| t | 74 | Mary Gardner | Lebanon Valley | 100 | +28 |
| t | 74 | Matt Klassner | Misericordia | 100 | +28 |
| 77 | Scott Demmer | Messiah | 101 | +29 | |
| 78 | Davis Howley | Ursinus | 102 | +30 | |
| 79 | Cameron Knight | Widener | 103 | +31 | |
| 80 | Sean Sowney | Penn State Berks | 106 | +34 | |
| t | 81 | Joshua Block | Widener | 110 | +38 |
| t | 81 | Walker Faison | Lycoming | 110 | +38 |
| 83 | Matt Van Hefter | Penn State Berks | 112 | +40 | |
| 84 | Mike Cocino | Penn State Berks | 121 | +49 | |
| 85 | Sebastian Sabella | Lycoming | 126 | +54 | |
| 86 | Harrison Rodhey | Penn State Berks | 137 | +65 | |
|
Team-by-Team Results |
4/4/2011 -- LVC Spring Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6564 yards -- 17 teams, 86 players
# Indicates individual player
|
AP-Style Tournament Results |
LVC Spring Invitational Lebanon Country Club Lebanon, Pa. Dates: 4/4/2011 Par 72, 6564 yards Fin. Top 20 teams Total Par 1 Albright....................... 313 +25 2 Rutgers-Camden................. 326 +38 t 3 Alvernia....................... 329 +41 t 3 Stevenson...................... 329 +41 5 Moravian....................... 330 +42 6 Centenary...................... 334 +46 7 Messiah........................ 335 +47 8 Stevens........................ 339 +51 9 Keystone....................... 342 +54 10 Hood College................... 347 +59 11 Misericordia................... 350 +62 12 Lebanon Valley................. 351 +63 13 Marymount...................... 354 +66 14 Ursinus........................ 362 +74 15 Widener........................ 379 +91 16 Lycoming....................... 392 +104 17 Penn State Berks............... 431 +143 Fin. Top 20 Players Team Total Par 1 Erik Thorn........... Albright....................... 73 +1 2 Bucky Aeppli......... Misericordia................... 75 +3 3 Dan Drazen........... Rutgers-Camden................. 76 +4 4 Matt Burkhart........ Messiah........................ 76 +4 5 Matthew Osorio....... Albright....................... 79 +7 6 Justin Arnt.......... Alvernia....................... 79 +7 6 John Dimler.......... Moravian....................... 79 +7 6 Quentin Griffith..... Rutgers-Camden................. 79 +7 6 Sean Kelley.......... Centenary...................... 79 +7 6 Aaron Thieme......... Moravian....................... 79 +7 t 11 Payne Baust.......... Albright....................... 80 +8 t 11 Micheal Ercolano..... Stevenson...................... 80 +8 t 11 Kyle Gerard.......... Stevenson...................... 80 +8 t 11 Chris McCann......... Ursinus........................ 80 +8 t 11 Bobby Ranken......... Alvernia....................... 80 +8 t 11 Scott Rearson........ Stevens........................ 80 +8 t 17 Andy Alger........... Hood College................... 81 +9 t 17 Brett Cybulski....... Albright....................... 81 +9 t 17 Joe Jablonski........ Lebanon Valley................. 81 +9 t 17 Dan Wort............. Messiah........................ 81 +9






