![]() |
Taylor Allen | #1 | MF/B | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 15 | 15 | 8 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Washington College | W, 9-8 |
| Apr 9 | Gettysburg | L, 7-5 |
| Apr 16 | at McDaniel | L, 4-3 |
| Apr 20 | Haverford | L, 11-10 |
| Apr 23 | Muhlenberg | W, 6-3 |
| Apr 29 | at Dickinson | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Points | 15 | 8 | ||
| Goals | 8 | 5 | ||
| Assists | 7 | 3 | ||
| Man-up goals | 2 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 11 | 4 | ||
| Turnovers | 22 | 14 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 31 | 15 | ||
| Shooting percentage | 25.8 | 33.3 | ||
| Shots on goal | 17 | 7 | ||
| Shots on goal percentage | 54.8 | 46.7 | ||






