Taylor Allen | #1 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 15 | 8 | 8 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Eastern | L, 10-9 |
| Apr 7 | at Gettysburg | L, 12-9 |
| Apr 14 | McDaniel | L, 6-5 |
| Apr 18 | at Haverford | L, 15-5 |
| Apr 21 | at Muhlenberg | W, 12-7 |
| Apr 28 | Washington College | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Points | 8 | 5 | ||
| Goals | 8 | 5 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 13 | 7 | ||
| Turnovers | 12 | 6 | ||
| Caused turnovers | 4 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 23 | 12 | ||
| Shooting percentage | 34.8 | 41.7 | ||
| Shots on goal | 14 | 9 | ||
| Shots on goal percentage | 60.9 | 75.0 | ||

