![]() |
Ursinus
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 118 | 79 | 7.87 | 32.3 | 24.3 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | Widener | W, 14-8 | 14 | 7 | 29 | 48.3 | 20 | 69.0 | 1 | 25.0 | 1 | 42 | 14 | 6 | 19-26 | 14-16 | 8 | 8 | 50.0 |
| Mar 3 | at Messiah | W, 10-6 | 10 | 6 | 39 | 25.6 | 24 | 61.5 | 1 | 33.3 | 0 | 24 | 23 | 4 | 13-20 | 19-21 | 6 | 12 | 66.7 |
| Mar 7 | at Salisbury | L, 16-4 | 4 | 3 | 29 | 13.8 | 12 | 41.4 | 1 | 25.0 | 0 | 26 | 21 | 11 | 8-24 | 14-22 | 16 | 14 | 46.7 |
| Mar 10 | Richard Stockton | W, 12-5 | 12 | 10 | 37 | 32.4 | 25 | 67.6 | 2 | 25.0 | 0 | 45 | 14 | 14 | 7-20 | 14-16 | 5 | 16 | 76.2 |
| Mar 13 | Plattsburgh St. | W, 9-6 | 9 | 8 | 34 | 26.5 | 20 | 58.8 | 2 | 40.0 | 0 | 42 | 18 | 16 | 10-18 | 18-22 | 6 | 22 | 78.6 |
| Mar 17 | Swarthmore | W, 8-6 | 8 | 6 | 34 | 23.5 | 16 | 47.1 | 1 | 100.0 | 0 | 38 | 17 | 4 | 11-18 | 13-18 | 6 | 17 | 73.9 |
| Mar 21 | at Frank. & Marsh. | L, 12-6 | 6 | 1 | 29 | 20.7 | 15 | 51.7 | 0 | 0.0 | 0 | 19 | 11 | 9 | 6-20 | 13-15 | 12 | 10 | 45.5 |
| Mar 24 | Dickinson | L, 11-4 | 4 | 4 | 29 | 13.8 | 15 | 51.7 | 1 | 16.7 | 0 | 27 | 19 | 10 | 9-18 | 14-17 | 11 | 6 | 35.3 |
| Mar 28 | vs. Lynchburg | L, 9-8 | 8 | 5 | 36 | 22.2 | 22 | 61.1 | 1 | 100.0 | 0 | 27 | 13 | 3 | 7-21 | 18-20 | 9 | 14 | 60.9 |
| Mar 31 | at Eastern | L, 10-9 | 9 | 5 | 45 | 20.0 | 27 | 60.0 | 1 | 16.7 | 0 | 30 | 14 | 8 | 13-22 | 14-17 | 10 | 9 | 47.4 |
| Apr 7 | at Gettysburg | L, 12-9 | 9 | 6 | 26 | 34.6 | 12 | 46.2 | 1 | 25.0 | 0 | 29 | 22 | 8 | 12-24 | 11-18 | 12 | 12 | 50.0 |
| Apr 14 | McDaniel | L, 6-5 | 5 | 4 | 35 | 14.3 | 13 | 37.1 | 0 | 0.0 | 0 | 32 | 22 | 8 | 9-14 | 17-22 | 6 | 9 | 60.0 |
| Apr 18 | at Haverford | L, 15-5 | 5 | 5 | 17 | 29.4 | 11 | 64.7 | 1 | 25.0 | 0 | 19 | 19 | 11 | 8-23 | 15-17 | 15 | 4 | 21.1 |
| Apr 21 | at Muhlenberg | W, 12-7 | 12 | 7 | 30 | 40.0 | 19 | 63.3 | 3 | 60.0 | 0 | 30 | 19 | 9 | 10-22 | 15-19 | 7 | 11 | 61.1 |
| Apr 28 | Washington College | L, 9-3 | 3 | 2 | 36 | 8.3 | 17 | 47.2 | 0 | 0.0 | 0 | 19 | 13 | 6 | 7-15 | 3-4 | 9 | 11 | 55.0 |






