![]() |
Ursinus
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 118 | 79 | 7.87 | 32.3 | 24.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Allen | Jr | 15 | - | 8 | 0 | 8 | 0 | 0 | 13 | 12 | 4 | 0-0 | 23 | 34.8 | 14 | 60.9 | ||
| 2 | Ercol Acri | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 3 | Matt Columbini | Sr | GK | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 4 | Jimmy Valentine | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 5 | Dave Kraus | Sr | 13 | 11 | 18 | 3 | 21 | 1 | 0 | 13 | 17 | 3 | 0-0 | 66 | 27.3 | 29 | 43.9 | ||
| 6 | T.J. Magnani | Jr | GK | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 7 | Mark Stratton | Fr | 15 | 15 | 24 | 19 | 43 | 3 | 1 | 29 | 19 | 5 | 0-0 | 63 | 38.1 | 42 | 66.7 | ||
| 8 | Jordan Demcher | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 9 | Jeff Ocampo | Sr | 12 | 7 | 14 | 1 | 15 | 2 | 0 | 16 | 20 | 1 | 0-0 | 71 | 19.7 | 40 | 56.3 | ||
| 10 | Mike Bloom | Sr | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 27 | 4 | 7 | 8-22 | 5 | 0.0 | 2 | 40.0 | ||
| 11 | Andrew Bean | Sr | 7 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 | ||
| 13 | Mike Zapicchi | Sr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Jimmy Stanley | So | 14 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | 7 | 0.0 | 5 | 71.4 | ||
| 15 | Steve Smyrl | Fr | 15 | 15 | 15 | 15 | 30 | 0 | 0 | 23 | 42 | 4 | 0-0 | 38 | 39.5 | 30 | 78.9 | ||
| 16 | Buddy Ferro | Jr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 19 | 3-12 | 2 | 0.0 | 2 | 100.0 | |
| 17 | John Discepola | Sr | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | 0 | - | 0 | - | ||
| 18 | Dewey Stierer | So | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4-13 | 0 | - | 0 | - | ||
| 19 | Cody Lefevre | Fr | D | 14 | 9 | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 12 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 20 | Ian Moore | Fr | 8 | - | 2 | 5 | 7 | 0 | 0 | 9 | 8 | 0 | 0-1 | 19 | 10.5 | 13 | 68.4 | ||
| 21 | Shawn Caven | So | 14 | 14 | 3 | 2 | 5 | 0 | 0 | 78 | 7 | 2 | 130-245 | 6 | 50.0 | 3 | 50.0 | ||
| 22 | Mike Neal | Fr | 15 | 4 | 8 | 10 | 18 | 2 | 0 | 18 | 9 | 2 | 0-0 | 44 | 18.2 | 24 | 54.5 | ||
| 23 | Jake Weber | Fr | 12 | - | 11 | 6 | 17 | 3 | 0 | 9 | 17 | 1 | 2-7 | 63 | 17.5 | 27 | 42.9 | ||
| 24 | Jordan McGinty | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 25 | Dylan Spangenburg | So | 15 | - | 15 | 9 | 24 | 5 | 0 | 10 | 11 | 0 | 0-0 | 44 | 34.1 | 25 | 56.8 | ||
| 26 | Bob Harding | Fr | D | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 28 | Ryan Ridinger | Fr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 19 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 29 | Scott Hueber | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 30 | Dave Duryea | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | - | 0 | - | ||
| 32 | Nile Thompson | So | 13 | - | 0 | 1 | 1 | 0 | 0 | 8 | 9 | 5 | 0-0 | 5 | 0.0 | 2 | 40.0 | ||
| 33 | Andrew Kirlin | Sr | 10 | - | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 9 | 0.0 | 3 | 33.3 | ||
| 34 | Dan Cohen | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 35 | Adebayo Adeyemo | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 36 | Clay Hall | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 38 | Mike Alfieri | Sr | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 8 | 0-0 | 4 | 0.0 | 3 | 75.0 | ||
| 39 | Kevin Kohout | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0 | - | 0 | - | ||
| 40 | John Jenkins | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 41 | Wytch Rigger | Jr | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 12 | 0-0 | 3 | 0.0 | 0 | 0.0 | ||
| 42 | Mike Irvine | So | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 44 | Brian Greene | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 45 | Frank Sirch | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| Totals | 15 | - | 118 | 79 | 197 | 16 | 1 | 449 | 259 | 127 | 149-305 | 485 | 24.3 | 268 | 55.3 | ||||
| Opponent | 15 | 15 | 138 | 67 | 205 | 12 | 0 | 493 | 234 | 123 | 156-305 | 524 | 26.3 | 313 | 59.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Columbini | Sr | GK | 5 | 1 | 56:33 | 10 | 10.61 | 5 | 33.3 | 0 | 1 | 0 | 0.0 | |
| 4 | Jimmy Valentine | So | GK | 2 | 0 | 32:49 | 4 | 7.31 | 6 | 60.0 | 0 | 0 | 0 | 0.0 | |
| 6 | T.J. Magnani | Jr | GK | 14 | 13 | 810:38 | 124 | 9.18 | 164 | 56.9 | 5 | 7 | 0 | 41.7 | |
| Totals | 15 | 15 | 900:00 | 138 | 9.20 | 175 | 55.9 | - | - | - | - | ||||
| Opponent | 15 | 15 | 900:00 | 118 | 7.87 | 150 | 56.0 | - | - | - | - | ||||






