![]() |
2009 Ursinus College Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-11-2 | .250 | 0-8-1 | .056 | Lost 2 | 2-6-1 | 1-5-1 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 1 | at Moravian | T, 0-0 | Final - 2OT | Box Score Recap | |
| Sep. 5 | Misericordia | W, 2-0 | Final | Box Score Recap | |
| Sep. 13 | DeSales | L, 2-1 | Final - 2OT | Box Score Recap | |
| Sep. 16 | Scranton | L, 2-1 | Final | Box Score Recap | |
| Sep. 19 | at Gettysburg * | L, 3-1 | Final | Box Score Recap | |
| Sep. 23 | at Alvernia | L, 3-1 | Final | Box Score Recap | |
| Sep. 26 | McDaniel * | L, 3-1 | Final | Box Score Recap | |
| Sep. 30 | at Haverford * | L, 1-0 | Final |
Box Score
Box Score
Recap |
|
| Oct. 3 | Dickinson * | L, 2-0 | Final | Box Score Recap | |
| Oct. 7 | Eastern | W, 2-1 | Final - 2OT | Box Score Recap | |
| Oct. 10 | Swarthmore * | L, 2-1 | Final | Box Score Recap | |
| Oct. 14 | at Goucher | W, 2-1 | Final | Box Score Recap | |
| Oct. 16 | at Johns Hopkins * | L, 2-0 | Final | Box Score Recap | |
| Oct. 25 | Washington (Md.) * | T, 1-1 | Final - 2OT |
Box Score
Box Score
Recap Recap |
|
| Oct. 29 | Frank. & Marsh. * | L, 2-1 | Final - 2OT | Box Score Recap | |
| Oct. 31 | at Muhlenberg * | L, 1-0 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||






