Recap | Box Score | Box Score | Box Score

Ursinus vs. Dickinson at Carlisle, Pa.
10/22/2011 at 12:00 pm

Ursinus
0
Dickinson
3
SCORING 1 2 FINAL
Ursinus (3-10-3,2-4-1) 0 0 0
Dickinson (8-4-3, 5-2) 2 1 3
Scoring Summary
-- 1st --
Dickinson 5:24 Bryan Gilmartin (Greg Kane)
Dickinson 38:51 Nicolas Tierno (Javier Mena)
-- 2nd --
Dickinson 75:39 Nate Latshaw (B Gemberling-Johnson & Drew Carneal)

Ursinus

# PLAYER POS SH SOG G A
1 Mike Alfieri * GK 0 0 0 0
2 Ricky Griffith * F 5 3 0 0
3 Dave DeWitt F 0 0 0 0
4 Garrett Shanker * D 0 0 0 0
6 Nick DeSpirito MF 1 0 0 0
7 Mike Cohen * D 0 0 0 0
8 Mike Jansen * D 1 0 0 0
9 Josh Howell * MF 1 0 0 0
10 Andrew Machalick * MF 0 0 0 0
11 Stefan Johnson MF 0 0 0 0
12 Colin Kunkle * D 2 2 0 0
13 Tanner Johnson MF 0 0 0 0
14 Dom Castanzo MF 0 0 0 0
15 Chris Polster * F 1 1 0 0
17 Christian Cruz MF 0 0 0 0
18 Stephen Dalrymple * D 1 0 0 0
19 Chase Crawford * F 0 0 0 0
21 Connor Andres F 0 0 0 0
22 Jean Carlo cordova F 0 0 0 0
24 John Schoell D 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 12 6 0 0
# GOALIES   SOG GA SV Min
1 Mike Alfieri (L, 3-9-3) 10 3 7 90:00

Dickinson

# PLAYER POS SH SOG G A
1 Cody Hickok * gk 0 0 0 0
2 George Naranjo 0 0 0 0
3 S. Waldenberger * 0 0 0 0
4 Luca May * 0 0 0 0
5 Nicolas Tierno 1 1 1 0
6 P.J. Levinsky * 0 0 0 0
7 Daniel Gaj 0 0 0 0
8 Greg Kane * 1 0 0 1
9 Sung Woo Kim 0 0 0 0
10 Javier Mena 1 0 0 1
11 Bryan Gilmartin * 4 4 1 0
12 Ricky Cole 0 0 0 0
13 Kyle Schwab * 2 0 0 0
14 Chris Shultz * 0 0 0 0
15 Taylor Ferry * 0 0 0 0
16 B Gemberling-Johnson * 4 3 0 1
17 Nate Latshaw 1 1 1 0
18 Robbie Rubenstein 0 0 0 0
21 Connor Gavey * 0 0 0 0
22 Derek Kachadurian 1 1 0 0
23 Tim McKay 0 0 0 0
24 Rob Nowlan 0 0 0 0
25 Drew Carneal 0 0 0 1
26 Tommy Nowlan 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 15 10 3 4
# GOALIES   SOG GA SV Min
1 Cody Hickok (W, 7-4-3) 6 0 6 90:00
SHOTS 1 2 TOTAL
Ursinus 7 5 12
Dickinson 7 8 15
SAVES 1 2 TOTAL
Ursinus 4 3 7
Dickinson 3 3 6
CORNER KICKS 1 2 TOTAL
Ursinus 2 3 5
Dickinson 1 2 3
FOULS 1 2 TOTAL
Ursinus 5 9 14
Dickinson 7 6 13
Cautions and Ejections Summary
-- 1st --
Ursinus 42:59 Yellow card - Chase Crawford:
-- 2nd --
Ursinus 53:27 Yellow card - Mike Alfieri:
Ursinus 86:22 Yellow card - Mike Jansen:
Penalty Totals
Ursinus: 0 red cards, 3 yellow cards, and 14 fouls. Dickinson: 0 red cards, 0 yellow cards, and 13 fouls.
Other Information
Game Length: 150
Attendance: 200
* Starter