![]() |
Ursinus
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2011 | MISERICORDIA | 1-3 | L | 0-1-0 | 0-0-0 | 312 | Ricky Griffith (Nick DeSpirito) | |||
| Sep 07, 2011 | at Immaculata Univ. | W | 2-0 | 1-1-0 | 0-0-0 | 90 | Ricky Griffith (Colin Kunkle) | |||
| Nick DeSpirito (Cameron Labeck) | ||||||||||
| Sep 10, 2011 | vs #21 Salisbury | 0-5 | L | 1-2-0 | 0-0-0 | 105 | - | |||
| Sep 11, 2011 | at St. Mary's (Md.) | 0-3 | L | 1-3-0 | 0-0-0 | 208 | - | |||
| Sep 14, 2011 | SCRANTON | 1-2 | L | 1-4-0 | 0-0-0 | 104 | Richie Shultz (Jean Carlo Cordova) | |||
| * | Sep 16, 2011 | GETTYSBURG | 0-1 | L | 1-5-0 | 0-1-0 | 211 | - | ||
| Sep 21, 2011 | at Alvernia University | 0-2 | L | 1-6-0 | 0-1-0 | 97 | - | |||
| * | Sep 24, 2011 | MCDANIEL | W | 1-0 | OT | 2-6-0 | 1-1-0 | 243 | Mike Cohen (Andrew Machalick) | |
| * | Sep 27, 2011 | at Franklin & Marshall | 0-2 | L | 2-7-0 | 1-2-0 | 87 | - | ||
| * | 10/1/11 | at Washington College | 1-1 | T | O2 | 2-7-1 | 1-2-1 | 205 | Andrew Machalick (penalty kick) | |
| Oct 04, 2011 | at King's College | 2-2 | T | O2 | 2-7-2 | 1-2-1 | 64 | Ricky Griffith (Andrew Machalick) | ||
| Chris Polster (Andrew Machalick) | ||||||||||
| * | Oct 08, 2011 | JOHNS HOPKINS | 0-3 | L | 2-8-2 | 1-3-1 | 267 | - | ||
| Oct 11, 2011 | at Goucher | 2-2 | T | O2 | 2-8-3 | 1-3-1 | 109 | Mike Jansen (Ricky Griffith) | ||
| Chris Polster (Andrew Machalick) | ||||||||||
| * | Oct 15, 2011 | #9 SWARTHMORE | W | 2-1 | 3-8-3 | 2-3-1 | 303 | Chris Polster (Ricky Griffith) | ||
| Chris Polster (unassisted) | ||||||||||
| Oct 18, 2011 | KEAN | 1-4 | L | 3-9-3 | 2-3-1 | 87 | Andrew Machalick (penalty kick) | |||
| * | Oct 22, 2011 | at Dickinson College | 0-3 | L | 3-10-3 | 2-4-1 | 200 | - | ||
| * | Oct 26, 2011 | HAVERFORD | 0-1 | L | 3-11-3 | 2-5-1 | 221 | - | ||
| * | Oct 31, 2011 | MUHLENBERG | 1-3 | L | 3-12-3 | 2-6-1 | 34 | Stephen Dalrymple (Mike Jansen;Andrew Machalick) |
| Team Record | W-L-T |
| Overall | 3-12-3 |
| Conference | 2-6-1 |
| Home | 2-7 |
| Away | 1-4-3 |
| Neutral | 0-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2947 | 164 |
| Home | 9 | 1782 | 198 |
| Away | 8 | 1060 | 132 |
| Neutral | 1 | 105 | 105 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | MISERICORDIA | 1-3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 07, 2011 | at Immaculata Univ. | 2-0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Sep 10, 2011 | vs Salisbury | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 11, 2011 | at St. Mary's (Md.) | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 14, 2011 | SCRANTON | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 16, 2011 | GETTYSBURG | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 21, 2011 | at Alvernia University | 0-2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Sep 24, 2011 | MCDANIEL | 1-0 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1 | 0-0 |
| Sep 27, 2011 | at Franklin & Marshall | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/1/11 | at Washington College | 1-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 1-1 |
| Oct 04, 2011 | at King's College | 2-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| Oct 08, 2011 | JOHNS HOPKINS | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2011 | at Goucher | 2-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| Oct 15, 2011 | SWARTHMORE | 2-1 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| Oct 18, 2011 | KEAN | 1-4 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 1-1 |
| Oct 22, 2011 | at Dickinson College | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct 26, 2011 | HAVERFORD | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 31, 2011 | MUHLENBERG | 1-3 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Ursinus | 14-38 | 14 | 12 | 40 | 180 | .078 | 79 | .439 | 3 | 2-2 | |
| Opponent | 38 | 29 | 105 | 326 | .117 | 152 | .466 | 12 | 5-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.00 Goals per game: 0.78 Assists per game: 0.67 Points per game: 2.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | MISERICORDIA | 1-3 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 07, 2011 | at Immaculata Univ. | 2-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | vs Salisbury | 0-5 | 89:09 | 5 | 2.68 | 15 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at St. Mary's (Md.) | 0-3 | 90:00 | 3 | 2.76 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 14, 2011 | SCRANTON | 1-2 | 90:00 | 2 | 2.60 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2011 | GETTYSBURG | 0-1 | 90:00 | 1 | 2.34 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at Alvernia University | 0-2 | 90:00 | 2 | 2.29 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 24, 2011 | MCDANIEL | 1-0 | 94:59 | 0 | 1.99 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2011 | at Franklin & Marshall | 0-2 | 90:00 | 2 | 1.99 | 2 | .500 | 0 | 1 | 0 | - |
| 10/1/11 | at Washington College | 1-1 | 110:00 | 1 | 1.85 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 04, 2011 | at King's College | 2-2 | 110:00 | 2 | 1.83 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 08, 2011 | JOHNS HOPKINS | 0-3 | 90:00 | 3 | 1.92 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 11, 2011 | at Goucher | 2-2 | 110:00 | 2 | 1.90 | 5 | .714 | 0 | 0 | 1 | - |
| Oct 15, 2011 | SWARTHMORE | 2-1 | 90:00 | 1 | 1.84 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 18, 2011 | KEAN | 1-4 | 90:00 | 4 | 1.97 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Dickinson College | 0-3 | 90:00 | 3 | 2.03 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 26, 2011 | HAVERFORD | 0-1 | 90:00 | 1 | 1.98 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 31, 2011 | MUHLENBERG | 1-3 | 90:00 | 3 | 2.03 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 14-38 | 1684:08 | 38 | 2.03 | 114 | .750 | 3 | 12 | 3 | 2 | |
| Opponent | 1684:08 | 14 | 2.03 | 65 | .823 | 12 | 3 | 3 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | MISERICORDIA | 1-3 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 1 | 0-0 |
| Sep 07, 2011 | at Immaculata Univ. | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 10, 2011 | vs Salisbury | 0-5 | 5 | 4 | 14 | 32 | .156 | 20 | .625 | 1 | 0-0 |
| Sep 11, 2011 | at St. Mary's (Md.) | 0-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| Sep 14, 2011 | SCRANTON | 1-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 1-1 |
| Sep 16, 2011 | GETTYSBURG | 0-1 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Sep 21, 2011 | at Alvernia University | 0-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Sep 24, 2011 | MCDANIEL | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Sep 27, 2011 | at Franklin & Marshall | 0-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| 10/1/11 | at Washington College | 1-1 | 1 | 1 | 3 | 30 | .033 | 10 | .333 | 0 | 0-0 |
| Oct 04, 2011 | at King's College | 2-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| Oct 08, 2011 | JOHNS HOPKINS | 0-3 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| Oct 11, 2011 | at Goucher | 2-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0 | 1-1 |
| Oct 15, 2011 | SWARTHMORE | 2-1 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 0 | 0-0 |
| Oct 18, 2011 | KEAN | 1-4 | 4 | 2 | 10 | 30 | .133 | 12 | .400 | 1 | 1-1 |
| Oct 22, 2011 | at Dickinson College | 0-3 | 3 | 4 | 10 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| Oct 26, 2011 | HAVERFORD | 0-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 1 | 0-0 |
| Oct 31, 2011 | MUHLENBERG | 1-3 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 2-2 |
| Opponent totals | 38-14 | 38 | 29 | 105 | 326 | .117 | 152 | .466 | 12 | 5-5 | |
| Ursinus | 14 | 12 | 40 | 180 | .078 | 79 | .439 | 3 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 18.11 Goals per game: 2.11 Assists per game: 1.61 Points per game: 5.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | MISERICORDIA | 1-3 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 07, 2011 | at Immaculata Univ. | 2-0 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 10, 2011 | vs Salisbury | 0-5 | 89:09 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2011 | at St. Mary's (Md.) | 0-3 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2011 | SCRANTON | 1-2 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 16, 2011 | GETTYSBURG | 0-1 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | at Alvernia University | 0-2 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | MCDANIEL | 1-0 | 94:59 | 1 | 0.62 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 27, 2011 | at Franklin & Marshall | 0-2 | 90:00 | 0 | 0.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/1/11 | at Washington College | 1-1 | 110:00 | 1 | 0.58 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 04, 2011 | at King's College | 2-2 | 110:00 | 2 | 0.70 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 08, 2011 | JOHNS HOPKINS | 0-3 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 11, 2011 | at Goucher | 2-2 | 110:00 | 2 | 0.73 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 15, 2011 | SWARTHMORE | 2-1 | 90:00 | 2 | 0.82 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 18, 2011 | KEAN | 1-4 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at Dickinson College | 0-3 | 90:00 | 0 | 0.78 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | HAVERFORD | 0-1 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2011 | MUHLENBERG | 1-3 | 90:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 38-38 | 1684:08 | 14 | 0.75 | 65 | .823 | 12 | 3 | 3 | 8 | |
| Ursinus | 1684:08 | 38 | 0.75 | 114 | .750 | 3 | 12 | 3 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2011 | MISERICORDIA | 1-3 | 1/3 | 1/2 | 9/24 | 5/14 | 1/1 | 0/0 | 0/0 |
| Sep 07, 2011 | at Immaculata Univ. | 2-0 | 2/0 | 2/0 | 16/6 | 9/4 | 12/5 | 2/0 | 0/0 |
| Sep 10, 2011 | vs Salisbury | 0-5 | 0/5 | 0/4 | 4/32 | 2/20 | 0/9 | 0/3 | 0/0 |
| Sep 11, 2011 | at St. Mary's (Md.) | 0-3 | 0/3 | 0/2 | 11/15 | 4/7 | 6/10 | 5/4 | 1/0 |
| Sep 14, 2011 | SCRANTON | 1-2 | 1/2 | 1/0 | 10/9 | 5/6 | 0/2 | 1/0 | 0/0 |
| Sep 16, 2011 | GETTYSBURG | 0-1 | 0/1 | 0/2 | 8/14 | 3/6 | 1/9 | 1/3 | 0/0 |
| Sep 21, 2011 | at Alvernia University | 0-2 | 0/2 | 0/2 | 10/10 | 1/7 | 6/4 | 0/0 | 0/0 |
| Sep 24, 2011 | MCDANIEL | 1-0 | 1/0 | 1/0 | 21/14 | 9/4 | 4/10 | 1/2 | 0/0 |
| Sep 27, 2011 | at Franklin & Marshall | 0-2 | 0/2 | 0/2 | 5/12 | 2/4 | 3/10 | 1/1 | 0/0 |
| 10/1/11 | at Washington College | 1-1 | 1/1 | 0/1 | 15/30 | 8/10 | 6/4 | 3/2 | 0/1 |
| Oct 04, 2011 | at King's College | 2-2 | 2/2 | 2/1 | 11/14 | 5/6 | 4/13 | 1/2 | 0/0 |
| Oct 08, 2011 | JOHNS HOPKINS | 0-3 | 0/3 | 0/3 | 4/18 | 0/10 | 0/3 | 1/0 | 0/0 |
| Oct 11, 2011 | at Goucher | 2-2 | 2/2 | 2/1 | 14/17 | 5/7 | 2/4 | 2/0 | 0/0 |
| Oct 15, 2011 | SWARTHMORE | 2-1 | 2/1 | 1/1 | 7/24 | 3/9 | 1/5 | 3/2 | 0/0 |
| Oct 18, 2011 | KEAN | 1-4 | 1/4 | 0/2 | 9/30 | 6/12 | 3/4 | 0/1 | 0/0 |
| Oct 22, 2011 | at Dickinson College | 0-3 | 0/3 | 0/4 | 12/15 | 6/10 | 5/3 | 3/0 | 0/0 |
| Oct 26, 2011 | HAVERFORD | 0-1 | 0/1 | 0/1 | 4/24 | 2/7 | 1/5 | 0/0 | 0/0 |
| Oct 31, 2011 | MUHLENBERG | 1-3 | 1/3 | 2/1 | 10/18 | 4/9 | 7/1 | 0/0 | 0/1 |
| Totals | 14-38 | 14/38 | 12/29 | 180/326 | 79/152 | 62/102 | 24/20 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ursinus - TEAM GAME HIGHS |
| POINTS | 6 | at Goucher (Oct 11) | ||
| 6 | at King's College (Oct 04) | |||
| 6 | at Immaculata Univ. (Sep 07) | |||
| GOALS | 2 | vs Swarthmore (Oct 15) | ||
| 2 | at Goucher (Oct 11) | |||
| 2 | at King's College (Oct 04) | |||
| 2 | at Immaculata Univ. (Sep 07) | |||
| ASSISTS | 2 | vs Muhlenberg (Oct 31) | ||
| 2 | at Goucher (Oct 11) | |||
| 2 | at King's College (Oct 04) | |||
| 2 | at Immaculata Univ. (Sep 07) | |||
| SHOTS | 21 | vs McDaniel (Sep 24) | ||
| 16 | at Immaculata Univ. (Sep 07) | |||
| SHOTS ON GOAL | 9 | vs McDaniel (Sep 24) | ||
| 9 | at Immaculata Univ. (Sep 07) | |||
| SAVES | 15 | vs Salisbury (Sep 10) | ||
| 11 | vs Misericordia (Sep 03) | |||
| CORNER KICKS | 12 | at Immaculata Univ. (Sep 07) | ||
| 7 | vs Muhlenberg (Oct 31) | |||
| FOULS | 17 | vs McDaniel (Sep 24) | ||
| 17 | at St. Mary's (Md.) (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Salisbury (Sep 10) | ||
| 10 | at Dickinson College (Oct 22) | |||
| 10 | vs Kean (Oct 18) | |||
| GOALS | 5 | vs Salisbury (Sep 10) | ||
| 4 | vs Kean (Oct 18) | |||
| ASSISTS | 4 | at Dickinson College (Oct 22) | ||
| 4 | vs Salisbury (Sep 10) | |||
| SHOTS | 32 | vs Salisbury (Sep 10) | ||
| 30 | vs Kean (Oct 18) | |||
| 30 | at Washington College (10/1/11) | |||
| SHOTS ON GOAL | 20 | vs Salisbury (Sep 10) | ||
| 14 | vs Misericordia (Sep 03) | |||
| SAVES | 8 | vs McDaniel (Sep 24) | ||
| 7 | at Washington College (10/1/11) | |||
| 7 | at Immaculata Univ. (Sep 07) | |||
| CORNER KICKS | 13 | at King's College (Oct 04) | ||
| 10 | at Franklin & Marshall (Sep 27) | |||
| 10 | vs McDaniel (Sep 24) | |||
| 10 | at St. Mary's (Md.) (Sep 11) | |||
| FOULS | 16 | at Alvernia University (Sep 21) | ||
| 16 | vs Scranton (Sep 14) |
| Ursinus - GAME LOWS |
| POINTS | 0 | vs Salisbury (Sep 10) | ||
| 0 | at St. Mary's (Md.) (Sep 11) | |||
| 0 | vs Gettysburg (Sep 16) | |||
| 0 | at Alvernia University (Sep 21) | |||
| 0 | at Franklin & Marshall (Sep 27) | |||
| 0 | vs Johns Hopkins (Oct 08) | |||
| 0 | at Dickinson College (Oct 22) | |||
| 0 | vs Haverford (Oct 26) | |||
| GOALS | 0 | vs Salisbury (Sep 10) | ||
| 0 | at St. Mary's (Md.) (Sep 11) | |||
| 0 | vs Gettysburg (Sep 16) | |||
| 0 | at Alvernia University (Sep 21) | |||
| 0 | at Franklin & Marshall (Sep 27) | |||
| 0 | vs Johns Hopkins (Oct 08) | |||
| 0 | at Dickinson College (Oct 22) | |||
| 0 | vs Haverford (Oct 26) | |||
| ASSISTS | 0 | vs Salisbury (Sep 10) | ||
| 0 | at St. Mary's (Md.) (Sep 11) | |||
| 0 | vs Gettysburg (Sep 16) | |||
| 0 | at Alvernia University (Sep 21) | |||
| 0 | at Franklin & Marshall (Sep 27) | |||
| 0 | at Washington College (10/1/11) | |||
| 0 | vs Johns Hopkins (Oct 08) | |||
| 0 | vs Kean (Oct 18) | |||
| 0 | at Dickinson College (Oct 22) | |||
| 0 | vs Haverford (Oct 26) | |||
| SHOTS | 4 | vs Salisbury (Sep 10) | ||
| 4 | vs Johns Hopkins (Oct 08) | |||
| 4 | vs Haverford (Oct 26) | |||
| SHOTS ON GOAL | 0 | vs Johns Hopkins (Oct 08) | ||
| 1 | at Alvernia University (Sep 21) | |||
| SAVES | 2 | at Franklin & Marshall (Sep 27) | ||
| 4 | at Immaculata Univ. (Sep 07) | |||
| 4 | at St. Mary's (Md.) (Sep 11) | |||
| 4 | vs Scranton (Sep 14) | |||
| 4 | vs McDaniel (Sep 24) | |||
| 4 | at King's College (Oct 04) | |||
| CORNER KICKS | 0 | vs Salisbury (Sep 10) | ||
| 0 | vs Scranton (Sep 14) | |||
| 0 | vs Johns Hopkins (Oct 08) | |||
| FOULS | 0 | at King's College (Oct 04) | ||
| 5 | vs Muhlenberg (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Immaculata Univ. (Sep 07) | ||
| 0 | vs McDaniel (Sep 24) | |||
| GOALS | 0 | at Immaculata Univ. (Sep 07) | ||
| 0 | vs McDaniel (Sep 24) | |||
| ASSISTS | 0 | at Immaculata Univ. (Sep 07) | ||
| 0 | vs Scranton (Sep 14) | |||
| 0 | vs McDaniel (Sep 24) | |||
| SHOTS | 6 | at Immaculata Univ. (Sep 07) | ||
| 9 | vs Scranton (Sep 14) | |||
| SHOTS ON GOAL | 4 | at Immaculata Univ. (Sep 07) | ||
| 4 | vs McDaniel (Sep 24) | |||
| 4 | at Franklin & Marshall (Sep 27) | |||
| SAVES | 0 | vs Johns Hopkins (Oct 08) | ||
| 1 | at Alvernia University (Sep 21) | |||
| 1 | vs Swarthmore (Oct 15) | |||
| CORNER KICKS | 1 | vs Misericordia (Sep 03) | ||
| 1 | vs Muhlenberg (Oct 31) | |||
| FOULS | 0 | at King's College (Oct 04) | ||
| 6 | vs Muhlenberg (Oct 31) |
High/Low Analysis |
| Ursinus - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Chris Polster vs Swarthmore (Oct 15) | |||
| 2 | Stephen Dalrymple vs Muhlenberg (Oct 31) | ||||
| 2 | Andrew Machalick vs Kean (Oct 18) | ||||
| 2 | Chris Polster at Goucher (Oct 11) | ||||
| 2 | Mike Jansen at Goucher (Oct 11) | ||||
| 2 | Chris Polster at King's College (Oct 04) | ||||
| 2 | Ricky Griffith at King's College (Oct 04) | ||||
| 2 | Andrew Machalick at King's College (Oct 04) | ||||
| 2 | Andrew Machalick at Washington College (10/1/11) | ||||
| 2 | Mike Cohen vs McDaniel (Sep 24) | ||||
| 2 | Richie Shultz vs Scranton (Sep 14) | ||||
| 2 | Ricky Griffith at Immaculata Univ. (Sep 07) | ||||
| 2 | Nick DeSpirito at Immaculata Univ. (Sep 07) | ||||
| 2 | Ricky Griffith vs Misericordia (Sep 03) | ||||
| GOALS | 2 | Chris Polster vs Swarthmore (Oct 15) | |||
| 1 | Stephen Dalrymple vs Muhlenberg (Oct 31) | ||||
| 1 | Andrew Machalick vs Kean (Oct 18) | ||||
| 1 | Chris Polster at Goucher (Oct 11) | ||||
| 1 | Mike Jansen at Goucher (Oct 11) | ||||
| 1 | Chris Polster at King's College (Oct 04) | ||||
| 1 | Ricky Griffith at King's College (Oct 04) | ||||
| 1 | Andrew Machalick at Washington College (10/1/11) | ||||
| 1 | Mike Cohen vs McDaniel (Sep 24) | ||||
| 1 | Richie Shultz vs Scranton (Sep 14) | ||||
| 1 | Nick DeSpirito at Immaculata Univ. (Sep 07) | ||||
| 1 | Ricky Griffith at Immaculata Univ. (Sep 07) | ||||
| 1 | Ricky Griffith vs Misericordia (Sep 03) | ||||
| ASSISTS | 2 | Andrew Machalick at King's College (Oct 04) | |||
| 1 | Andrew Machalick vs Muhlenberg (Oct 31) | ||||
| 1 | Mike Jansen vs Muhlenberg (Oct 31) | ||||
| 1 | Ricky Griffith vs Swarthmore (Oct 15) | ||||
| 1 | Ricky Griffith at Goucher (Oct 11) | ||||
| 1 | Andrew Machalick at Goucher (Oct 11) | ||||
| 1 | Andrew Machalick vs McDaniel (Sep 24) | ||||
| 1 | Jean Carlo Cordova vs Scranton (Sep 14) | ||||
| 1 | Colin Kunkle at Immaculata Univ. (Sep 07) | ||||
| 1 | Cameron Labeck at Immaculata Univ. (Sep 07) | ||||
| 1 | Nick DeSpirito vs Misericordia (Sep 03) | ||||
| SHOTS | 7 | Ricky Griffith vs McDaniel (Sep 24) | |||
| 6 | Ricky Griffith at Washington College (10/1/11) | ||||
| SHOTS ON GOAL | 4 | Andrew Machalick vs Kean (Oct 18) | |||
| 4 | Ricky Griffith vs McDaniel (Sep 24) | ||||
| 4 | Ricky Griffith vs Misericordia (Sep 03) | ||||
| SAVES | 13 | Mike Alfieri vs Salisbury (Sep 10) | |||
| 11 | Mike Alfieri vs Misericordia (Sep 03) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ALFIERI,MI | GRIFFITH,R | DEWITT,DAV | SHANKER,GA | SOSINSKI,P | DESPIRITO, | COHEN,MIKE |
| MISERICORDIA | Sep 03 | 1-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Immaculata Univ. | Sep 07 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| vs Salisbury | Sep 10 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at St. Mary's (Md.) | Sep 11 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SCRANTON | Sep 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GETTYSBURG | Sep 16 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Alvernia University | Sep 21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MCDANIEL | Sep 24 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Franklin & Marshall | Sep 27 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Washington College | 10/1/11 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at King's College | Oct 04 | 2-2 | T | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| JOHNS HOPKINS | Oct 08 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
