![]() |
2008-09 Ursinus College Men's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-5 | .286 | 1-2 | .333 | Won 1 | 1-1 | 1-3 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 10 | vs. Rochester (N.Y.) @ Orlando, FL | L, 9-0 | Final | ||
| Mar. 24 | at Chestnut Hill | L, 7-2 | Final | ||
| Mar. 30 | Albright | W, 9-0 | Final | ||
| Apr. 5 | at Stevenson | L, 6-3 | Final | ||
| at Goucher | Cancelled | ||||
| Apr. 13 | at Frank. & Marsh. * | L, 9-0 | Final | ||
| Apr. 15 | Washington (Md.) * | L, 8-1 | Final | ||
| Apr. 25 | at McDaniel * | W, 5-4 | Final | ||
| Home games in bold. * = Conference games. | |||||






