![]() |
2009-10 Ursinus College Men's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-11 | .476 | 1-8 | .111 | Won 3 | 3-4 | 7-3 | 0-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 8 | vs. Salve Regina @ Orlando, FL | L, 7-2 | Final | Box Score | |
| vs. Lake Forest @ Orlando, Fla. | L, 8-1 | Final | Box Score Box Score | ||
| Mar. 9 | vs. Washington (Md.) @ Orlando, FL * | L, 9-0 | Final |
Box Score
Results
Recap |
|
| Mar. 10 | vs. Wabash @ Orlando, FL | L, 9-0 | Final | Box Score | |
| Mar. 16 | Immaculata | W, 9-0 | Final | Box Score Recap | |
| Mar. 18 | at Penn St.-Abington | W, 8-1 | Final | Box Score Recap | |
| Mar. 19 | at Alvernia | W, 7-2 | Final | Box Score Recap | |
| Mar. 27 | at Dickinson * | L, 9-0 | Final | Box Score Recap | |
| at Lancaster Bible | W, 9-0 | Final | Box Score Recap | ||
| Mar. 31 | Frank. & Marsh. * | L, 9-0 | Final |
Box Score
Results
Recap |
|
| Apr. 3 | Johns Hopkins * | L, 8-1 | Final | Box Score Recap | |
| Apr. 6 | Haverford * | L, 8-1 | Final |
Box Score
Box Score
Recap |
|
| Apr. 8 | at Arcadia | W, 7-2 | Final | Box Score Recap | |
| Apr. 10 | at Swarthmore * | L, 9-0 | Final | Box Score | |
| Apr. 12 | at Cabrini | W, 9-0 | Final | Box Score Recap | |
| Apr. 15 | at DeSales | W, 9-0 | Final | Box Score Recap | |
| Apr. 17 | Gettysburg * | L, 9-0 | Final | Box Score Recap | |
| Apr. 20 | at Muhlenberg * | L, 9-0 | Final | Box Score Recap | |
| Apr. 23 | McDaniel * | W, 6-3 | Final | Box Score Recap | |
| Apr. 24 | Stevenson | W, 8-1 | Final | Box Score Recap | |
| Apr. 29 | at Albright | W, 8-1 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||






