![]() |
Recap | Box Score
Ursinus College Tennis
10/2-4/2010 -- ITA Southeast Regional Championships
10/2-4/2010 at Fredericksburg, VA
| Singles competition | |
| Evan Stutchin | |
| 64 | Michael Freeman (Washington and Lee) def. Stephen Youngblood (Swarthmore) 6-3, 6-4 |
| 64 | Ross Silverberg (Franklin & Marshall) def. Garrett Widing (Christopher Newport) 6-1, 6-1 |
| 64 | Kevin Papen (Washington College) def. Max Kaye (Swarthmore) 6-1, 6-4 |
| 64 | Sam Wichlin (Mary Washington) def. Aaron Ellison (Washington College) 6-4, 6-2 |
| 64 | Dustin Nelson (Christopher Newport) def. Mark Wee (Swarthmore) 7-5, 6-1 |
| 64 | Adam Cranford (Washington College) def. Preston Poon (Swarthmore) 6-1, 7-5 |
| 64 | Matt King (Christopher Newport) def. Kyle Lisco (Washington College) 6-3, 6-4 |
| 32 | Adam Cranford (Washington College) def. Kevin Aquino (Mary Washington) 6-1, 6-4 |
| 32 | Warren Elgort (Johns Hopkins) def. Ross Silverberg (Franklin & Marshall) 6-3, 6-2 |
| 32 | Eric Shulman (Christopher Newport) def. Kevin Papen (Washington College) 6-1, 6-2 |
| 32 | Jeremy Schwartz (Johns Hopkins) def. Mark Wee (Swarthmore) 6-2, 6-4 |
| C32 | Andy Dougherty (Haverford) def. Aaron Ellison (Washington College) 6-3, 4-6, 1-0 (10-5) |
| C32 | Max Helgeson (Virginia Wesleyan) def. Kyle Lisco (Washington College), walkover |
| C32 | Max Kaye (Swarthmore) def. David Lupinetti (Salisbury) 6-3, 6-2 |
| C32 | Zachary Kelm (Swarthmore) def. Andrew Nottage (Salisbury) 6-1, 6-4 |
| C32 | Jooho Yu (Carnegie Mellon) def. Stephen Youngblood (Swarthmore) 6-2, 6-4 |
| C32 | Brian Roberts (Washington and Lee) def. Preston Poon (Swarthmore) 6-3, 6-2 |
| C32 | Maxwell Bressman (Swarthmore) def. Alex Blakhin (Mary Washington) 6-4, 6-2 |
| 16 | German Gonzalez (Johns Hopkins) def. Adam Cranford (Washington College) 6-1, 6-2 |
| C16 | Max Kaye (Swarthmore) def. Hailiu Yang (Haverford) 6-3, 6-4 |
| C16 | Zachary Kelm (Swarthmore) def. Garrett Widing (Christopher Newport) 2-6, 6-0, 10-2 |
| C16 | Preston Poon (Swarthmore) def. Will Garrett (Haverford) 6-3, 6-2 |
| C16 | Maxwell Bressman (Swarthmore) def. Ted Cooke (Stevenson) 6-0, 6-2 |
| C8 | Zachary Kelm (Swarthmore) def. Jeremy Becht (Washington and Lee) 4-6, 6-1, 10-6 |
| C8 | Max Kaye (Swarthmore) def. Jon Roy (Roanoke) 6-1 |
| C8 | Maxwell Bressman (Swarthmore) def. Preston Poon (Swarthmore) 6-1, 6-3 |
| C4 | Max Kaye (Swarthmore) vs. Max Kaye (Johns Hopkins) -- no result |
| C4 | Max Kaye (Swarthmore) vs. Max Kaye (Swarthmore) -- no result |
| B1 Draw | |
| 16 | Matt Romei (Haverford) def. Evan Stutchin (Ursinus) 6-2, 4-6, 10-8 |
| 16 | Doug Silverstein (Franklin & Marshall) def. Mason Radford (Carnegie Mellon) 6-0, 6-3 |
| 16 | Kevin Calhoun (Hampden-Sydney) def. Christian Carcione (Swarthmore) 6-0, 6-1 |
| 16 | Anthony Collard (Swarthmore) def. Joey Manilla (Christopher Newport) 6-1, 3-6, 10-8 |
| 8 | Will McArthur (Franklin & Marshall) def. Felix Hong (Carnegie Mellon) 6-1, 6-2 |
| 8 | Anthony Collard (Swarthmore) def. Doug Silverstein (Franklin & Marshall) 6-3, 6-1 |
| SF | Will McArthur (Franklin & Marshall) def. Alex Appelt (Roanoke) 6-4, 7-5 |
| F | Will McArthur (Franklin & Marshall) def. Ryan Rauck (Johns Hopkins) 4-6, 7-5, 10-6 |
| C8 | Evan Stutchin (Ursinus) def. Gavin Smith (York College) 6-1, 6-0 |
| C8 | Christian Carcione (Swarthmore) def. Mike Chang (Johns Hopkins) 7-6, 7-5 |
| 4 | Ryan Rauck (Johns Hopkins) def. Anthony Collard (Swarthmore) 4-6, 6-4, 6-4 |
| C4 | Evan Stutchin (Ursinus) def. Joey Manilla (Christopher Newport) 6-4, 6-3 |
| C4 | Christian Carcione (Swarthmore) def. Ankur Arya (Haverford) 6-2, 6-0 |
| C2 | Evan Stutchin (Ursinus) def. Christian Carcione (Swarthmore) 6-4, 7-5 |
| B2 Draw | |
| 16 | Matt Hope (Ursinus) def. Caleb Fuller (Grove City) 6-3, 6-2 |
| 16 | Cameron Relic (Franklin & Marshall) def. Tal Covington (Hampden-Sydney) 6-2, 6-4 |
| 16 | Seth Udelson (Swarthmore) def. Josh Riehl (Elizabethtown) 6-4, 6-3 |
| 8 | Seth Udelson (Swarthmore) def. Matt Hope (Ursinus) 6-3, 6-1 |
| 8 | Cameron Relic (Franklin & Marshall) def. Mark Hyland (Mary Washington) 6-4, 7-6 |
| 4 | Cameron Relic (Franklin & Marshall) def. Jeff Kamei (Johns Hopkins), by default |
| 4 | Joe Frank (Johns Hopkins) def. Seth Udelson (Swarthmore) 3-6, 6-0, 6-0 |
| Joe Frank (Johns Hopkins) def. Cameron Relic (Franklin & Marshall) 6-2, 99-0 | |
| B3 Draw | |
| 16 | Robert Xie (Swarthmore) def. Teddy Callow (Bridgewater) 6-4, 6-3 |
| 16 | Eric Rouff (Franklin & Marshall) def. Curtis Quandt () 7-5, 1-6, 10-6 |
| 16 | Scott Yanak (Grove City) def. Alec Tunner (Franklin & Marshall) 6-4, 1-6, 10-6 |
| 16 | Daniel Park (Swarthmore) def. Zach Pack (Hampden-Sydney) 6-1, 6-3 |
| 8 | Robert Xie (Swarthmore) def. Dixon Blue (Dickinson) 6-1, 6-3 |
| 8 | Daniel Park (Swarthmore) def. Scott Yanak (Grove City) 6-0, 6-2 |
| 4 | Robert Xie (Swarthmore) def. Joonas Karjalainen (Johns Hopkins) 6-2, 6-2 |
| 4 | Daniel Park (Swarthmore) def. Eric Rouff (Franklin & Marshall) 6-3, 6-0 |
| 2 | Daniel Park (Swarthmore) def. Robert Xie (Swarthmore) 3-6, 6-2, 6-1 |
| CQ | Alec Tunner (Franklin & Marshall) def. Zach Pack (Hampden-Sydney) 6-2, 6-3 |
| CS | Alec Tunner (Franklin & Marshall) def. Curtis Quandt () 2-6, 6-1, 10-6 |
| CF | Alec Tunner (Franklin & Marshall) def. Robbie Wagner (Christopher Newport) 4-6, 7-6, 10-7 |
| B5 Draw | |
| 16 | Phil Myers (York College) def. Sam Clark (Swarthmore) 6-2, 2-6, 10-6 |
| 16 | Samuel Stone (Franklin & Marshall) def. Arthur Jackson () 6-2, 6-2 |
| 16 | Peter Bookman (Franklin & Marshall) def. Nick Leyva (Virginia Wesleyan) 6-0, 6-3 |
| 8 | Samuel Stone (Franklin & Marshall) def. Rob Buesser (Muhlenberg) 6-0, 6-0 |
| 8 | Peter Bookman (Franklin & Marshall) def. Chris Yost (Christopher Newport) 6-2, 6-4 |
| SF | Samuel Stone (Franklin & Marshall) def. Martin Donaire (Bridgewater) 6-4, 7-5 |
| SF | Peter Bookman (Franklin & Marshall) def. Ben Berkowitz (Muhlenberg) 6-1, 6-3 |
| F | Samuel Stone (Franklin & Marshall) def. Peter Bookman (Franklin & Marshall) 7-5, 7-5 |
| C8 | Sam Clark (Swarthmore) def. Connor Shortell (Stevenson) 6-0, 6-0 |
| CSF | Sam Clark (Swarthmore) def. Arthur Jackson () 6-1, 6-1 |
| CF | Sam Clark (Swarthmore) def. Nick Leyva (Virginia Wesleyan) 6-1, 6-4 |
| Doubles competition | |
| Championship Draw | |
| 32 | Matt King/Joey Manilla (Christopher Newport) def. Will McArthur/Ross Silverberg (Franklin & Marshall) 8-6 |
| 32 | Alex Blakhin/Sam Wichlin (Mary Washington) def. Adam Cranford/Kevin Papen (Washington College) 97-0 |
| 32 | Bobby MacTaggart/Duke Miller (Carnegie Mellon) def. Seth Udelson/Mark Wee (Swarthmore) 8-1 |
| 32 | Will Hall/Hayden White (Washington and Lee) def. Preston Poon/Christian Carcione (Swarthmore) 8-3 |
| 32 | Ross Anstaett/Will Golinkin (Dickinson) def. Max Kaye/Maxwell Bressman (Swarthmore) 8-6 |
| 32 | Mason Radford/Harsha Rao (Carnegie Mellon) def. Stephen Youngblood/Zachary Kelm (Swarthmore) 8-6 |
| 32 | Will Garrett/Hailiu Yang (Haverford) def. Aaron Ellison/Kyle Lisco (Washington College) 8-2 |
| C32 | Max Kaye/Maxwell Bressman (Swarthmore) def. Jeremy King/Alex Nemerov (Carnegie Mellon) 8-0 |
| C32 | Christian Carcione/Preston Poon (Swarthmore) def. Jooho Yu/Civan Orhan (Carnegie Mellon) 8-1 |
| C32 | Kyle Lisco/Aaron Ellison (Washington College) def. Seth Udelson/Mark Wee (Swarthmore) 8-5 |
| C32 | Stephen Youngblood/Zachary Kelm (Swarthmore) def. Riley Baver/Andrew Frisk (Mary Washington) 8-4 |
| C32 | Doug Silverstein/Alec Tunner (Franklin & Marshall) def. Caleb Fuller/Ricky Garrett (Grove City) 8-1 |
| CQF | Andy Dougherty/Matt Romei (Haverford) def. Adam Cranford/Kevin Papen (Washington College) 97-0 |
| CQF | Zachary Kelm/Stephen Youngblood (Swarthmore) def. Andrew Frisk/Riley Baver (Mary Washington) 8-4 |
| CQF | Maxwell Bressman/Max Kaye (Swarthmore) def. Andy Dougherty/Matt Romei (Haverford) 8-4 |
| CQF | Dustin Nelson/Lorenzo Sison (Christopher Newport) def. Aaron Ellison/Kyle Lisco (Washington College) 8-2 |
| CQF | Doug Silverstein/Alec Tunner (Franklin & Marshall) def. Preston Poon/Christian Carcione (Swarthmore) 8-1 |
| CSF | Dustin Nelson/Lorenzo Sison (Christopher Newport) def. Doug Silverstein/Alec Tunner (Franklin & Marshall) 8-6 |
| CSF | Max Kaye/Maxwell Bressman (Swarthmore) def. Stephen Youngblood/Zachary Kelm (Swarthmore) 8-5 |
| B1 Doubles | |
| 16 | Malik Mubeen/James Wieler (Swarthmore) def. Peter Hawkins/Teddy Callow (Bridgewater) 8-5 |
| 16 | Peter Bookman/Cameron Relic (Franklin & Marshall) def. Colin Jones/Travis Klein (York College) 8-6 |
| 16 | Anthony Collard/Daniel Park (Swarthmore) def. Justin Hostetter/Gavin Smith (York College) 8-2 |
| 16 | Robert Xie/Sam Clark (Swarthmore) def. Curtis Quandt/Kyle Schneck () 8-3 |
| QF | Peter Bookman/Cameron Relic (Franklin & Marshall) def. Malik Mubeen/James Wieler (Swarthmore) 8-5 |
| QF | Daniel Park/Anthony Collard (Swarthmore) def. Robbie Wagner/Thomas Whaling (Christopher Newport) 8-4 |
| QF | Morgan Dauer/Joe Frank (Johns Hopkins) def. Robert Xie/Sam Clark (Swarthmore) 8-2 |
| SF | Morgan Dauer/Joe Frank (Johns Hopkins) def. Anthony Collard/Daniel Park (Swarthmore) 8-4 |
| SF | Kevin Aquino/Mark Hyland (Mary Washington) def. Peter Bookman/Cameron Relic (Franklin & Marshall), by default |
| B2 Doubles | |
| QF | Eric Rouff/Samuel Stone (Franklin & Marshall) def. Nate Hoskins/James Villari (York College) 8-3 |
| SF | Eric Rouff/Samuel Stone (Franklin & Marshall) def. James Lee/Greg Migliarese (Roanoke) 8-0 |
| F | Eric Rouff/Samuel Stone (Franklin & Marshall) def. Martin Donaire/Brad DeWitt (Bridgewater) 8-4 |
| Tournament Notes |
Generated on 3/21/2011






